Tommie Sports -

2000 UST Football Stats

September 25, 2000
Passing Att-Com.Int Pct. Yds TD Long Sack
1-Alex Jadin 59--26--6 .440 330 3 51 4
10-Nick Ambrasas 1--0--0 .000 0 0 0 0
Totals 60-26--6 .43 330 3 51 4
Foes 91--43--4 .47 747 6 80 17

Rushing Att Net TD Long Avg
3-Jake Barkley 56--530 5 83 9.5
22-Marcus Ludtke 45--180 0 25 4.0
1-Alex Jadin 22--66 1 12 3.0
10-Nick Ambrasas 4--32 1 24 8.0
30-Phil Remes 7--15 1 5 2.1
2-Andrew Hilliard 2--4 0 8 2.0
9-Mike Westland 2--4 0 4 2.0
42-Todd Eldridge 1-11 0 11 11.0
Totals 139-842 8 83 6.1
Foes 119-428 4 25 3.6

Receiving Rec Yds TD Long Avg
9-Mike Westland 7 78 0 21 11.1
86-Jon Learn 3 17 0 7 5.7
2-Andy Hilliard 5 116 1 51 23.2
7-Brian Brenberg 3 35 1 13 11.7
84-Justin Hall 2 21 0 12 10.5
3-Jake Barkley 3 46 1 32 15.3
22-Marcus Ludtke 1 -3 0 -- --
Totals 26 330 3 51 12.7
Foes 43 747 6 80 17.4

Punting No. Yds Avg. Long
81-Kyle Davenport 18 602 33.4 45
Totals 18 602 33.4 45
Foes 22 672 30.6 46

Punt Returns No Yds Avg Long TD
32-Joe Fritze 7 30 4.3 13 0
42-Tom Eldridge 4 11 2.8 12 0
17-Paul Delaney 1 11 11.0 11 0
12-Brent Nelson 1 17 17.0 0 0
Totals 13 69 5.3 13 0
Foes 11 51 4.6 19 0




Kick Returns No Yds Avg Long TD
42-Tom Eldridge 6 102 17.0 45 0
30-Phil Remes 2 30 15.0 22 0
86-Jon Learn 1 15 15.0 15 0
20-Nick Whitehead 1 14 14.0 14 0
Totals 10 161 16.1 45 0
Foes 11 188 17.1 26 0

Scoring TD PAT 1 PAT2 FG TOTAL
3-Jake Barkley 6 -- -- -- 36
87-Josh Brand -- 3-5 2-2 9
30-Phil Remes 1 -- 1 -- 8
1-Alex Jadin 1 -- -- -- 6
10-Nick Ambrasas 1 -- -- -- 6
7-Brian Brenberg 1 6
2-Andrew Hilliard 1 6
40-Brian Lynch 1 4-4 4
Totals 11 7-9 1-1 2-2 83
Foes 10 3-5 2-5 0-0 67

FG/PAT FG M/A Long PAT M-Att
87-Josh Brand 2-2 31 3-5
40-Brian Lynch 0-0 0 4-4
Totals 2-2 31 7-9
Foes 0-0 3-5

UST Football 3-Game Team Statistics
UST Foes
First Downs: 52 59
(30 run-19 pa-3 pen) (29-26-4)
Rushing Att.: 139 119
Rush Gained: 911 555
Rush Loss: 69 127
Net Rushing: 842 428
Passing Yards: 330 747
Passing (Att-Compl-Int): 60-26-6 91-43-4
Total Plays: 199 210
Total Yards: 1172 1175
Avg. Gain: 5.9 5.6
Fumbles/Lost: 6-1 3-3
Penalties/Yds: 35-282 20-173
Punts/Yds/Avg.: 18-602/33.4 22-672/30.6
Punt Ret./Yds/Avg.: 13-69/5.3 11-51/4.6
KO Ret/Yds/Avg: 11-161/14.6 11-188/17.1
Int.-Ret. Yds: 4-40 6-63
Poss. Time Avg.: 30:20 29:40
3rd Dn. Conv: 20-of-46 14-of-43
4th Dn. Conv.: 2-of-4 2-of-5
Sacks By/Yds: 17-118 4-24
PAT Kicks: 7-9 3-5
FG Made/Att: 2-2 (27, 31) 0-0

UST 3-Game Defensive Leaders
Tack Loss Int FF FRec BU Sack Block
S-A/T Kick
96-Andy Kaiser 12-14/26 4-13 0 0 0 0 2
49-Sean O'Leary 8-14/22 2-10 0 0 0 0 2
50-Rick Joslin 10-10/20 3-24 0 0 0 4 2
38-Bob Hannah 12-7/19 3-12 0 1 0 1 1
24-Brett Gjovik 10-4/14 0 0 0 0 4 0
44-John Kaiser 6-8/14 0 0 0 0 1 0
27-Matt Boro 7-3/10 0 0 0 0 0 0
8-Connell Nolan 8-4/12 0 1 0 0 0 0
32-Joe Fritze 8-3/11 0 2 0 1 4 0
65-Mike Varpness 5-6/11 2-8 0 0 0 0 2
53-Marshall Clamons 4-3/7 0 0 0 1 0 0
48-Brian Sykes 4-3/7 1-9 1 0 0 0 1
93-Aaron Johnson 4-3/7 3-15 0 0 0 0 3
12-Brent Nelson 3-1/4 3-21 0 0 1 2 3 1
90-Conor Casey 2-4/6 0 0 0 0 0 0
55-Matt LeFevour 1-2/3 0 0 0 0 0 0
13-Marshall Metli 3-4/7 0 0 0 0 0 0
99-Mike Leiss 1-1/2 1-2 0 0 0 0 0
56-Neil McCallum 1-1/2 1-11 0 0 0 0 1
17-Paul Delaney 0-1/1 0 0 0 0 0 0
28-Joe Johnson 0-1/1 0 0 0 0 0 0
Totals 115-98/213 20-125 4 1 3 16 17 1

2000 UST Football Results
(2-1 O'all, 2-0 MIAC)

Date Opponent Site Time
Sat. 9/9 Bemidji State Away L, 9-32
Sat. 9/16 Concordia-M'head Home W, 38-22
Sat. 9/23 Carleton Away W, 36-13

Sat. 9/30 St. John's Home 1:05 p.m.
Sat. 10/7 Augsburg Away 1 p.m.
Sat. 10/14 St. Olaf Away 1 p.m.
Sat. 10/21 Macalester Home 1 p.m.
Sat. 10/28 Gustavus Away 1 p.m.
Fri. 11/3 Bethel Metrodome 8 p.m.
Sat. 11/11 Hamline Home 1 p.m.

News Archives
More Headlines