Tommie Sports -
St. Thomas vs Concordia College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Thomas vs Concordia College
2/20/08 7:30 p.m. at Moorhead, Minn. (Memorial Auditorium)
--------------------------------------------------------------------------------
VISITORS: St. Thomas 20-4/16-3 MIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 David Baker c 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 7
4 Tyler Nicolai g 0 3 0 2 0 0 0 0 0 3 0 0 2 0 0 17
12 Joe Scott g 4 11 3 8 0 0 2 2 4 4 11 0 3 0 0 20
22 B.J. Viau g 2 5 0 0 0 0 1 4 5 5 4 4 2 0 1 21
24 Lonnie Robinson g 2 5 0 0 2 2 0 3 3 5 6 6 3 0 3 26
3 Brett Tuma 1 4 1 3 2 2 0 0 0 3 5 2 2 0 1 22
5 Teddy Archer 2 4 0 2 0 0 0 1 1 3 4 1 3 0 1 16
10 Matt Zittlow 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
14 Grant Hennington 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 3
20 Alex Healy 2 3 2 2 0 0 0 3 3 0 6 1 1 0 0 14
30 Anders Halvorsen 0 4 0 2 0 0 0 2 2 1 0 0 0 2 0 7
32 Tommy Shimek 2 3 2 2 0 0 1 0 1 0 6 0 0 0 1 3
34 Josh Peltier 1 1 0 0 0 1 0 0 0 0 2 1 0 0 0 9
40 Sam Eicher 3 7 0 0 1 1 1 1 2 1 7 0 1 0 1 13
52 Al McCoy 3 5 0 0 0 0 1 2 3 2 6 2 4 1 1 17
TEAM ........................................ 0 0 0
TOTALS 22 55 8 21 5 6 6 20 26 33 57 18 23 3 9 198
TOT-FG 1stH: 12-24 50.0% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 83.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Concordia College 12-12/11-8 MIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Darrin Olmscheid f 0 2 0 1 1 2 0 2 2 2 1 0 0 1 2 17
05 Luke Linz f 2 9 0 0 8 9 3 3 6 3 12 0 8 1 0 24
44 James Baldwin c 2 2 0 0 4 4 0 7 7 0 8 1 1 0 0 24
24 Karl Olson g 0 3 0 2 7 10 1 4 5 4 7 2 3 0 1 28
32 Ryan Johnson g 3 6 0 0 1 2 0 0 0 1 7 1 3 0 0 21
10 Jonathan Schulz 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Erik Lien 3 6 0 1 9 10 1 2 3 1 15 0 2 0 3 23
20 Cody Dyshaw 2 4 2 2 0 0 0 1 1 0 6 1 0 0 3 19
22 Jason Huschle 0 2 0 1 0 0 0 0 0 0 0 1 2 0 0 12
34 John Fraase 3 6 0 1 1 2 2 1 3 2 7 1 1 0 1 16
52 Ryan Hagemeyer 1 3 0 0 2 4 2 3 5 1 4 0 0 0 0 16
TEAM ........................................ 0 0 0 1
TOTALS 16 44 2 9 33 43 9 23 32 14 67 7 21 2 10 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 26-33 78.8% OT: 0-0 00.0% Game: 76.7% 9
--------------------------------------------------------------------------------
OFFICIALS: Bill Richter, Jim Weinzierl, Bill Fisher
TECHNICAL FOULS:
St. Thomas - none
Concordia College - none
ATTENDANCE: 444
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Thomas 27 30 57
Concordia College 28 39 67