St. Thomas (Minn.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 St. Thomas Men's Basketball
St. Thomas (Minn.) Season Schedule/Results & Leaders (as of Apr 14, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-2) (17-0) (12-1) (1-1)
CONFERENCE.......... (19-1) (11-0) (8-1) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (4-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/12 8:00pm at WHITMAN W 104-81 300 (21)Will DeBerg (6)Conner Nord
11/17/12 7:00 pm at Whitworth W 70-65 1275 (16)John Nance (7)Tommy Hannon
11-20-12 7:30 RFM W 75-62 775 (12)Will DeBerg (8)Tommy Hannon
(12)Tommy Hannon
11/28/12 7:30 p.m. * at Macalester W 88-40 400 (15)Will DeBerg (7)Tommy Hannon
12/01/12 3:00 p.m. * at Hamline University W 80-59 667 (14)Conner Nord (4)John Nance
(4)Tommy Hannon
(4)Noah Kaiser
12-03-12 8:05 pm * CC W 93-64 720 (15)John Nance (5)Tommy Hannon
(5)Conner Nord
12/5/12 7:30 * at Saint Mary's W 101-63 77 (17)Conner Nord (6)Tommy Hannon
12/10/12 7:30 p.m. at Bethany Lutheran WOT 94-91 450 (19)Will DeBerg (4)Josh Pella
(4)Erik Tengwall
12/21/12 7:30 pm * UWSP_M W 68-63 1200 (16)Tommy Hannon (12)Tommy Hannon
01/02/13 7:30 pm * CAR W 78-69 740 (16)Zach Riedeman (6)Tommy Hannon
01/05/13 3:10 p.m. * AUG W 94-52 1050 (23)Will DeBerg (6)Conner Nord
01/07/13 7:30 p.m. * at Bethel University W 90-48 436 (15)Tommy Hannon (10)Tommy Hannon
1/09/13 7:30 pm * GAC W 81-60 810 (19)John Nance (11)Tommy Hannon
1/12/13 3:05 pm * SJU W 94-63 1420 (22)Zach Riedeman (8)Tommy Hannon
01/14/13 7:30 p.m. at St. Olaf College W 94-64 348 (18)Marcus Alipate (6)Conner Nord
01/16/13 7:30 pm * MACALESTER W 92-53 405 (13)Zach Riedeman (6)Tommy Hannon
1/21/13 7:45pm * at Concordia-Moorhead 52-54 L 401 (14)Zach Riedeman (6)Conner Nord
1/23/13 7:30 pm * SMU-M W 87-46 400 (15)John Nance (8)Zach Riedeman
01/26/13 3:20 pm * HAMLINE UNIVERSITY W 81-46 790 (19)Will DeBerg (7)Josh Pella
01/30/13 7:30 pm * at Carleton College W 74-52 289 (15)Zach Riedeman (9)Conner Nord
(15)John Nance
02/02/13 3:00 p.m. * at Augsburg College W 66-56 560 (18)Tommy Hannon (8)Tommy Hannon
02/04/13 7:30 pm * BU W 75-64 775 (15)Tommy Hannon (11)Conner Nord
2/6/13 7:30 pm * at Gustavus W 68-63 483 (19)Will DeBerg (7)Tommy Hannon
02/09/13 3:15 p.m. * at Saint John's Univ. W 93-68 2134 (23)Tommy Hannon (7)Zach Riedeman
(7)Conner Nord
02/13/13 7:30 pm * ST. OLAF COLLEGE W 62-57 1150 (19)John Nance (9)Will DeBerg
02/22/13 7:30 p.m. CAR W 70-57 1000 (17)Zach Riedeman (10)Tommy Hannon
02/24/13 2 p.m. AUG W 92-65 1245 (22)Tommy Hannon (9)John Nance
03/02/13 7 p.m. AUMBB W 91-62 1490 (16)Zach Riedeman (13)Tommy Hannon
03/09/13 7 p.m. WHEATON W 68-58 1500 (18)Tommy Hannon (10)Tommy Hannon
03/16/13 7 p.m. CALVINM W 63-62 1735 (16)Will DeBerg (6)Tommy Hannon
3/22/13 12 noon vs Williams W 82-79 1334 (20)Will DeBerg (9)Tommy Hannon
3/23/13 6:00pm vs Mary Hardin-Baylor 67-74 L 2496 (21)Will DeBerg (15)Tommy Hannon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 17205 1012
AWAY.................... 13 7820 602
NEUTRAL................. 2 3830 1915
TOTAL................... 32 28855 902
Season Box Score
2012-13 St. Thomas Men's Basketball
St. Thomas (Minn.) Season Box Score (as of Apr 14, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-2) (17-0) (12-1) (1-1)
CONFERENCE.......... (19-1) (11-0) (8-1) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (4-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Will DeBerg........ 32-32 782 24.4 125-274 .456 79-184 .429 88-104 .846 9 61 70 2.2 34 0 39 30 1 26 417 13.0
44 Tommy Hannon....... 32-32 684 21.4 155-260 .596 0-0 .000 56-98 .571 88 139 227 7.1 59 1 52 43 10 25 366 11.4
24 John Nance......... 32-31 793 24.8 110-209 .526 21-52 .404 59-93 .634 17 81 98 3.1 66 1 83 52 12 47 300 9.4
33 Zach Riedeman...... 32-21 651 20.3 107-208 .514 18-52 .346 64-91 .703 30 75 105 3.3 64 1 64 48 9 31 296 9.3
42 Conner Nord........ 32-0 559 17.5 86-166 .518 0-1 .000 54-77 .701 49 97 146 4.6 40 0 33 28 9 16 226 7.1
01 Marcus Alipate..... 32-3 582 18.2 61-144 .424 41-90 .456 39-48 .813 7 29 36 1.1 48 0 52 26 1 15 202 6.3
03 Erik Tengwall...... 30-29 716 23.9 59-111 .532 19-38 .500 53-63 .841 32 51 83 2.8 30 0 78 28 4 36 190 6.3
22 Noah Kaiser........ 24-12 422 17.6 60-110 .545 7-23 .304 32-46 .696 10 33 43 1.8 63 3 70 47 2 9 159 6.6
30 Taylor Montero..... 32-0 394 12.3 52-90 .578 23-42 .548 10-18 .556 18 18 36 1.1 31 0 26 11 4 19 137 4.3
34 Josh Pella......... 22-0 234 10.6 35-52 .673 0-1 .000 4-12 .333 26 33 59 2.7 16 0 14 8 11 17 74 3.4
05 Cortez Tillman..... 24-0 235 9.8 20-50 .400 14-35 .400 5-9 .556 2 11 13 0.5 27 0 16 9 1 11 59 2.5
12 Dylan Stewart...... 13-0 109 8.4 13-23 .565 1-4 .250 12-16 .750 9 9 18 1.4 16 0 5 8 0 2 39 3.0
40 Ryan Saarela....... 18-0 73 4.1 14-20 .700 0-0 .000 7-9 .778 8 11 19 1.1 7 0 2 1 1 0 35 1.9
10 Thomas Sjoberg..... 17-0 63 3.7 12-25 .480 5-10 .500 2-2 1.000 1 10 11 0.6 5 0 4 4 2 2 31 1.8
50 Jimmy Remke........ 13-0 39 3.0 13-15 .867 0-0 .000 3-6 .500 5 6 11 0.8 2 0 6 1 0 4 29 2.2
04 Kevin Hannon....... 13-0 28 2.2 4-7 .571 4-5 .800 2-4 .500 1 5 6 0.5 4 0 3 1 0 1 14 1.1
32 Drew Mathews....... 11-0 36 3.3 1-6 .167 1-1 1.000 3-4 .750 0 0 0 0.0 3 0 2 1 0 4 6 0.5
54 Jimmy Ancius....... 6-0 15 2.5 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.2 0 0 1 0 0 1 4 0.7
20 Ryan Krueger....... 7-0 10 1.4 0-1 .000 0-0 .000 3-4 .750 1 2 3 0.4 0 0 0 0 0 0 3 0.4
TEAM............... 53 64 117 3.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 929-1774 .524 233-538 .433 496-704 .705 366 736 1102 34.4 515 6 550 352 67 266 2587 80.8
Opponents.......... 32 6425 734-1671 .439 152-510 .298 340-492 .691 282 594 876 27.4 590 - 390 485 80 172 1960 61.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Thomas (Minn.)............ 1224 1345 18 - 2587
Opponents..................... 899 1046 15 - 1960
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Thomas (Minn.)............ 85 2 87
Opponents..................... 69 7 76
Overall/Conference Statistics
2012-13 St. Thomas Men's Basketball
St. Thomas (Minn.) Overall/Conference Statistics (as of Apr 14, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Will DeBerg......... 32-32 24.4 .456 .429 .846 2.2 1.2 26 1 13.0 20-20 22.9 .447 .389 .897 2.4 1.4 16 1 11.9
Tommy Hannon........ 32-32 21.4 .596 .000 .571 7.1 1.6 25 10 11.4 20-20 20.5 .595 .000 .569 6.7 1.9 18 7 10.9
John Nance.......... 32-31 24.8 .526 .404 .634 3.1 2.6 47 12 9.4 20-20 23.2 .566 .455 .661 2.8 2.4 20 7 10.0
Zach Riedeman....... 32-21 20.3 .514 .346 .703 3.3 2.0 31 9 9.3 20-13 19.2 .538 .417 .717 3.8 1.8 20 5 9.4
Conner Nord......... 32-0 17.5 .518 .000 .701 4.6 1.0 16 9 7.1 20-0 17.7 .524 .000 .736 4.5 1.0 12 8 7.4
Marcus Alipate...... 32-3 18.2 .424 .456 .813 1.1 1.6 15 1 6.3 20-3 18.7 .389 .373 .853 1.2 1.8 11 0 5.9
Erik Tengwall....... 30-29 23.9 .532 .500 .841 2.8 2.6 36 4 6.3 18-17 21.5 .508 .368 .833 2.6 2.5 20 1 5.1
Noah Kaiser......... 24-12 17.6 .545 .304 .696 1.8 2.9 9 2 6.6 13-7 18.5 .565 .273 .679 2.1 2.6 3 1 7.7
Taylor Montero...... 32-0 12.3 .578 .548 .556 1.1 0.8 19 4 4.3 20-0 14.2 .578 .615 .625 1.2 0.9 15 2 4.8
Josh Pella.......... 22-0 10.6 .673 .000 .333 2.7 0.6 17 11 3.4 13-0 13.2 .758 .000 .286 3.1 0.5 15 6 4.0
Cortez Tillman...... 24-0 9.8 .400 .400 .556 0.5 0.7 11 1 2.5 16-0 11.8 .361 .414 .625 0.5 0.7 8 1 2.7
Dylan Stewart....... 13-0 8.4 .565 .250 .750 1.4 0.4 2 0 3.0 7-0 9.6 .692 .333 .750 0.9 0.3 1 0 3.6
Ryan Saarela........ 18-0 4.1 .700 .000 .778 1.1 0.1 0 1 1.9 13-0 4.5 .684 .000 .714 1.1 0.2 0 1 2.4
Thomas Sjoberg...... 17-0 3.7 .480 .500 1.000 0.6 0.2 2 2 1.8 12-0 4.3 .478 .556 1.000 0.8 0.3 2 2 2.4
Jimmy Remke......... 13-0 3.0 .867 .000 .500 0.8 0.5 4 0 2.2 9-0 3.4 .818 .000 .500 0.9 0.6 3 0 2.3
Kevin Hannon........ 13-0 2.2 .571 .800 .500 0.5 0.2 1 0 1.1 11-0 2.2 .600 .750 .500 0.5 0.3 1 0 1.0
Drew Mathews........ 11-0 3.3 .167 1.000 .750 0.0 0.2 4 0 0.5 9-0 3.4 .000 .000 .750 0.0 0.2 3 0 0.3
Jimmy Ancius........ 6-0 2.5 .667 .000 .000 0.2 0.2 1 0 0.7 6-0 2.5 .667 .000 .000 0.2 0.2 1 0 0.7
Ryan Krueger........ 7-0 1.4 .000 .000 .750 0.4 0.0 0 0 0.4 7-0 1.4 .000 .000 .750 0.4 0.0 0 0 0.4
Total............... 32 .524 .433 .705 34.4 17.2 266 67 80.8 20 .530 .418 .722 34.5 16.9 169 42 80.8
Opponents........... 32 .439 .298 .691 27.4 12.2 172 80 61.2 20 .429 .285 .681 25.8 12.3 95 54 57.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Will DeBerg......... 125-274 .456 79-184 .429 88-104 .846 417 13.0 72-161 .447 42-108 .389 52-58 .897 238 11.9
Tommy Hannon........ 155-260 .596 0-0 .000 56-98 .571 366 11.4 94-158 .595 0-0 .000 29-51 .569 217 10.9
John Nance.......... 110-209 .526 21-52 .404 59-93 .634 300 9.4 73-129 .566 15-33 .455 39-59 .661 200 10.0
Zach Riedeman....... 107-208 .514 18-52 .346 64-91 .703 296 9.3 70-130 .538 10-24 .417 38-53 .717 188 9.4
Conner Nord......... 86-166 .518 0-1 .000 54-77 .701 226 7.1 54-103 .524 0-1 .000 39-53 .736 147 7.4
Marcus Alipate...... 61-144 .424 41-90 .456 39-48 .813 202 6.3 35-90 .389 19-51 .373 29-34 .853 118 5.9
Erik Tengwall....... 59-111 .532 19-38 .500 53-63 .841 190 6.3 30-59 .508 7-19 .368 25-30 .833 92 5.1
Noah Kaiser......... 60-110 .545 7-23 .304 32-46 .696 159 6.6 39-69 .565 3-11 .273 19-28 .679 100 7.7
Taylor Montero...... 52-90 .578 23-42 .548 10-18 .556 137 4.3 37-64 .578 16-26 .615 5-8 .625 95 4.8
Josh Pella.......... 35-52 .673 0-1 .000 4-12 .333 74 3.4 25-33 .758 0-0 .000 2-7 .286 52 4.0
Cortez Tillman...... 20-50 .400 14-35 .400 5-9 .556 59 2.5 13-36 .361 12-29 .414 5-8 .625 43 2.7
Dylan Stewart....... 13-23 .565 1-4 .250 12-16 .750 39 3.0 9-13 .692 1-3 .333 6-8 .750 25 3.6
Ryan Saarela........ 14-20 .700 0-0 .000 7-9 .778 35 1.9 13-19 .684 0-0 .000 5-7 .714 31 2.4
Thomas Sjoberg...... 12-25 .480 5-10 .500 2-2 1.000 31 1.8 11-23 .478 5-9 .556 2-2 1.000 29 2.4
Jimmy Remke......... 13-15 .867 0-0 .000 3-6 .500 29 2.2 9-11 .818 0-0 .000 3-6 .500 21 2.3
Kevin Hannon........ 4-7 .571 4-5 .800 2-4 .500 14 1.1 3-5 .600 3-4 .750 2-4 .500 11 1.0
Drew Mathews........ 1-6 .167 1-1 1.000 3-4 .750 6 0.5 0-4 .000 0-0 .000 3-4 .750 3 0.3
Jimmy Ancius........ 2-3 .667 0-0 .000 0-0 .000 4 0.7 2-3 .667 0-0 .000 0-0 .000 4 0.7
Ryan Krueger........ 0-1 .000 0-0 .000 3-4 .750 3 0.4 0-1 .000 0-0 .000 3-4 .750 3 0.4
Total............... 929-1774 .524 233-538 .433 496-704 .705 2587 80.8 589-1111 .530 133-318 .418 306-424 .722 1617 80.8
Opponents........... 734-1671 .439 152-510 .298 340-492 .691 1960 61.2 433-1009 .429 84-295 .285 190-279 .681 1140 57.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Will DeBerg......... 9 61 70 34 0 39 30 1.3 23 7 40 47 15 0 27 16 1.7 23
Tommy Hannon........ 88 139 227 59 1 52 43 1.2 23 53 80 133 34 0 37 22 1.7 23
John Nance.......... 17 81 98 66 1 83 52 1.6 19 10 46 56 41 1 48 29 1.7 19
Zach Riedeman....... 30 75 105 64 1 64 48 1.3 22 20 55 75 37 0 36 24 1.5 22
Conner Nord......... 49 97 146 40 0 33 28 1.2 17 32 57 89 22 0 20 20 1.0 17
Marcus Alipate...... 7 29 36 48 0 52 26 2.0 18 4 20 24 28 0 36 14 2.6 14
Erik Tengwall....... 32 51 83 30 0 78 28 2.8 15 16 30 46 13 0 45 14 3.2 14
Noah Kaiser......... 10 33 43 63 3 70 47 1.5 14 6 21 27 33 1 34 21 1.6 14
Taylor Montero...... 18 18 36 31 0 26 11 2.4 12 14 10 24 24 0 18 7 2.6 12
Josh Pella.......... 26 33 59 16 0 14 8 1.8 10 15 25 40 8 0 7 5 1.4 10
Cortez Tillman...... 2 11 13 27 0 16 9 1.8 6 0 8 8 20 0 11 8 1.4 6
Dylan Stewart....... 9 9 18 16 0 5 8 0.6 13 2 4 6 12 0 2 5 0.4 13
Ryan Saarela........ 8 11 19 7 0 2 1 2.0 6 6 8 14 6 0 2 0 0.0 6
Thomas Sjoberg...... 1 10 11 5 0 4 4 1.0 5 1 8 9 3 0 3 4 0.8 5
Jimmy Remke......... 5 6 11 2 0 6 1 6.0 6 4 4 8 1 0 5 1 5.0 6
Kevin Hannon........ 1 5 6 4 0 3 1 3.0 4 1 5 6 3 0 3 0 0.0 4
Drew Mathews........ 0 0 0 3 0 2 1 2.0 3 0 0 0 3 0 2 1 2.0 2
Jimmy Ancius........ 0 1 1 0 0 1 0 0.0 4 0 1 1 0 0 1 0 0.0 4
Ryan Krueger........ 1 2 3 0 0 0 0 0.0 2 1 2 3 0 0 0 0 0.0 2
Total............... 366 736 1102 515 6 550 352 1.6 104 228 462 690 303 2 337 196 1.7 101
Opponents........... 282 594 876 590 - 390 485 0.8 91 161 355 516 359 8 246 305 0.8 69
Combined Team Statistics
2012-13 St. Thomas Men's Basketball
St. Thomas (Minn.) Combined Team Statistics (as of Apr 14, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-2) (17-0) (12-1) (1-1)
CONFERENCE.......... (19-1) (11-0) (8-1) (0-0)
NON-CONFERENCE...... (11-1) (6-0) (4-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/12 at WHITMAN W 104-81 300
11/17/12 at Whitworth W 70-65 1275
11-20-12 RFM W 75-62 775
*11/28/12 at Macalester W 88-40 400
*12/01/12 at Hamline University W 80-59 667
*12-03-12 CC W 93-64 720
*12/5/12 at Saint Mary's W 101-63 77
12/10/12 at Bethany Lutheran W OT 94-91 450
*12/21/12 UWSP_M W 68-63 1200
*01/02/13 CAR W 78-69 740
*01/05/13 AUG W 94-52 1050
*01/07/13 at Bethel University W 90-48 436
*1/09/13 GAC W 81-60 810
*1/12/13 SJU W 94-63 1420
01/14/13 at St. Olaf College W 94-64 348
*01/16/13 MACALESTER W 92-53 405
*1/21/13 at Concordia-Moorhead L 52-54 401
*1/23/13 SMU-M W 87-46 400
*01/26/13 HAMLINE UNIVERSITY W 81-46 790
*01/30/13 at Carleton College W 74-52 289
*02/02/13 at Augsburg College W 66-56 560
*02/04/13 BU W 75-64 775
*2/6/13 at Gustavus W 68-63 483
*02/09/13 at Saint John's Univ. W 93-68 2134
*02/13/13 ST. OLAF COLLEGE W 62-57 1150
02/22/13 CAR W 70-57 1000
02/24/13 AUG W 92-65 1245
03/02/13 AUMBB W 91-62 1490
03/09/13 WHEATON W 68-58 1500
03/16/13 CALVINM W 63-62 1735
3/22/13 vs Williams W 82-79 1334
3/23/13 vs Mary Hardin-Baylor L 67-74 2496
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Will DeBerg......... 32-32 24.4 .456 .429 .846 2.2 1.2 26 1 13.0
44 Tommy Hannon........ 32-32 21.4 .596 .000 .571 7.1 1.6 25 10 11.4
24 John Nance.......... 32-31 24.8 .526 .404 .634 3.1 2.6 47 12 9.4
33 Zach Riedeman....... 32-21 20.3 .514 .346 .703 3.3 2.0 31 9 9.3
42 Conner Nord......... 32-0 17.5 .518 .000 .701 4.6 1.0 16 9 7.1
01 Marcus Alipate...... 32-3 18.2 .424 .456 .813 1.1 1.6 15 1 6.3
03 Erik Tengwall....... 30-29 23.9 .532 .500 .841 2.8 2.6 36 4 6.3
22 Noah Kaiser......... 24-12 17.6 .545 .304 .696 1.8 2.9 9 2 6.6
30 Taylor Montero...... 32-0 12.3 .578 .548 .556 1.1 0.8 19 4 4.3
34 Josh Pella.......... 22-0 10.6 .673 .000 .333 2.7 0.6 17 11 3.4
05 Cortez Tillman...... 24-0 9.8 .400 .400 .556 0.5 0.7 11 1 2.5
12 Dylan Stewart....... 13-0 8.4 .565 .250 .750 1.4 0.4 2 0 3.0
40 Ryan Saarela........ 18-0 4.1 .700 .000 .778 1.1 0.1 0 1 1.9
10 Thomas Sjoberg...... 17-0 3.7 .480 .500 1.000 0.6 0.2 2 2 1.8
50 Jimmy Remke......... 13-0 3.0 .867 .000 .500 0.8 0.5 4 0 2.2
04 Kevin Hannon........ 13-0 2.2 .571 .800 .500 0.5 0.2 1 0 1.1
32 Drew Mathews........ 11-0 3.3 .167 1.000 .750 0.0 0.2 4 0 0.5
54 Jimmy Ancius........ 6-0 2.5 .667 .000 .000 0.2 0.2 1 0 0.7
20 Ryan Krueger........ 7-0 1.4 .000 .000 .750 0.4 0.0 0 0 0.4
TM TEAM................ 32-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 32 .524 .433 .705 34.4 17.2 266 67 80.8
Opponents........... 32 .439 .298 .691 27.4 12.2 172 80 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Will DeBerg......... 32 125-274 .456 79-184 .429 88-104 .846 417 13.0
Tommy Hannon........ 32 155-260 .596 0-0 .000 56-98 .571 366 11.4
John Nance.......... 32 110-209 .526 21-52 .404 59-93 .634 300 9.4
Zach Riedeman....... 32 107-208 .514 18-52 .346 64-91 .703 296 9.3
Conner Nord......... 32 86-166 .518 0-1 .000 54-77 .701 226 7.1
Marcus Alipate...... 32 61-144 .424 41-90 .456 39-48 .813 202 6.3
Erik Tengwall....... 30 59-111 .532 19-38 .500 53-63 .841 190 6.3
Noah Kaiser......... 24 60-110 .545 7-23 .304 32-46 .696 159 6.6
Taylor Montero...... 32 52-90 .578 23-42 .548 10-18 .556 137 4.3
Josh Pella.......... 22 35-52 .673 0-1 .000 4-12 .333 74 3.4
Cortez Tillman...... 24 20-50 .400 14-35 .400 5-9 .556 59 2.5
Dylan Stewart....... 13 13-23 .565 1-4 .250 12-16 .750 39 3.0
Ryan Saarela........ 18 14-20 .700 0-0 .000 7-9 .778 35 1.9
Thomas Sjoberg...... 17 12-25 .480 5-10 .500 2-2 1.000 31 1.8
Jimmy Remke......... 13 13-15 .867 0-0 .000 3-6 .500 29 2.2
Kevin Hannon........ 13 4-7 .571 4-5 .800 2-4 .500 14 1.1
Drew Mathews........ 11 1-6 .167 1-1 1.000 3-4 .750 6 0.5
Jimmy Ancius........ 6 2-3 .667 0-0 .000 0-0 .000 4 0.7
Ryan Krueger........ 7 0-1 .000 0-0 .000 3-4 .750 3 0.4
Total............... 32 929-1774 .524 233-538 .433 496-704 .705 2587 80.8
Opponents........... 32 734-1671 .439 152-510 .298 340-492 .691 1960 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Will DeBerg......... 32 782 9 61 70 34 0 39 30 1.3 23
Tommy Hannon........ 32 684 88 139 227 59 1 52 43 1.2 23
John Nance.......... 32 793 17 81 98 66 1 83 52 1.6 19
Zach Riedeman....... 32 651 30 75 105 64 1 64 48 1.3 22
Conner Nord......... 32 559 49 97 146 40 0 33 28 1.2 17
Marcus Alipate...... 32 582 7 29 36 48 0 52 26 2.0 18
Erik Tengwall....... 30 716 32 51 83 30 0 78 28 2.8 15
Noah Kaiser......... 24 422 10 33 43 63 3 70 47 1.5 14
Taylor Montero...... 32 394 18 18 36 31 0 26 11 2.4 12
Josh Pella.......... 22 234 26 33 59 16 0 14 8 1.8 10
Cortez Tillman...... 24 235 2 11 13 27 0 16 9 1.8 6
Dylan Stewart....... 13 109 9 9 18 16 0 5 8 0.6 13
Ryan Saarela........ 18 73 8 11 19 7 0 2 1 2.0 6
Thomas Sjoberg...... 17 63 1 10 11 5 0 4 4 1.0 5
Jimmy Remke......... 13 39 5 6 11 2 0 6 1 6.0 6
Kevin Hannon........ 13 28 1 5 6 4 0 3 1 3.0 4
Drew Mathews........ 11 36 0 0 0 3 0 2 1 2.0 3
Jimmy Ancius........ 6 15 0 1 1 0 0 1 0 99.0 4
Ryan Krueger........ 7 10 1 2 3 0 0 0 0 0.0 2
Total............... 32 6425 366 736 1102 515 6 550 352 1.6 104
Opponents........... 32 6425 282 594 876 590 - 390 485 0.8 91
TEAM STATISTICS UST-M OPP
--------------------------------------------------
SCORING................. 2587 1960
Points per game....... 80.8 61.2
Scoring margin........ +19.6 -
FIELD GOALS-ATT......... 929-1774 734-1671
Field goal pct........ .524 .439
3 POINT FG-ATT.......... 233-538 152-510
3-point FG pct........ .433 .298
3-pt FG made per game. 7.3 4.8
FREE THROWS-ATT......... 496-704 340-492
Free throw pct........ .705 .691
F-Throws made per game 15.5 10.6
REBOUNDS................ 1102 876
Rebounds per game..... 34.4 27.4
Rebounding margin..... +7.1 -
ASSISTS................. 550 390
Assists per game...... 17.2 12.2
TURNOVERS............... 352 485
Turnovers per game.... 11.0 15.2
Turnover margin....... +4.2 -
Assist/turnover ratio. 1.6 0.8
STEALS.................. 266 172
Steals per game....... 8.3 5.4
BLOCKS.................. 67 80
Blocks per game....... 2.1 2.5
ATTENDANCE.............. 17205 11650
Home games-Avg/Game... 17-1012 13-602
Neutral site-Avg/Game. - 2-1915
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
St. Thomas (Minn.)....... 1224 1345 18 - 2587
Opponents................ 899 1046 15 - 1960
Overall Team Statistics
2012-13 St. Thomas Men's Basketball
St. Thomas (Minn.) Overall Team Statistics (as of Apr 14, 2013)
All games
TEAM STATISTICS UST-M OPP
---------------------------------------------------
SCORING.................. 2587 1960
Points per game........ 80.8 61.2
Scoring margin......... +19.6 -
FIELD GOALS-ATT.......... 929-1774 734-1671
Field goal pct......... .524 .439
3 POINT FG-ATT........... 233-538 152-510
3-point FG pct......... .433 .298
3-pt FG made per game.. 7.3 4.8
FREE THROWS-ATT.......... 496-704 340-492
Free throw pct......... .705 .691
F-Throws made per game. 15.5 10.6
REBOUNDS................. 1102 876
Rebounds per game...... 34.4 27.4
Rebounding margin...... +7.1 -
ASSISTS.................. 550 390
Assists per game....... 17.2 12.2
TURNOVERS................ 352 485
Turnovers per game..... 11.0 15.2
Turnover margin........ +4.2 -
Assist/turnover ratio.. 1.6 0.8
STEALS................... 266 172
Steals per game........ 8.3 5.4
BLOCKS................... 67 80
Blocks per game........ 2.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 17205 11650
Home games-Avg/Game.... 17-1012 13-602
Neutral site-Avg/Game.. - 2-1915
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Thomas (Minn.)............ 1224 1345 18 - 2587
Opponents..................... 899 1046 15 - 1960
Category Leaders
2012-13 St. Thomas Men's Basketball
St. Thomas (Minn.) Category Leaders (as of Apr 14, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Will DeBerg......... 32 417 13.0 Will DeBerg......... 32 417 13.0
Tommy Hannon........ 32 366 11.4 Tommy Hannon........ 32 366 11.4
John Nance.......... 32 300 9.4 John Nance.......... 32 300 9.4
Zach Riedeman....... 32 296 9.3 Zach Riedeman....... 32 296 9.3
Conner Nord......... 32 226 7.1 Conner Nord......... 32 226 7.1
