Tommie Sports -
TOMMIES
Season Statistics
Season Schedule/Results & Leaders
2007-08 Tommie Men's Basketball
TOMMIES Season Schedule/Results & Leaders (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (12-0) (10-4) (1-1)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (6-2) (2-0) (3-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 p.m. vs Otterbein College W 73-67 657 (23)Joe Scott (4)Teddy Archer
(4)Joe Scott
11/17/07 8:05 p.m. at College of Wooster 79-85 L 2125 (15)Lonnie Robinson (6)B.J. Viau
(15)Joe Scott
Nov. 20 7 p.m. at UW-River Falls W 79-67 300 (14)David Baker (5)Teddy Archer
11/24/07 2:00 p.m. at Winona State WOT 83-82 1004 (19)Tyler Nicolai (7)Joe Scott
11-28-07 7:30 * at Saint Mary's W 72-65 320 (15)David Baker (5)B.J. Viau
(5)Tyler Nicolai
12/1/07 3 p.m. at UW-La Crosse W 73-59 400 (22)Joe Scott (6)B.J. Viau
(6)Joe Scott
12-3-07 7:30 p.m. * HAMLINE W 72-64 530 (22)Tyler Nicolai (9)David Baker
12/5/07 8:05 p.m. * at Macalester 70-72 L 450 (20)Joe Scott (7)Al McCoy
12/8/07 3 p.m. * at St. Olaf College W 85-78 599 (32)Tyler Nicolai (6)Tyler Nicolai
1-5-08 3 p.m. * CAR-M W 81-71 770 (17)Joe Scott (7)Josh Peltier
01/07/08 7:30 p.m. * BU WOT 83-77 425 (18)B.J. Viau (13)Al McCoy
01/09/08 7:30 p.m. * at Augsburg College W 80-72 166 (24)Joe Scott (3)Josh Peltier
01/12/08 3:00 p.m. * at Gustavus Adolphus 58-59 L 749 (16)Joe Scott (6)David Baker
01/16/08 7:45 pm * CC-MEN W 74-65 740 (14)B.J. Viau (7)B.J. Viau
(7)Lonnie Robinson
1-21-08 7:30 p.m. * SJU W 71-58 975 (18)Joe Scott (8)B.J. Viau
1-23-08 7:30 p.m. * SMU W 100-49 140 (15)Alex Healy (6)B.J. Viau
1-26-08 3 p.m. * STO-M W 75-68 1050 (18)Al McCoy (7)Joe Scott
1/30/08 7:30 pm * at Hamline University W 92-75 451 (26)Joe Scott (5)Tyler Nicolai
02/02/08 03:00PM * at Carleton College W 71-64 1000 (21)Joe Scott (5)B.J. Viau
2-4-08 7:30 p.m. * MAC-MEN W 100-48 780 (19)Joe Scott (5)B.J. Viau
(5)Sam Eicher
2-6-08 7:30 p.m. * at Bethel University W 84-68 (26)Joe Scott (10)B.J. Viau
2-9-08 3 p.m. * GUSTAVUS ADOLPHUS W 76-68 1350 (25)Joe Scott (5)B.J. Viau
2-13-08 7:30 p.m. * AUGSBURG COLLEGE W 72-60 680 (14)Sam Eicher (8)B.J. Viau
2/20/08 7:30 p.m. * at Concordia College 57-67 L 444 (11)Joe Scott (5)B.J. Viau
02/23/08 7:40 p.m. * at Saint John's University W 82-63 1423 (22)B.J. Viau (8)B.J. Viau
2-28-08 7:30 p.m. BETHEL UNIVERSITY W 69-68 (18)B.J. Viau (10)B.J. Viau
3-1-08 7:30 p.m. GUSTAVUS ADOLPHUS W 76-73 (18)Joe Scott (5)B.J. Viau
3-7-08 8 p.m. vs BVU 70-72 L (24)B.J. Viau (11)B.J. Viau
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7440 620
AWAY.................... 14 9431 674
NEUTRAL................. 2 657 329
TOTAL................... 28 17528 626
Season Box Score
2007-08 Tommie Men's Basketball
TOMMIES Season Box Score (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (12-0) (10-4) (1-1)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (6-2) (2-0) (3-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Joe Scott........... 28-28 909 32.5 166-346 .480 75-184 .408 38-54 .704 23 71 94 3.4 49 0 31 49 11 33 445 15.9
04 Tyler Nicolai....... 28-28 786 28.1 100-206 .485 53-126 .421 33-43 .767 9 54 63 2.2 53 0 69 43 6 22 286 10.2
22 B.J. Viau........... 27-27 668 24.7 113-199 .568 2-14 .143 45-67 .672 49 100 149 5.5 64 3 69 50 13 50 273 10.1
24 Lonnie Robinson..... 28-28 679 24.2 75-165 .455 16-47 .340 50-75 .667 26 49 75 2.7 57 1 92 56 7 46 216 7.7
52 Al McCoy............ 28-0 468 16.7 74-112 .661 0-0 .000 50-74 .676 45 45 90 3.2 58 1 44 33 7 25 198 7.1
50 David Baker......... 28-28 375 13.4 63-108 .583 0-0 .000 25-32 .781 29 44 73 2.6 30 0 16 19 7 13 151 5.4
05 Teddy Archer........ 28-0 439 15.7 47-109 .431 7-17 .412 37-59 .627 29 36 65 2.3 54 1 53 44 10 26 138 4.9
30 Anders Halvorsen.... 28-0 252 9.0 42-95 .442 8-31 .258 3-10 .300 5 27 32 1.1 24 0 11 17 17 3 95 3.4
40 Sam Eicher.......... 18-0 144 8.0 36-59 .610 0-1 .000 14-16 .875 16 19 35 1.9 21 1 10 7 1 5 86 4.8
03 Brett Tuma.......... 28-0 294 10.5 29-64 .453 7-25 .280 11-12 .917 7 25 32 1.1 27 0 25 15 0 15 76 2.7
20 Alex Healy.......... 20-0 163 8.1 22-44 .500 10-27 .370 5-7 .714 1 19 20 1.0 11 0 11 15 4 4 59 3.0
34 Josh Peltier........ 25-1 204 8.2 18-36 .500 0-1 .000 19-28 .679 14 30 44 1.8 30 0 23 22 3 3 55 2.2
32 Tommy Shimek........ 20-0 138 6.9 17-34 .500 5-8 .625 6-8 .750 11 8 19 0.9 34 0 3 7 2 3 45 2.2
10 Matt Zittlow........ 16-0 79 4.9 6-16 .375 1-8 .125 5-6 .833 0 7 7 0.4 10 0 4 4 1 5 18 1.1
14 Grant Hennington.... 12-0 48 4.0 6-8 .750 2-3 .667 2-6 .333 1 6 7 0.6 8 0 7 0 0 3 16 1.3
42 Ryan Fahey.......... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
44 Bryan Milliard...... 2-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
TEAM................ 41 38 79 2.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5646 814-1601 .508 186-492 .378 343-497 .690 307 579 886 31.6 530 7 468 384 89 257 2157 77.0
Opponents........... 28 5649 682-1464 .466 151-432 .350 369-519 .711 276 575 851 30.4 493 - 356 503 76 180 1884 67.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOMMIES....................... 1025 1107 25 - 2157
Opponents..................... 887 979 18 - 1884
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TOMMIES....................... 58 4 62
Opponents..................... 69 4 73
Combined Team Statistics
2007-08 Tommie Men's Basketball
TOMMIES Combined Team Statistics (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (12-0) (10-4) (1-1)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (6-2) (2-0) (3-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Otterbein College W 73-67 657
11/17/07 at College of Wooster L 79-85 2125
Nov. 20 at UW-River Falls W 79-67 300
11/24/07 at Winona State W OT 83-82 1004
*11-28-07 at Saint Mary's W 72-65 320
12/1/07 at UW-La Crosse W 73-59 400
*12-3-07 HAMLINE W 72-64 530
*12/5/07 at Macalester L 70-72 450
*12/8/07 at St. Olaf College W 85-78 599
*1-5-08 CAR-M W 81-71 770
*01/07/08 BU W OT 83-77 425
*01/09/08 at Augsburg College W 80-72 166
*01/12/08 at Gustavus Adolphus L 58-59 749
*01/16/08 CC-MEN W 74-65 740
*1-21-08 SJU W 71-58 975
*1-23-08 SMU W 100-49 140
*1-26-08 STO-M W 75-68 1050
*1/30/08 at Hamline University W 92-75 451
*02/02/08 at Carleton College W 71-64 1000
*2-4-08 MAC-MEN W 100-48 780
*2-6-08 at Bethel University W 84-68 -
*2-9-08 GUSTAVUS ADOLPHUS W 76-68 1350
*2-13-08 AUGSBURG COLLEGE W 72-60 680
*2/20/08 at Concordia College L 57-67 444
*02/23/08 at Saint John's University W 82-63 1423
2-28-08 BETHEL UNIVERSITY W 69-68 -
3-1-08 GUSTAVUS ADOLPHUS W 76-73 -
3-7-08 vs BVU L 70-72 -
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Joe Scott........... 28-28 32.5 .480 .408 .704 3.4 1.1 33 11 15.9
04 Tyler Nicolai....... 28-28 28.1 .485 .421 .767 2.2 2.5 22 6 10.2
22 B.J. Viau........... 27-27 24.7 .568 .143 .672 5.5 2.6 50 13 10.1
24 Lonnie Robinson..... 28-28 24.2 .455 .340 .667 2.7 3.3 46 7 7.7
52 Al McCoy............ 28-0 16.7 .661 .000 .676 3.2 1.6 25 7 7.1
50 David Baker......... 28-28 13.4 .583 .000 .781 2.6 0.6 13 7 5.4
05 Teddy Archer........ 28-0 15.7 .431 .412 .627 2.3 1.9 26 10 4.9
30 Anders Halvorsen.... 28-0 9.0 .442 .258 .300 1.1 0.4 3 17 3.4
40 Sam Eicher.......... 18-0 8.0 .610 .000 .875 1.9 0.6 5 1 4.8
03 Brett Tuma.......... 28-0 10.5 .453 .280 .917 1.1 0.9 15 0 2.7
20 Alex Healy.......... 20-0 8.1 .500 .370 .714 1.0 0.6 4 4 3.0
34 Josh Peltier........ 25-1 8.2 .500 .000 .679 1.8 0.9 3 3 2.2
32 Tommy Shimek........ 20-0 6.9 .500 .625 .750 0.9 0.2 3 2 2.2
10 Matt Zittlow........ 16-0 4.9 .375 .125 .833 0.4 0.2 5 1 1.1
14 Grant Hennington.... 12-0 4.0 .750 .667 .333 0.6 0.6 3 0 1.3
44 Bryan Milliard...... 2-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
42 Ryan Fahey.......... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 28 .508 .378 .690 31.6 16.7 257 89 77.0
Opponents........... 28 .466 .350 .711 30.4 12.7 180 76 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Joe Scott........... 28 166-346 .480 75-184 .408 38-54 .704 445 15.9
Tyler Nicolai....... 28 100-206 .485 53-126 .421 33-43 .767 286 10.2
B.J. Viau........... 27 113-199 .568 2-14 .143 45-67 .672 273 10.1
Lonnie Robinson..... 28 75-165 .455 16-47 .340 50-75 .667 216 7.7
Al McCoy............ 28 74-112 .661 0-0 .000 50-74 .676 198 7.1
David Baker......... 28 63-108 .583 0-0 .000 25-32 .781 151 5.4
Teddy Archer........ 28 47-109 .431 7-17 .412 37-59 .627 138 4.9
Anders Halvorsen.... 28 42-95 .442 8-31 .258 3-10 .300 95 3.4
Sam Eicher.......... 18 36-59 .610 0-1 .000 14-16 .875 86 4.8
Brett Tuma.......... 28 29-64 .453 7-25 .280 11-12 .917 76 2.7
Alex Healy.......... 20 22-44 .500 10-27 .370 5-7 .714 59 3.0
Josh Peltier........ 25 18-36 .500 0-1 .000 19-28 .679 55 2.2
Tommy Shimek........ 20 17-34 .500 5-8 .625 6-8 .750 45 2.2
Matt Zittlow........ 16 6-16 .375 1-8 .125 5-6 .833 18 1.1
Grant Hennington.... 12 6-8 .750 2-3 .667 2-6 .333 16 1.3
Bryan Milliard...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ryan Fahey.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 814-1601 .508 186-492 .378 343-497 .690 2157 77.0
Opponents........... 28 682-1464 .466 151-432 .350 369-519 .711 1884 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Joe Scott........... 28 909 23 71 94 49 0 31 49 0.6 26
Tyler Nicolai....... 28 786 9 54 63 53 0 69 43 1.6 32
B.J. Viau........... 27 668 49 100 149 64 3 69 50 1.4 24
Lonnie Robinson..... 28 679 26 49 75 57 1 92 56 1.6 16
Al McCoy............ 28 468 45 45 90 58 1 44 33 1.3 18
David Baker......... 28 375 29 44 73 30 0 16 19 0.8 15
Teddy Archer........ 28 439 29 36 65 54 1 53 44 1.2 12
Anders Halvorsen.... 28 252 5 27 32 24 0 11 17 0.6 11
Sam Eicher.......... 18 144 16 19 35 21 1 10 7 1.4 14
Brett Tuma.......... 28 294 7 25 32 27 0 25 15 1.7 11
Alex Healy.......... 20 163 1 19 20 11 0 11 15 0.7 15
Josh Peltier........ 25 204 14 30 44 30 0 23 22 1.0 6
Tommy Shimek........ 20 138 11 8 19 34 0 3 7 0.4 9
Matt Zittlow........ 16 79 0 7 7 10 0 4 4 1.0 6
Grant Hennington.... 12 48 1 6 7 8 0 7 0 99.0 11
Bryan Milliard...... 2 0 1 1 2 0 0 0 0 0.0 0
Ryan Fahey.......... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 28 5646 307 579 886 530 7 468 384 1.2 100
Opponents........... 28 5649 276 575 851 493 - 356 503 0.7 85
TEAM STATISTICS UST-MEN OPP
---------------------------------------------------
SCORING.................. 2157 1884
Points per game........ 77.0 67.3
Scoring margin......... +9.8 -
FIELD GOALS-ATT.......... 814-1601 682-1464
Field goal pct......... .508 .466
3 POINT FG-ATT........... 186-492 151-432
3-point FG pct......... .378 .350
3-pt FG made per game.. 6.6 5.4
FREE THROWS-ATT.......... 343-497 369-519
Free throw pct......... .690 .711
REBOUNDS................. 886 851
Rebounds per game...... 31.6 30.4
Rebounding margin...... +1.2 -
ASSISTS.................. 468 356
Assists per game....... 16.7 12.7
TURNOVERS................ 384 503
Turnovers per game..... 13.7 18.0
Turnover margin........ +4.2 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 257 180
Steals per game........ 9.2 6.4
BLOCKS................... 89 76
Blocks per game........ 3.2 2.7
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 7440 10088
Home games-Avg/Game.... 12-620 14-674
Neutral site-Avg/Game.. - 2-328
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOMMIES....................... 1025 1107 25 - 2157
Opponents..................... 887 979 18 - 1884
Overall Team Statistics
2007-08 Tommie Men's Basketball
TOMMIES Overall Team Statistics (as of Mar 07, 2008)
All games
TEAM STATISTICS UST-MEN OPP
---------------------------------------------------
SCORING.................. 2157 1884
Points per game........ 77.0 67.3
Scoring margin......... +9.8 -
FIELD GOALS-ATT.......... 814-1601 682-1464
Field goal pct......... .508 .466
3 POINT FG-ATT........... 186-492 151-432
3-point FG pct......... .378 .350
3-pt FG made per game.. 6.6 5.4
FREE THROWS-ATT.......... 343-497 369-519
Free throw pct......... .690 .711
REBOUNDS................. 886 851
Rebounds per game...... 31.6 30.4
Rebounding margin...... +1.2 -
ASSISTS.................. 468 356
Assists per game....... 16.7 12.7
TURNOVERS................ 384 503
Turnovers per game..... 13.7 18.0
Turnover margin........ +4.2 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 257 180
Steals per game........ 9.2 6.4
BLOCKS................... 89 76
Blocks per game........ 3.2 2.7
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 7440 10088
Home games-Avg/Game.... 12-620 14-674
Neutral site-Avg/Game.. - 2-328
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOMMIES....................... 1025 1107 25 - 2157
Opponents..................... 887 979 18 - 1884
Category Leaders
2007-08 Tommie Men's Basketball
TOMMIES Category Leaders (as of Mar 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grant Hennington.... 6 8 .750 Joe Scott........... 28 346 12.4
Al McCoy............ 74 112 .661 Tyler Nicolai....... 28 206 7.4
Sam Eicher.......... 36 59 .610 B.J. Viau........... 27 199 7.4
David Baker......... 63 108 .583 Lonnie Robinson..... 28 165 5.9
B.J. Viau........... 113 199 .568 Al McCoy............ 28 112 4.0
Tommy Shimek........ 17 34 .500
Alex Healy.......... 22 44 .500 FIELD GOALS MADE G Made Made/G
Josh Peltier........ 18 36 .500 -----------------------------------
Tyler Nicolai....... 100 206 .485 Joe Scott........... 28 166 5.9
Joe Scott........... 166 346 .480 B.J. Viau........... 27 113 4.2
Lonnie Robinson..... 75 165 .455 Tyler Nicolai....... 28 100 3.6
Brett Tuma.......... 29 64 .453 Lonnie Robinson..... 28 75 2.7
Al McCoy............ 28 74 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grant Hennington.... 2 3 .667 Joe Scott........... 28 184 6.6
Tommy Shimek........ 5 8 .625 Tyler Nicolai....... 28 126 4.5
Tyler Nicolai....... 53 126 .421 Lonnie Robinson..... 28 47 1.7
Teddy Archer........ 7 17 .412 Anders Halvorsen.... 28 31 1.1
Joe Scott........... 75 184 .408 Alex Healy.......... 20 27 1.4
Alex Healy.......... 10 27 .370
Lonnie Robinson..... 16 47 .340 3-POINT FGS MADE G Made Made/G
Brett Tuma.......... 7 25 .280 -----------------------------------
Anders Halvorsen.... 8 31 .258 Joe Scott........... 28 75 2.7
B.J. Viau........... 2 14 .143 Tyler Nicolai....... 28 53 1.9
Matt Zittlow........ 1 8 .125 Lonnie Robinson..... 28 16 0.6
Alex Healy.......... 20 10 0.5
Anders Halvorsen.... 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett Tuma.......... 11 12 .917 Lonnie Robinson..... 28 75 2.7
Sam Eicher.......... 14 16 .875 Al McCoy............ 28 74 2.6
Matt Zittlow........ 5 6 .833 B.J. Viau........... 27 67 2.5
David Baker......... 25 32 .781 Teddy Archer........ 28 59 2.1
Tyler Nicolai....... 33 43 .767 Joe Scott........... 28 54 1.9
Tommy Shimek........ 6 8 .750
Alex Healy.......... 5 7 .714 FREE THROWS MADE G Made Made/G
Joe Scott........... 38 54 .704 -----------------------------------
Josh Peltier........ 19 28 .679 Joe Scott........... 28 38 1.4
Al McCoy............ 50 74 .676 B.J. Viau........... 27 45 1.7
B.J. Viau........... 45 67 .672 Tyler Nicolai....... 28 33 1.2
Lonnie Robinson..... 50 75 .667 Lonnie Robinson..... 28 50 1.8
Al McCoy............ 28 50 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Joe Scott........... 28 445 15.9 Joe Scott........... 28 445 15.9
Tyler Nicolai....... 28 286 10.2 Tyler Nicolai....... 28 286 10.2
B.J. Viau........... 27 273 10.1 B.J. Viau........... 27 273 10.1
Lonnie Robinson..... 28 216 7.7 Lonnie Robinson..... 28 216 7.7
Al McCoy............ 28 198 7.1 Al McCoy............ 28 198 7.1
David Baker......... 28 151 5.4 David Baker......... 28 151 5.4
Teddy Archer........ 28 138 4.9 Teddy Archer........ 28 138 4.9
Anders Halvorsen.... 28 95 3.4 Sam Eicher.......... 18 86 4.8
Sam Eicher.......... 18 86 4.8 Anders Halvorsen.... 28 95 3.4
Brett Tuma.......... 28 76 2.7 Alex Healy.......... 20 59 3.0
Alex Healy.......... 20 59 3.0 Brett Tuma.......... 28 76 2.7
Josh Peltier........ 25 55 2.2 Tommy Shimek........ 20 45 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
B.J. Viau........... 27 149 5.5 Lonnie Robinson..... 28 92 3.3
Joe Scott........... 28 94 3.4 B.J. Viau........... 27 69 2.6
Al McCoy............ 28 90 3.2 Tyler Nicolai....... 28 69 2.5
Lonnie Robinson..... 28 75 2.7 Teddy Archer........ 28 53 1.9
David Baker......... 28 73 2.6 Al McCoy............ 28 44 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
B.J. Viau........... 27 149 5.5 B.J. Viau........... 27 50 1.9
Joe Scott........... 28 94 3.4 Lonnie Robinson..... 28 46 1.6
Al McCoy............ 28 90 3.2 Joe Scott........... 28 33 1.2
Lonnie Robinson..... 28 75 2.7 Teddy Archer........ 28 26 0.9
David Baker......... 28 73 2.6 Al McCoy............ 28 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
B.J. Viau........... 27 49 1.8 Anders Halvorsen.... 28 17 0.6
Al McCoy............ 28 45 1.6 B.J. Viau........... 27 13 0.5
Teddy Archer........ 28 29 1.0 Joe Scott........... 28 11 0.4
David Baker......... 28 29 1.0 Teddy Archer........ 28 10 0.4
Lonnie Robinson..... 28 26 0.9 Al McCoy............ 28 7 0.2
David Baker......... 28 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G Lonnie Robinson..... 28 7 0.2
-----------------------------------
B.J. Viau........... 27 100 3.7 MINUTES G No. Min/G
Joe Scott........... 28 71 2.5 -----------------------------------
Tyler Nicolai....... 28 54 1.9 Joe Scott........... 28 909 32.5
Lonnie Robinson..... 28 49 1.8 Tyler Nicolai....... 28 786 28.1
Al McCoy............ 28 45 1.6 Lonnie Robinson..... 28 679 24.2
B.J. Viau........... 27 668 24.7
Al McCoy............ 28 468 16.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
B.J. Viau........... 27 64 2.4 Lonnie Robinson..... 28 56 2.0
Al McCoy............ 28 58 2.1 B.J. Viau........... 27 50 1.9
Lonnie Robinson..... 28 57 2.0 Joe Scott........... 28 49 1.8
Teddy Archer........ 28 54 1.9 Teddy Archer........ 28 44 1.6
Tyler Nicolai....... 28 53 1.9 Tyler Nicolai....... 28 43 1.5
FOULOUTS G No.
----------------------------
B.J. Viau........... 27 3
Sam Eicher.......... 18 1
Teddy Archer........ 28 1
Lonnie Robinson..... 28 1
Al McCoy............ 28 1
Overall/Conference Statistics
2007-08 Tommie Men's Basketball
TOMMIES Overall/Conference Statistics (as of Mar 07, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joe Scott........... 28-28 32.5 .480 .408 .704 3.4 1.1 33 11 15.9 20-20 31.5 .500 .432 .676 3.3 1.2 25 10 16.5
Tyler Nicolai....... 28-28 28.1 .485 .421 .767 2.2 2.5 22 6 10.2 20-20 28.1 .477 .400 .784 2.5 2.4 18 3 10.4
B.J. Viau........... 27-27 24.7 .568 .143 .672 5.5 2.6 50 13 10.1 19-19 24.3 .573 .125 .633 5.4 2.6 36 9 9.6
Lonnie Robinson..... 28-28 24.2 .455 .340 .667 2.7 3.3 46 7 7.7 20-20 24.8 .448 .281 .691 2.8 3.1 39 5 7.9
Al McCoy............ 28-0 16.7 .661 .000 .676 3.2 1.6 25 7 7.1 20-0 17.4 .646 .000 .692 3.4 1.5 21 7 6.9
David Baker......... 28-28 13.4 .583 .000 .781 2.6 0.6 13 7 5.4 20-20 12.6 .506 .000 .750 2.5 0.4 10 2 4.7
Teddy Archer........ 28-0 15.7 .431 .412 .627 2.3 1.9 26 10 4.9 20-0 14.9 .436 .438 .625 2.2 1.9 21 6 4.8
Anders Halvorsen.... 28-0 9.0 .442 .258 .300 1.1 0.4 3 17 3.4 20-0 9.6 .449 .316 .286 1.1 0.4 2 17 3.5
Sam Eicher.......... 18-0 8.0 .610 .000 .875 1.9 0.6 5 1 4.8 15-0 7.4 .614 .000 .846 1.8 0.5 3 0 4.3
Brett Tuma.......... 28-0 10.5 .453 .280 .917 1.1 0.9 15 0 2.7 20-0 10.2 .455 .333 .900 1.0 0.9 11 0 2.8
Alex Healy.......... 20-0 8.1 .500 .370 .714 1.0 0.6 4 4 3.0 16-0 8.9 .488 .385 1.000 1.1 0.7 4 4 3.4
Josh Peltier........ 25-1 8.2 .500 .000 .679 1.8 0.9 3 3 2.2 19-1 7.6 .560 .000 .625 1.5 0.9 2 2 2.0
Tommy Shimek........ 20-0 6.9 .500 .625 .750 0.9 0.2 3 2 2.2 15-0 6.1 .522 .571 .750 0.9 0.2 2 1 2.3
Matt Zittlow........ 16-0 4.9 .375 .125 .833 0.4 0.2 5 1 1.1 11-0 4.1 .429 .167 .833 0.6 0.2 4 0 1.6
Grant Hennington.... 12-0 4.0 .750 .667 .333 0.6 0.6 3 0 1.3 9-0 4.8 .750 .667 .333 0.7 0.8 3 0 1.8
Ryan Fahey.......... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Bryan Milliard...... 2-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .508 .378 .690 31.6 16.7 257 89 77.0 20 .507 .387 .690 31.7 16.8 201 66 77.8
Opponents........... 28 .466 .350 .711 30.4 12.7 180 76 67.3 20 .465 .340 .709 29.6 12.8 131 49 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joe Scott........... 166-346 .480 75-184 .408 38-54 .704 445 15.9 124-248 .500 57-132 .432 25-37 .676 330 16.5
Tyler Nicolai....... 100-206 .485 53-126 .421 33-43 .767 286 10.2 71-149 .477 36-90 .400 29-37 .784 207 10.4
B.J. Viau........... 113-199 .568 2-14 .143 45-67 .672 273 10.1 75-131 .573 1-8 .125 31-49 .633 182 9.6
Lonnie Robinson..... 75-165 .455 16-47 .340 50-75 .667 216 7.7 56-125 .448 9-32 .281 38-55 .691 159 7.9
Al McCoy............ 74-112 .661 0-0 .000 50-74 .676 198 7.1 51-79 .646 0-0 .000 36-52 .692 138 6.9
David Baker......... 63-108 .583 0-0 .000 25-32 .781 151 5.4 39-77 .506 0-0 .000 15-20 .750 93 4.7
Teddy Archer........ 47-109 .431 7-17 .412 37-59 .627 138 4.9 34-78 .436 7-16 .438 20-32 .625 95 4.8
Anders Halvorsen.... 42-95 .442 8-31 .258 3-10 .300 95 3.4 31-69 .449 6-19 .316 2-7 .286 70 3.5
Sam Eicher.......... 36-59 .610 0-1 .000 14-16 .875 86 4.8 27-44 .614 0-1 .000 11-13 .846 65 4.3
Brett Tuma.......... 29-64 .453 7-25 .280 11-12 .917 76 2.7 20-44 .455 7-21 .333 9-10 .900 56 2.8
Alex Healy.......... 22-44 .500 10-27 .370 5-7 .714 59 3.0 20-41 .488 10-26 .385 4-4 1.000 54 3.4
Josh Peltier........ 18-36 .500 0-1 .000 19-28 .679 55 2.2 14-25 .560 0-1 .000 10-16 .625 38 2.0
