Tommie Sports - Men's Hockey

Men's Hockey Statistics

Browse through the Statistics Archives:
2007-08 St. Thomas Men's Hockey

2007-08 St. Thomas Men's Hockey


Cumulative Season Stats

Team Game-by-Game Statistics


Game Results

#1 St. Norbert College 2, #6 Tommies 1
(3/15/08 at Green Bay, Wis.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Tommies.............  0  1  0  0  -  1
  St. Norbert College.  1  0  0  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:01 SNC       2 Mike Bernardy (3)        16 Shane Wheeler/22 Matt Boyd
    2. 2nd 00:22 UST-MEN   9 Nick Pernula (13)        19 Andrew Panchenko
    3.  OT 08:28 SNC      29 Ryan Petersen (9)        23 Brandon Longley/12 Steven Sleep
Game statistics

Tommies 4, STOUT 1
(Mar 12, 2008 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  STOUT...............  1  0  0  -  1
  Tommies.............  1  0  3  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:08 STOUT    25 Derek Hanson (22)        10 Joel Gaulrapp/18 Scott Motz
    2. 1st 16:14 UST-MEN  16 Rob Johnson (12)         25 Alex Arnason/12 Tim Kleiman
    3. 3rd 10:00 UST-MEN  17 Nate Ryan (21)           9 Nick Pernula/28 Adam Davis
    4. 3rd 10:10 UST-MEN   8 Sean Bryant (6)          7 Ryan Hoehn
    5. 3rd 19:01 UST-MEN  18 Nick Nelson (4)          
Game statistics

#6 Tommies 4, #12 Hamline 1
(Mar 05, 2008 at St. Paul, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  1  2  1  -  4
  Hamline.............  0  1  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 01:33 UST-MEN  25 Alex Arnason             
    2. 2nd 03:25 UST-MEN  17 Nate Ryan                19 Andrew Panchenko
    3. 2nd 06:46 HU       11 Luke Chilson             21 Dustin Fulton
    4. 2nd 17:09 UST-MEN   7 Ryan Hoehn               28 Adam Davis/18 Nick Nelson
    5. 3rd 18:40 UST-MEN  18 Nick Nelson              7 Ryan Hoehn
Game statistics

Tommies 7, Bethel University 1
(Mar 01, 2008 at UST)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Bethel University...  0  0  1  -  1
  Tommies.............  2  2  3  -  7
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:45 UST-MEN  19 Andrew Panchenko (8)     17 Nate Ryan
    2. 1st 12:39 UST-MEN  27 Tom Knutson (12)         26 Andrew Kappers
    3. 2nd 02:35 UST-MEN  17 Nate Ryan (19)           27 Tom Knutson/9 Nick Pernula
    4. 2nd 09:10 UST-MEN  19 Andrew Panchenko (9)     9 Nick Pernula/17 Nate Ryan
    5. 3rd 04:05 BU-MH    16 Steve Eastman (9)        18 Bill Menozzi/17 Jeff Balvin
    6. 3rd 08:37 UST-MEN  27 Tom Knutson (13)         2 Todd Alexander/26 Andrew Kappers
    7. 3rd 11:06 UST-MEN  10 Alex Coles (8)           24 Ryan Kurtz
    8. 3rd 17:02 UST-MEN  19 Andrew Panchenko (10)    27 Tom Knutson/9 Nick Pernula
Game statistics

Tommies 7, St. Olaf College 3
(Feb 23, 2008 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Olaf College....  0  2  1  -  3
  Tommies.............  3  2  2  -  7
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:28 UST-MEN   7 Ryan Hoehn (7)           12 Tim Kleiman/27 Tom Knutson
    2. 1st 08:52 UST-MEN  26 Andrew Kappers (1)       7 Ryan Hoehn/27 Tom Knutson
    3. 1st 14:16 UST-MEN  17 Nate Ryan (18)           9 Nick Pernula/27 Tom Knutson
    4. 2nd 03:26 STO       5 Ryan Hampson (3)         17 Bryan Osmondson/15 Matt LaBombard
    5. 2nd 03:56 UST-MEN  19 Andrew Panchenko (7)     9 Nick Pernula/17 Nate Ryan
    6. 2nd 08:11 STO      21 Nick Stalock (15)        25 Jeff Budish
    7. 2nd 15:12 UST-MEN  22 A.J. Panchenko (15)      19 Andrew Panchenko
    8. 3rd 07:49 STO      15 Matt LaBombard (3)       5 Ryan Hampson/20 Ben Umhoefer
    9. 3rd 08:27 UST-MEN   8 Sean Bryant (11)         16 Rob Johnson/6 Garrett Gruenke
   10. 3rd 19:17 UST-MEN  16 Rob Johnson (12)         25 Alex Arnason/8 Sean Bryant
Game statistics

St. Olaf College 4, Tommies 1
(Feb 22, 2008 at Northfield, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  1  0  0  -  1
  St. Olaf College....  1  0  3  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:20 STO       3 John Paulson (5)         21 Nick Stalock
    2. 1st 17:48 UST-MEN  27 Tom Knutson (11)         9 Nick Pernula
    3. 3rd 06:16 STO      27 Mike MacMillan (4)       19 Andy Ockuly
    4. 3rd 09:59 STO      21 Nick Stalock (14)        
    5. 3rd 15:06 STO      19 Andy Ockuly (3)          25 Jeff Budish/24 Barret Simons
Game statistics

Tommies 5, St. Mary's 0
(Feb 16, 2008 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Mary's..........  0  0  0  -  0
  Tommies.............  0  4  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 06:31 UST-MEN  25 Alex Arnason (6)         22 A.J. Panchenko/2 Todd Alexander
    2. 2nd 14:00 UST-MEN   9 Nick Pernula (12)        27 Tom Knutson/28 Adam Davis
    3. 2nd 15:44 UST-MEN  25 Alex Arnason (12)        16 Rob Johnson/19 Andrew Panchenko
    4. 2nd 19:01 UST-MEN  16 Rob Johnson (10)         8 Sean Bryant
    5. 3rd 18:20 UST-MEN  10 Alex Coles (7)           16 Rob Johnson/2 Todd Alexander
Game statistics

Tommies 5, Saint Mary's 1
(Feb 15, 2008 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  3  2  0  -  5
  Saint Mary's........  1  0  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:39 UST-MEN  16 Rob Johnson (8)          25 Alex Arnason/19 Andrew Panchenko
    2. 1st 09:38 UST-MEN  16 Rob Johnson (9)          26 Andrew Kappers/25 Alex Arnason
    3. 1st 15:03 UST-MEN   9 Nick Pernula (10)        
    4. 1st 16:57 SMU-M     9 Karl Reinke (3)          24 Sean Geiger/4 Kelly Kranz
    5. 2nd 00:23 UST-MEN   9 Nick Pernula (11)        17 Nate Ryan/19 Andrew Panchenko
    6. 2nd 07:18 UST-MEN  17 Nate Ryan (17)           19 Andrew Panchenko
Game statistics

Tommies 3, Hamline 3
(Feb 09, 2008 at Hamline University)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Tommies.............  1  0  2  0  -  3
  Hamline.............  1  0  2  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 14:08 UST-MEN   7 Ryan Hoehn               27 Tom Knutson/18 Nick Nelson
    2. 1st 14:55 HU       13 Jared Hummel             55 Chris Berenguer
    3. 3rd 01:00 HU       21 Dustin Fulton            13 Jared Hummel/10 Joe Long
    4. 3rd 07:38 HU        7 Andrew Birkholz          21 Dustin Fulton/55 Chris Berenguer
    5. 3rd 11:05 UST-MEN  27 Tom Knutson              18 Nick Nelson
    6. 3rd 19:09 UST-MEN  19 Andrew Panchenko         28 Adam Davis/9 Nick Pernula
Game statistics

Hamline 5, Tommies 4
(Feb 08, 2008 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Hamline.............  3  1  1  -  5
  Tommies.............  1  1  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:05 HU       10 Joe Long (16)            7 Andrew Birkholz/21 Dustin Fulton
    2. 1st 03:54 HU       55 Chris Berenguer (3)      26 Kyle Kurr/27 Kyle Mattson
    3. 1st 09:17 HU       20 Nick Zilka (5)           13 Jared Hummel/7 Andrew Birkholz
    4. 1st 11:17 UST-MEN  27 Tom Knutson (8)          4 John Jacques/28 Adam Davis
    5. 2nd 00:41 UST-MEN  19 Andrew Panchenko (5)     9 Nick Pernula
    6. 2nd 19:08 HU       21 Dustin Fulton (13)       55 Chris Berenguer/7 Andrew Birkholz
    7. 3rd 13:15 UST-MEN  27 Tom Knutson (9)          17 Nate Ryan/9 Nick Pernula
    8. 3rd 17:23 HU        7 Andrew Birkholz (3)      21 Dustin Fulton
    9. 3rd 19:58 UST-MEN  17 Nate Ryan (16)           4 John Jacques
Game statistics

#8 Tommies 4, Concordia College 2
(Feb 02, 2008 at Moorhead, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  0  2  2  -  4
  Concordia College...  0  0  2  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 02:03 UST-MEN  28 Adam Davis (10)          27 Tom Knutson
    2. 2nd 04:56 UST-MEN  17 Nate Ryan (15)           9 Nick Pernula/19 Andrew Panchenko
    3. 3rd 06:30 UST-MEN   8 Sean Bryant (4)          7 Ryan Hoehn/2 Todd Alexander
    4. 3rd 11:00 UST-MEN  16 Rob Johnson (7)          8 Sean Bryant
    5. 3rd 12:37 CC       21 Dustin Holland (3)       3 Kevin Torkelson/4 Isaac Vatnsdal
    6. 3rd 15:35 CC       21 Dustin Holland (4)       12 Shawn Goos/10 Knut Bitustoeyl
Game statistics

#8 Tommies 8, Concordia College 2
(Feb 01, 2008 at Moorhead, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  1  5  2  -  8
  Concordia College...  0  1  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 12:23 UST-MEN  18 Nick Nelson (2)          17 Nate Ryan
    2. 2nd 03:58 UST-MEN  28 Adam Davis (9)           9 Nick Pernula/17 Nate Ryan
    3. 2nd 06:31 CC       20 Michael Weiss (3)        7 Ryan Clukey/9 Alec Holen
    4. 2nd 07:10 UST-MEN  27 Tom Knutson (7)          28 Adam Davis/18 Nick Nelson
    5. 2nd 11:20 UST-MEN  25 Alex Arnason (4)         9 Nick Pernula/28 Adam Davis
    6. 2nd 12:43 UST-MEN   3 Kyle Graalum (1)         10 Alex Coles/11 Joe McEnaney
    7. 2nd 14:02 UST-MEN  17 Nate Ryan (14)           19 Andrew Panchenko/4 John Jacques
    8. 3rd 01:33 UST-MEN  16 Rob Johnson (6)          6 Garrett Gruenke/20 Paul Solberg
    9. 3rd 08:56 UST-MEN  25 Alex Arnason (5)         2 Todd Alexander/19 Andrew Panchenko
   10. 3rd 09:53 CC       21 Dustin Holland (2)       12 Shawn Goos/10 Knut Bitustoeyl
Game statistics

GAC 3, Tommies 0
(Jan 26, 2008 at St. Peter, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  0  0  0  -  0
  GAC.................  1  2  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:56 GAC      11 David Martinson (12)     24 Patrick Dynan/15 Ben Ollila
    2. 2nd 02:37 GAC      14 Jay Fifield (3)          21 Joe Welch/9 Eric Bigham
    3. 2nd 08:06 GAC      15 Ben Ollila (8)           11 David Martinson/24 Patrick Dynan
Game statistics

Tommies 3, GAC 0
(Jan 25, 2008 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  GAC.................  0  0  0  -  0
  Tommies.............  2  0  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 11:15 UST-MEN  19 Andrew Panchenko (4)     17 Nate Ryan/9 Nick Pernula
    2. 1st 17:05 UST-MEN  27 Tom Knutson (6)          9 Nick Pernula/17 Nate Ryan
    3. 3rd 19:46 UST-MEN   9 Nick Pernula (9)         19 Andrew Panchenko/22 A.J. Panchenko
Game statistics

SJU 4, #4 Tommies 3
(Jan 19, 2008 at St. Cloud, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  1  2  0  -  3
  SJU.................  0  1  3  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:58 UST-MEN  17 Nate Ryan (12)           19 Andrew Panchenko
    2. 2nd 00:33 UST-MEN  17 Nate Ryan (13)           20 Paul Solberg/19 Andrew Panchenko
    3. 2nd 01:05 SJU      24 Mike Wallgren (2)        5 Brent Brodersen
    4. 2nd 02:51 UST-MEN  10 Alex Coles (6)           25 Alex Arnason/20 Paul Solberg
    5. 3rd 01:14 SJU      22 Jake Hipp (4)            3 Nate Meinz/10 Tom Freeman
    6. 3rd 11:13 SJU      13 Gabriel Harren (7)       20 Clayton Rehm/22 Jake Hipp
    7. 3rd 19:43 SJU      10 Tom Freeman (6)          9 Pat Eagles
Game statistics

Tommies 5, SJU 2
(Jan 18, 2008 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  SJU.................  1  1  0  -  2
  Tommies.............  2  3  0  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:24 UST-MEN   9 Nick Pernula (8)         16 Rob Johnson/28 Adam Davis
    2. 1st 04:13 UST-MEN   4 John Jacques (1)         17 Nate Ryan/28 Adam Davis
    3. 1st 19:01 SJU      24 Mike Wallgren (1)        
    4. 2nd 00:19 UST-MEN  19 Andrew Panchenko (3)     17 Nate Ryan
    5. 2nd 00:37 SJU      13 Gabriel Harren (6)       6 Pat McClure/12 Dylan Decker
    6. 2nd 03:03 UST-MEN  17 Nate Ryan (10)           16 Rob Johnson/28 Adam Davis
    7. 2nd 09:22 UST-MEN  17 Nate Ryan (11)           19 Andrew Panchenko
Game statistics

#1 St. Norbert College 4, #4 Tommies 3
(1/12/08 at Green Bay, Wis.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Tommies.............  0  0  3  0  -  3
  St. Norbert College.  1  1  1  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:40 SNC      17 Tyler Allen (5)          20 Taylor Langford
    2. 2nd 08:14 SNC      22 Matt Boyd (12)           11 Cory Harder/18 Pat Callahan
    3. 3rd 03:17 UST-MEN  17 Nate Ryan (8)            9 Nick Pernula
    4. 3rd 07:46 UST-MEN  16 Rob Johnson (5)          2 Todd Alexander/10 Alex Coles
    5. 3rd 13:07 SNC       6 Jason Nopper (1)         26 Pete Fylling
    6. 3rd 19:00 UST-MEN  17 Nate Ryan (9)            
    7.  OT 03:26 SNC      22 Matt Boyd (13)           17 Tyler Allen/14 Marc Belanger
Game statistics

#4 Tommies 5, Lake Forest College 1
(1/11/08 at Lake Forest, Ill.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  3  2  0  -  5
  Lake Forest College.  0  1  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:00 UST-MEN  27 Tom Knutson (4)          7 Ryan Hoehn/18 Nick Nelson
    2. 1st 06:06 UST-MEN   6 Garrett Gruenke (1)      7 Ryan Hoehn/27 Tom Knutson
    3. 1st 13:29 UST-MEN  27 Tom Knutson (5)          8 Sean Bryant/26 Andrew Kappers
    4. 2nd 01:09 UST-MEN   9 Nick Pernula (7)         17 Nate Ryan
    5. 2nd 07:38 UST-MEN   7 Ryan Hoehn (5)           4 John Jacques
    6. 2nd 16:29 LFC      21 Ryan Kupperman (1)       11 Mike Kneeland/10 Justin Taylor
Game statistics

Tommies 8, Augsburg College 1
(Dec 08, 2007 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Augsburg College....  0  1  0  -  1
  Tommies.............  1  3  4  -  8
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 16:32 UST-MEN  16 Rob Johnson (3)          2 Todd Alexander/19 Andrew Panchenko
    2. 2nd 00:06 UST-MEN  17 Nate Ryan (6)            9 Nick Pernula/19 Andrew Panchenko
    3. 2nd 02:20 UST-MEN  16 Rob Johnson (4)          10 Alex Coles/25 Alex Arnason
    4. 2nd 11:22 UST-MEN  28 Adam Davis (8)           27 Tom Knutson/9 Nick Pernula
    5. 2nd 15:55 AUG      16 Jake Pernula (1)         6 Kellen Chamblee
    6. 3rd 10:39 UST-MEN  17 Nate Ryan (7)            19 Andrew Panchenko
    7. 3rd 11:17 UST-MEN   7 Ryan Hoehn (3)           26 Andrew Kappers/27 Tom Knutson
    8. 3rd 11:37 UST-MEN   7 Ryan Hoehn (4)           26 Andrew Kappers
    9. 3rd 12:04 UST-MEN  10 Alex Coles (5)           25 Alex Arnason
Game statistics

#7 Tommies 6, Augsburg College 1
(12/07/07 at Minneapolis, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  1  1  4  -  6
  Augsburg College....  0  1  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:04 UST-MEN  10 Alex Coles (4)           16 Rob Johnson/25 Alex Arnason
    2. 2nd 15:34 UST-MEN  19 Andrew Panchenko (2)     9 Nick Pernula/1 Tyler Chestnut
    3. 2nd 19:14 AUG      17 Cory Ellertson (3)       12 Dan Carlson/23 Jim Jensen
    4. 3rd 08:42 UST-MEN   9 Nick Pernula (5)         17 Nate Ryan/20 Paul Solberg
    5. 3rd 11:11 UST-MEN   8 Sean Bryant (3)          
    6. 3rd 13:23 UST-MEN   9 Nick Pernula (6)         27 Tom Knutson/17 Nate Ryan
    7. 3rd 14:32 UST-MEN  25 Alex Arnason (3)         16 Rob Johnson
Game statistics

Tommies 3, blugolds 1
(Dec 04, 2007 at Eau Claire, WI)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  0  2  1  -  3
  blugolds............  0  1  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 04:25 UST-MEN   2 Todd Alexander           9 Nick Pernula/28 Adam Davis
    2. 2nd 08:08 UWEC      8 Dan Decato (1)           20 Sean Garrity/18 Greg Petersen
    3. 2nd 14:19 UST-MEN  17 Nate Ryan                26 Andrew Kappers
    4. 3rd 14:07 UST-MEN  19 Andrew Panchenko         4 John Jacques/9 Nick Pernula
Game statistics

Tommies 5, MRF 0
(Nov 27, 2007 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  MRF.................  0  0  0  -  0
  Tommies.............  1  3  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 11:36 UST-MEN  17 Nate Ryan (4)            2 Todd Alexander/19 Andrew Panchenko
    2. 2nd 01:10 UST-MEN  27 Tom Knutson (2)          7 Ryan Hoehn
    3. 2nd 04:14 UST-MEN   7 Ryan Hoehn (2)           26 Andrew Kappers
    4. 2nd 05:21 UST-MEN   8 Sean Bryant (2)          
    5. 3rd 12:48 UST-MEN  27 Tom Knutson (3)          9 Nick Pernula/28 Adam Davis
Game statistics

STOUT 3, Tommies 3
(Nov 20, 2007 at Mendota Heights)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  STOUT...............  0  1  2  0  -  3
  Tommies.............  1  0  2  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 16:55 UST-MEN  28 Adam Davis (7)           9 Nick Pernula
    2. 2nd 09:41 STOUT    19 Jeff Wheeler (8)         9 Nick Klaren/27 Robert Carr
    3. 3rd 01:18 UST-MEN   9 Nick Pernula (4)         22 A.J. Panchenko/19 Andrew Panchenko
    4. 3rd 02:01 UST-MEN  10 Alex Coles (3)           6 Garrett Gruenke/25 Alex Arnason
    5. 3rd 05:29 STOUT    10 Joel Gaulrapp (8)        25 Derek Hanson/18 Scott Motz
    6. 3rd 19:06 STOUT    10 Joel Gaulrapp (9)        25 Derek Hanson
Game statistics

Tommies 6, Bethel University 5
(Nov 17, 2007 at Mendota Heights)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Bethel University...  2  1  2  0  -  5
  Tommies.............  0  3  2  1  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:15 BU-MH    11 Matt Hall (2)            17 Jeff Balvin/5 Brad Peterson
    2. 1st 17:03 BU-MH    34 John Kovacs (3)          11 Matt Hall/16 Steve Eastman
    3. 2nd 05:21 UST-MEN   9 Nick Pernula (3)         17 Nate Ryan/28 Adam Davis
    4. 2nd 06:47 UST-MEN  28 Adam Davis (6)           7 Ryan Hoehn/27 Tom Knutson
    5. 2nd 09:33 UST-MEN  25 Alex Arnason (2)         16 Rob Johnson/10 Alex Coles
    6. 2nd 14:52 BU-MH    16 Steve Eastman (1)        17 Jeff Balvin
    7. 3rd 00:32 UST-MEN  17 Nate Ryan (3)            19 Andrew Panchenko/9 Nick Pernula
    8. 3rd 10:06 UST-MEN  27 Tom Knutson (1)          18 Nick Nelson/4 John Jacques
    9. 3rd 18:59 BU-MH    18 Bill Menozzi (1)         5 Brad Peterson/11 Matt Hall
   10. 3rd 19:35 BU-MH     5 Brad Peterson (3)        17 Jeff Balvin/34 John Kovacs
   11.  OT 01:14 UST-MEN  10 Alex Coles (2)           
Game statistics

Tommies 4, Bethel University 1
(Nov 16, 2007 at Blaine, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  1  3  0  -  4
  Bethel University...  0  1  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 12:57 UST-MEN  16 Rob Johnson              
    2. 2nd 02:26 UST-MEN  25 Alex Arnason             
    3. 2nd 08:41 BU-MH    20 Ian Vanbiesbrouck        22 Dan Bonne
    4. 2nd 12:44 UST-MEN  10 Alex Coles               16 Rob Johnson/25 Alex Arnason
    5. 2nd 18:09 UST-MEN  17 Nate Ryan                9 Nick Pernula/19 Andrew Panchenko
Game statistics

Tommies 5, blugolds 4
(Nov 10, 2007 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  blugolds............  3  0  1  -  4
  Tommies.............  1  1  3  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 10:04 UWEC     37 Andrew Johnson (3)       3 Tyler Trudell/7 DJ Clark
    2. 1st 13:34 UWEC      3 Tyler Trudell (1)        28 Jesse Vesel/37 Andrew Johnson
    3. 1st 15:37 UWEC     33 Joe Bluhm (1)            20 Sean Garrity/9 Ross Janecyk
    4. 1st 16:48 UST-MEN   8 Sean Bryant (1)          26 Andrew Kappers/24 Ryan Kurtz
    5. 2nd 12:50 UST-MEN   9 Nick Pernula (2)         17 Nate Ryan/2 Todd Alexander
    6. 3rd 01:17 UST-MEN   7 Ryan Hoehn (1)           17 Nate Ryan/9 Nick Pernula
    7. 3rd 06:35 UWEC     14 Tyler Weigel (1)         26 Peter Bracker
    8. 3rd 08:14 UST-MEN  16 Rob Johnson (1)          10 Alex Coles
    9. 3rd 14:03 UST-MEN  18 Nick Nelson (1)          27 Tom Knutson/19 Andrew Panchenko
Game statistics

SP 4, Tommies 2
(Nov 09, 2007 at Mendota Heights)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  SP..................  0  2  2  -  4
  Tommies.............  0  1  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 07:55 SP       29 Ross Johnson (1)         
    2. 2nd 14:59 UST-MEN  28 Adam Davis (5)           17 Nate Ryan/9 Nick Pernula
    3. 2nd 15:36 SP       39 Brett Beckfield (2)      26 Matt Stendahl/30 Marcus Paulson
    4. 3rd 06:50 SP       28 Josh Calleja (2)         30 Marcus Paulson/3 Jonathan Ralph
    5. 3rd 18:58 UST-MEN  17 Nate Ryan (1)            9 Nick Pernula
    6. 3rd 19:14 SP        8 Chris Conway (2)         11 Sean Fish/30 Marcus Paulson
Game statistics

Tommies 3, UW-Superior 0
(Nov 03, 2007 at Unknown)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  1  1  1  -  3
  UW-Superior.........  0  0  0  -  0
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 14:45 UST-MEN  28 Adam Davis               4 John Jacques
    2. 1st 08:03 UST-MEN   9 Nick Pernula             17 Nate Ryan
    3. 3rd 10:08 UST-MEN  28 Adam Davis (2)           4 John Jacques/9 Nick Pernula
Game statistics

Tommies 3, St. Scholastica 2
(Nov 02, 2007 at Duluth, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Tommies.............  0  2  1  -  3
  St. Scholastica.....  1  1  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 17:33 CSSHK    11 Tucker, A.J. (1)         16 Geiger, Trevor
    2. 2nd 07:56 CSSHK    40 Baird, Jordan (2)        33 Lundquist, Jameson
    3. 2nd 08:51 UST-MEN  28 Adam Davis (1)           16 Rob Johnson
    4. 2nd 18:35 UST-MEN  28 Adam Davis (2)           9 Nick Pernula/27 Tom Knutson
    5. 3rd 17:29 UST-MEN   2 Todd Alexander (1)       9 Nick Pernula
Game statistics