St. Thomas
Team Game-by-Game Statistics
Game Results
2009 St. Thomas Men's Soccer
St. Thomas Game Results (as of Nov 20, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Sep 01, 2009 at Northwestern W 1-0 1- 0- 0 0- 0- 0 103 Mike Hutton (Elliot Amundson) [#0]
Sep 05, 2009 vs Pacific Luth 2-3 L OT 1- 1- 0 0- 0- 0 Kris O'Toole (unassisted) [#0]
Josh Pozner (unassisted)
Sep 07, 2009 WHTW-M 1-2 L 1- 2- 0 0- 0- 0 215 Mike Hutton (Josh Pozner) [#0]
Sep 09, 2009 UMMMSO W 2-1 OT 2- 2- 0 0- 0- 0 200 Reid Moser-Bliel (Angel Riera) [#1]
Mike Hutton (Sean Kennedy)
Sep 12, 2009 vs #4 Loras 0-3 L 2- 3- 0 0- 0- 0 100 - [#0]
Sep 13, 2009 at UW-Platteville W 3-1 3- 3- 0 0- 0- 0 200 Angel Riera (unassisted) [#0]
Kris O'Toole (Austin Kane)
Elliot Amundson (Josh Pozner)
* 09/19/09 at #14 Augsburg College W 1-0 O2 4- 3- 0 1- 0- 0 534 Elliot Amundson (Angel Riera) [#0]
Sep 23, 2009 at St. Scholastica 1-1 TO2 4- 3- 1 1- 0- 0 203 Josh Pozner (Alex Daley) [#00]
* Sep 26, 2009 at Bethel University 1-2 L 4- 4- 1 1- 1- 0 150 Tommy Jungwirth (James Hart) [#0]
Sep 29, 2009 BVUM W 7-0 5- 4- 1 1- 1- 0 85 Mike Hutton (unassisted) [#0]
Elliot Amundson (Tommy Jungwirth)
Mike Hutton (unassisted)
Mike Hutton (Josh Pozner)
Jeff Frank (Tommy Jungwirth)
Sean Kennedy (Alex Daley;Colten Llewellyn)
Kris O'Toole (Austin Kane)
* Oct 03, 2009 HU W 2-0 6- 4- 1 2- 1- 0 75 Reid Moser-Bliel (Colten Llewellyn) [#0]
Angel Riera (Josh Pozner)
* Oct 09, 2009 at #16 St. Olaf College W 4-0 7- 4- 1 3- 1- 0 278 Mike Hutton (Alex Daley) [#0]
Elliot Amundson (Mike Hutton)
Brett Day (Mike Hutton)
Mike Hutton (Elliot Amundson)
* Oct 14, 2009 CAR 0-1 L O2 7- 5- 1 3- 2- 0 70 - [#0]
* Oct 17, 2009 GAC W 2-1 OT 8- 5- 1 4- 2- 0 175 Elliot Amundson (Kyle Mader) [#0]
Angel Riera (unassisted)
* Oct 21, 2009 at Saint John's Univ. W 3-2 9- 5- 1 5- 2- 0 51 Brett Day (unassisted) [#0]
Reid Moser-Bliel (Elliot Amundson;Brett Day)
Elliot Amundson (Mike Hutton)
* Oct 24, 2009 at Macalester 1-2 L OT 9- 6- 1 5- 3- 0 450 Elliot Amundson (unassisted) [#0]
* Oct 27, 2009 CC 0-0 TO2 9- 6- 2 5- 3- 1 180 - [#0]
* Oct 31, 2009 SMU W 7-0 10- 6- 2 6- 3- 1 75 Reid Moser-Bliel (Mike Hutton) [#0]
Mike Hutton (Elliot Amundson)
Sean Kennedy (Alex Daley)
Austin Kane (unassisted)
Elliot Amundson (Mike Hutton)
Sean Kennedy (Angel Riera)
Angel Riera (James Hart)
Nov 04, 2009 at CAR 0-3 L 10- 7- 2 6- 3- 1 113 - [#0]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 7- 2 Total: 19 3257 171
Conference: 6- 3- 1 Home: 8 1075 134
Home: 5- 2- 1 Away: 9 2082 231
Away: 5- 3- 1 Neutral: 2 100 50
Neutral: 0- 2- 0
Overtime: 3- 3- 2
Team Game-by-Game
2009 St. Thomas Men's Soccer
St. Thomas Team Game-by-Game (as of Nov 20, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 at Northwestern......... 1-0 1 1 3 12 .083 5 .417 1 0-0
Sep 05, 2009 vs Pacific Luth......... 2-3 2 0 4 7 .286 4 .571 0 0-0
Sep 07, 2009 WHTW-M.................. 1-2 1 1 3 11 .091 4 .364 0 0-0
Sep 09, 2009 UMMMSO.................. 2-1 2 2 6 8 .250 6 .750 1 0-0
Sep 12, 2009 vs Loras................ 0-3 0 0 0 5 .000 3 .600 0 0-0
Sep 13, 2009 at UW-Platteville....... 3-1 3 2 8 14 .214 9 .643 1 0-0
09/19/09 at Augsburg College..... 1-0 1 1 3 14 .071 7 .500 1 0-0
Sep 23, 2009 at St. Scholastica...... 1-1 1 1 3 6 .167 3 .500 0 0-0
Sep 26, 2009 at Bethel University.... 1-2 1 1 3 13 .077 8 .615 0 0-0
Sep 29, 2009 BVUM.................... 7-0 7 6 20 31 .226 20 .645 1 0-0
Oct 03, 2009 HU...................... 2-0 2 2 6 14 .143 8 .571 1 0-0
Oct 09, 2009 at St. Olaf College..... 4-0 4 4 12 7 .571 6 .857 1 0-0
Oct 14, 2009 CAR..................... 0-1 0 0 0 17 .000 4 .235 0 0-0
Oct 17, 2009 GAC..................... 2-1 2 1 5 11 .182 8 .727 1 0-0
Oct 21, 2009 at Saint John's Univ.... 3-2 3 3 9 19 .158 10 .526 1 0-0
Oct 24, 2009 at Macalester........... 1-2 1 0 2 14 .071 5 .357 0 0-0
Oct 27, 2009 CC...................... 0-0 0 0 0 19 .000 9 .474 0 0-0
Oct 31, 2009 SMU..................... 7-0 7 6 20 15 .467 13 .867 1 0-0
Nov 04, 2009 at CAR.................. 0-3 0 0 0 8 .000 2 .250 0 0-0
St. Thomas........................... 38-22 38 31 107 245 .155 134 .547 10 0-0
Opponent............................. - 22 16 60 209 .105 93 .445 7 1-1
TEAM PER-GAME:
Games played: 19
Shots per game: 12.89
Goals per game: 2.00
Assists per game: 1.63
Points per game: 5.63
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 at Northwestern......... 1-0 84:56 0 0.00 1 1.000 1 0 0 1
Sep 05, 2009 vs Pacific Luth......... 2-3 96:30 3 1.49 4 .571 0 1 0 -
Sep 07, 2009 WHTW-M.................. 1-2 90:00 2 1.66 4 .667 0 1 0 -
Sep 09, 2009 UMMMSO.................. 2-1 92:40 1 1.48 6 .857 1 0 0 -
Sep 12, 2009 vs Loras................ 0-3 90:00 3 1.78 3 .500 0 1 0 -
Sep 13, 2009 at UW-Platteville....... 3-1 90:00 1 1.65 6 .857 1 0 0 -
09/19/09 at Augsburg College..... 1-0 103:48 0 1.39 4 1.000 1 0 0 1
Sep 23, 2009 at St. Scholastica...... 1-1 110:00 1 1.31 4 .800 0 0 1 -
Sep 26, 2009 at Bethel University.... 1-2 90:00 2 1.38 3 .600 0 1 0 -
Sep 29, 2009 BVUM.................... 7-0 90:00 0 1.25 6 1.000 1 0 0 -
Oct 03, 2009 HU...................... 2-0 90:00 0 1.14 4 1.000 1 0 0 1
Oct 09, 2009 at St. Olaf College..... 4-0 90:00 0 1.05 2 1.000 1 0 0 1
Oct 14, 2009 CAR..................... 0-1 109:48 1 1.03 4 .800 0 1 0 -
Oct 17, 2009 GAC..................... 2-1 97:01 1 1.02 5 .833 1 0 0 -
Oct 21, 2009 at Saint John's Univ.... 3-2 90:00 2 1.08 2 .500 1 0 0 -
Oct 24, 2009 at Macalester........... 1-2 91:19 2 1.14 2 .500 0 1 0 -
Oct 27, 2009 CC...................... 0-0 110:00 0 1.06 5 1.000 0 0 1 1
Oct 31, 2009 SMU..................... 7-0 90:00 0 1.00 1 1.000 1 0 0 -
Nov 04, 2009 at CAR.................. 0-3 90:00 3 1.10 5 .625 0 1 0 -
Totals............................... 38-22 1796:02 22 1.10 71 .763 10 7 2 5
Opponent............................. - 1796:02 38 1.10 96 .716 7 10 2 4
Opponent Game-by-Game
2009 St. Thomas Men's Soccer
St. Thomas Opponent Game-by-Game (as of Nov 20, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 at Northwestern......... 1-0 0 0 0 5 .000 1 .200 0 0-0
Sep 05, 2009 vs Pacific Luth......... 2-3 3 0 6 9 .333 7 .778 1 0-0
Sep 07, 2009 WHTW-M.................. 1-2 2 1 5 10 .200 6 .600 1 0-0
Sep 09, 2009 UMMMSO.................. 2-1 1 1 3 16 .062 7 .438 0 0-0
Sep 12, 2009 vs Loras................ 0-3 3 1 7 14 .214 6 .429 1 0-0
Sep 13, 2009 at UW-Platteville....... 3-1 1 0 2 15 .067 7 .467 0 0-0
09/19/09 at Augsburg College..... 1-0 0 0 0 13 .000 4 .308 0 0-0
Sep 23, 2009 at St. Scholastica...... 1-1 1 2 4 20 .050 5 .250 0 0-0
Sep 26, 2009 at Bethel University.... 1-2 2 2 6 11 .182 5 .455 1 0-0
Sep 29, 2009 BVUM.................... 7-0 0 0 0 7 .000 6 .857 0 0-0
Oct 03, 2009 HU...................... 2-0 0 0 0 6 .000 4 .667 0 0-0
Oct 09, 2009 at St. Olaf College..... 4-0 0 0 0 6 .000 2 .333 0 0-0
Oct 14, 2009 CAR..................... 0-1 1 1 3 7 .143 5 .714 1 0-0
Oct 17, 2009 GAC..................... 2-1 1 1 3 8 .125 6 .750 0 0-0
Oct 21, 2009 at Saint John's Univ.... 3-2 2 3 7 11 .182 4 .364 0 0-0
Oct 24, 2009 at Macalester........... 1-2 2 2 6 14 .143 4 .286 1 0-0
Oct 27, 2009 CC...................... 0-0 0 0 0 15 .000 5 .333 0 0-0
Oct 31, 2009 SMU..................... 7-0 0 0 0 8 .000 1 .125 0 0-0
Nov 04, 2009 at CAR.................. 0-3 3 2 8 14 .214 8 .571 1 1-1
Opponent totals...................... 22-38 22 16 60 209 .105 93 .445 7 1-1
St. Thomas........................... - 38 31 107 245 .155 134 .547 10 0-0
OPPONENT PER-GAME:
Games played: 19
Shots per game: 11.00
Goals per game: 1.16
Assists per game: 0.84
Points per game: 3.16
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 at Northwestern......... 1-0 84:56 1 1.06 4 .800 0 1 0 -
Sep 05, 2009 vs Pacific Luth......... 2-3 96:30 2 1.49 2 .500 1 0 0 -
Sep 07, 2009 WHTW-M.................. 1-2 90:00 1 1.33 3 .750 1 0 0 -
Sep 09, 2009 UMMMSO.................. 2-1 92:40 2 1.48 4 .667 0 1 0 -
Sep 12, 2009 vs Loras................ 0-3 90:00 0 1.19 3 1.000 1 0 0 1
Sep 13, 2009 at UW-Platteville....... 3-1 90:00 3 1.49 6 .667 0 1 0 -
09/19/09 at Augsburg College..... 1-0 103:48 1 1.39 6 .857 0 1 0 -
Sep 23, 2009 at St. Scholastica...... 1-1 110:00 1 1.31 2 .667 0 0 1 -
Sep 26, 2009 at Bethel University.... 1-2 90:00 1 1.27 7 .875 1 0 0 -
Sep 29, 2009 BVUM.................... 7-0 90:00 7 1.82 13 .650 0 1 0 -
Oct 03, 2009 HU...................... 2-0 90:00 2 1.84 6 .750 0 1 0 -
Oct 09, 2009 at St. Olaf College..... 4-0 90:00 4 2.01 2 .333 0 1 0 -
Oct 14, 2009 CAR..................... 0-1 109:48 0 1.83 4 1.000 1 0 0 1
Oct 17, 2009 GAC..................... 2-1 97:01 2 1.83 6 .750 0 1 0 -
Oct 21, 2009 at Saint John's Univ.... 3-2 90:00 3 1.91 7 .700 0 1 0 -
Oct 24, 2009 at Macalester........... 1-2 91:19 1 1.85 4 .800 1 0 0 -
Oct 27, 2009 CC...................... 0-0 110:00 0 1.73 9 1.000 0 0 1 1
Oct 31, 2009 SMU..................... 7-0 90:00 7 2.00 6 .462 0 1 0 -
Nov 04, 2009 at CAR.................. 0-3 90:00 0 1.90 2 1.000 1 0 0 1
Opponent totals...................... 22-38 1796:02 38 1.90 96 .716 7 10 2 4
St. Thomas........................... - 1796:02 22 1.90 71 .763 10 7 2 5
Team Game-by-Game Comparison
2009 St. Thomas Men's Soccer
St. Thomas Team Game-by-Game Comparison (as of Nov 20, 2009)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2009 at Northwestern 1-0 1/0 1/0 12/5 5/1 7/1 8/14 1-0 / 2-0
Sep 05, 2009 vs Pacific Luth 2-3 2/3 0/0 7/9 4/7 0/6 10/10 3-0 / 2-0
Sep 07, 2009 WHTW-M 1-2 1/2 1/1 11/10 4/6 4/2 6/3 3-0 / 1-0
Sep 09, 2009 UMMMSO 2-1 2/1 2/1 8/16 6/7 6/7 12/12 1-0 / 1-0
Sep 12, 2009 vs Loras 0-3 0/3 0/1 5/14 3/6 4/2 12/12 2-0 / 1-0
Sep 13, 2009 at UW-Platteville 3-1 3/1 2/0 14/15 9/7 3/7 17/7 1-0 / 3-0
09/19/09 at Augsburg College 1-0 1/0 1/0 14/13 7/4 4/7 15/9 1-0 / 1-0
Sep 23, 2009 at St. Scholastica 1-1 1/1 1/2 6/20 3/5 7/10 21/16 1-0 / 2-0
Sep 26, 2009 at Bethel University 1-2 1/2 1/2 13/11 8/5 3/12 17/11 3-0 / 4-0
Sep 29, 2009 BVUM 7-0 7/0 6/0 31/7 20/6 8/1 6/5 0-0 / 0-0
Oct 03, 2009 HU 2-0 2/0 2/0 14/6 8/4 6/5 7/10 0-0 / 3-0
Oct 09, 2009 at St. Olaf College 4-0 4/0 4/0 7/6 6/2 1/5 5/5 1-0 / 1-0
Oct 14, 2009 CAR 0-1 0/1 0/1 17/7 4/5 7/2 23/17 3-0 / 1-0
Oct 17, 2009 GAC 2-1 2/1 1/1 11/8 8/6 1/10 8/9 2-0 / 0-0
Oct 21, 2009 at Saint John's Univ. 3-2 3/2 3/3 19/11 10/4 8/2 13/8 2-0 / 1-0
Oct 24, 2009 at Macalester 1-2 1/2 0/2 14/14 5/4 5/3 5/9 0-0 / 3-0
Oct 27, 2009 CC 0-0 0/0 0/0 19/15 9/5 6/6 7/10 1-0 / 3-0
Oct 31, 2009 SMU 7-0 7/0 6/0 15/8 13/1 5/2 14/9 1-0 / 1-0
Nov 04, 2009 at CAR 0-3 0/3 0/2 8/14 2/8 2/5 8/9 3-0 / 1-0
Totals.............. 38-22 38/22 31/16 245/209 134/93 87/95 214/185 29-0 / 31-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category