Swimming and Diving School Records
Event Time Athlete Year
50 Freestyle 0:21.13 Tyler J. Hardy 2007
100 Freestyle 0:46.51 David Willits 1987
200 Freestyle 1:45.19 Mitchell Johnson 2007
500 Freestyle 4:48.64 Enda Moore 1995
1000 Freestyle 10:12.29 Donald Gray 1982
1650 Freestyle 16:59.14 Donal Gray 1982
100 Backstroke 0:51.98 David Linn 2002
200 Backstroke 1:52.56 Daniel Beskar 1994
100 Breaststoke 0:57.10 Christopher Baker 1987
200 Breststroke 2:10.97 Daniel Beskar 1994
100 Butterfly 0:50.96 Hany Omar 1994
200 Butterfly 1:56.40 Michael Hawkins 1984
200 IM 1:55.04 David Willits 1987
400 IM 4:18.34 Stephen Fischbach 1993
1 Meter Diving 515.90 Stephen Klugherz 2001
3 Meter Diving 562.00 Stephen Klughrz 2001
200 Medley Relay 1:37.22 David Linn 2005
David Turnbloom
Kevin Mullee
Tyler J. Hardy
400 Medley Relay 3:31.54 Scott Dale 1987
Christopher Baker
Erik Nelson
David Willits
200 Free Relay 1:25.06 Tyler J Hardy 2007
Kevin Mullee
Timothy Mullee
Mitchell Johnson
400 Free Relay 3:08.80 David Willits 1987
Erik Nelson
David Mayne
Christopher Baker
800 Free Relay 7:08.85 David Willits 1987
David Stubstad
Erik Nelson
Christopher Baker