Box Score |
2009 St. Thomas Softball
Macalester at St. Thomas (Game 2)
Apr 03, 2009 at UST (South Field)
Macalester 2 (5-13,0-4 MIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ali Nystrom rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Olivia Abbott 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Amanda Cagan c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Crystal Barriga cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chloe Souza lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Kate Ziegler 1b | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Natalie Clifford pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alison Phillips ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Amanda Knopf p | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Carly Klingensmith 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 1 | 2 | 18 | 9 | 5 | |
St. Thomas 8 (18-2,2-0 MIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kaitlyn Wightman 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Rachel Tondryk 3b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Missy Bruggeman lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Megan Noskowiak c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Alison Wright rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jackie Fermanich rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Steph Moores dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Chandran Duffy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Betker ss | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Kayla Boward 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Colleen Owen 1b | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | |
| Cassie Smith 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kallie Samuelson c | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Becky Eischens cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Sydney Marquardt cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Rudesill cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Osdoba 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Sarah Peters 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angela Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Biz Sitzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 15 | 7 | 1 | 2 | 21 | 16 | 5 | |
Score by Innings R H E ----------------------------------------- Macalester.......... 100 000 1 - 2 6 0 St. Thomas.......... 024 011 X - 8 15 1 ----------------------------------------- |
| E - Betker. LOB - MAC 5; UST-WOM 5. 2B - Tondryk; Noskowiak; Wright; Moores; Betker 2. SF - Owen. SB - Wightman; Betker. CS - Wright. |
| Macalester | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Amanda Knopf | 6.0 | 15 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 29 | 31 | 7 | 6 |
| St. Thomas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Angela Phillips W,6-0 | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 14 |
| Biz Sitzman | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
|
Win - Phillips (6-0). Loss - None. Save - None.
WP - Knopf 2. PB - Moores.
Umpires -
|