St. Thomas Season Statistics
Game Results
2008 Tommie Softball Stats
Game Results for St. Thomas (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2008 vs Buena Vista W 9-0 9 13 1/ 0 4 5 6 1- 0- 0 0- 0- 0 Radcliffe (W 1-0) 95 1:32
Mar 07, 2008 vs Buena Vista W 9-1 9 9 2/ 1 4 0 5 2- 0- 0 0- 0- 0 Bye (W 1-0) 110 1:15
Mar 09, 2008 vs UW-Eau Claire W 4-3 4 9 2/ 3 6 2 7 3- 0- 0 0- 0- 0 Bye (W 2-0) 130 1:28
Mar 09, 2008 vs UW-Eau Claire W 7-6 7 14 2/ 6 8 1 7 4- 0- 0 0- 0- 0 Radcliffe (W 2-0) 140 2:12
Mar 15, 2008 vs Central College W 9-0 9 8 3/ 0 2 1 5 5- 0- 0 0- 0- 0 Bye (W) 0 1:25
Mar 15, 2008 vs Point Loma Nazarene W 7-6 7 9 3/ 6 8 1 ( 8) 6- 0- 0 0- 0- 0 Radcliffe (W) 0 1:55
Mar 16, 2008 vs Pitt-Bradford W 10-2 10 13 1/ 2 4 0 5 7- 0- 0 0- 0- 0 Radcliffe (W) 0 1:20
Mar 16, 2007 vs Plattsburgh State W 10-5 10 13 0/ 5 4 0 7 8- 0- 0 0- 0- 0 Bye (W) 0 2:00
Mar 17, 2008 vs Wesleyan University W 4-1 4 6 1/ 1 8 4 7 9- 0- 0 0- 0- 0 Smith (W) 0 2:20
Mar 17, 2008 vs Chapman University W 5-1 5 11 2/ 1 3 2 7 10- 0- 0 0- 0- 0 Radcliffe (W) 0 1:50
Mar 18, 2008 vs Knox College W 10-1 10 9 2/ 1 3 5 5 11- 0- 0 0- 0- 0 Bye (W) 0 1:00
Mar 18, 2008 vs Tufts University 4-12 L 4 5 3/12 11 0 5 11- 1- 0 0- 0- 0 Radcliffe (L) 0 1:37
Mar 19, 2008 vs Azusa Pacific Univ. W 9-5 9 13 0/ 5 6 0 7 12- 1- 0 0- 0- 0 Bye (W) 0 1:30
Mar 19, 2008 vs Univ. of Puget Sound W 3-0 3 12 1/ 0 3 1 7 13- 1- 0 0- 0- 0 Radcliffe (W) 0 1:15
Mar 20, 2008 vs Williams College W 7-0 7 10 3/ 0 5 2 7 14- 1- 0 0- 0- 0 Bye (W) 0 2:20
Mar 20, 2008 vs Tufts University W 16-6 16 14 2/ 6 9 3 6 15- 1- 0 0- 0- 0 Radcliffe (W) 0 1:45
Mar 21, 2008 vs Biola University 1-2 L 1 4 1/ 2 5 2 7 15- 2- 0 0- 0- 0 Radcliffe (L) 0 1:30
Mar 21, 2008 vs Cal State San Marcos 3-5 L 3 6 2/ 5 7 4 7 15- 3- 0 0- 0- 0 Radcliffe (L) 0 1:30
*Apr 04, 2008 vs Macalester W 16-0 16 16 1/ 0 1 1 5 16- 3- 0 1- 0- 0 Bye (W 8-0) 100 1:25
*Apr 04, 2008 vs Macalester W 9-0 9 16 0/ 0 0 3 5 17- 3- 0 2- 0- 0 Radcliffe (W 8-3) 100 1:00
*Apr 05, 2008 Hamline Pipers W 9-0 9 10 0/ 0 0 2 5 18- 3- 0 3- 0- 0 Bye (W 9-0) 175 1hr
*Apr 05, 2008 Hamline Pipers W 4-0 4 11 1/ 0 2 0 7 19- 3- 0 4- 0- 0 Radcliffe (W 9-3) 175 1hr
*Apr 08, 2008 Gustavus W 10-2 10 11 2/ 2 6 2 6 20- 3- 0 5- 0- 0 Bye (W 10-0) 90 1:45
*Apr 08, 2008 Gustavus W 11-1 11 8 0/ 1 3 0 5 21- 3- 0 6- 0- 0 Radcliffe (W 10-3) 70 7:05
*Apr 09, 2008 at Saint Benedict W 9-1 9 10 1/ 1 4 4 5 22- 3- 0 7- 0- 0 Bye (W 11-0) 55 1:45
*Apr 09, 2008 at Saint Benedict W 7-2 7 17 0/ 2 4 1 7 23- 3- 0 8- 0- 0 Radcliffe (W 11-3) 55 1:30
*Apr 11, 2008 vs St. Olaf W 9-2 9 13 2/ 2 5 3 7 24- 3- 0 9- 0- 0 Radcliffe (W 12-3) 30 1:50
*Apr 11, 2008 vs St. Olaf W 7-1 7 10 1/ 1 3 3 7 25- 3- 0 10- 0- 0 Bye (W 12-0) 30 1:30
*Apr 15, 2008 Augsburg W 8-0 8 8 0/ 0 1 2 5 26- 3- 0 11- 0- 0 Bye (W 13-0) 95 1:15
*Apr 15, 2008 Augsburg W 5-0 5 9 1/ 0 1 1 7 27- 3- 0 12- 0- 0 Radcliffe (W 13-3) 85 1:25
*Apr 17, 2008 Concordia-M'head W 9-0 9 13 0/ 0 0 1 5 28- 3- 0 13- 0- 0 Radcliffe (W 14-3) 85 1hr
*Apr 17, 2008 Concordia-M'head W 12-2 12 12 1/ 2 2 4 5 29- 3- 0 14- 0- 0 Bye (W 14-0) 85 1;15
*Apr 19, 2008 at Carleton College W 11-0 11 19 0/ 0 1 1 5 30- 3- 0 15- 0- 0 Smith (W 2-0) 111 1:08
*Apr 19, 2008 at Carleton College W 12-1 12 12 0/ 1 7 1 5 31- 3- 0 16- 0- 0 Radcliffe (W) 113 1:18
*Apr 23, 2008 St. Catherine W 7-1 7 8 1/ 1 4 1 7 32- 3- 0 17- 0- 0 Radcliffe (W 16-3) 160 1:55
*Apr 23, 2008 St. Catherine W 1-0 1 9 1/ 0 2 0 7 33- 3- 0 18- 0- 0 Bye (W 15-0) 95 1:20
*Apr 28, 2008 at Bethel University W 8-0 8 9 1/ 0 3 2 5 34- 3- 0 19- 0- 0 Bye (W 16-0) 45 2:15
*Apr 28, 2008 at Bethel University W 11-3 11 13 1/ 3 6 4 6 35- 3- 0 20- 0- 0 Radcliffe (W 17-3) 45 1:30
*Apr 29, 2008 at Saint Mary's W 5-0 5 10 0/ 0 3 0 7 36- 3- 0 21- 0- 0 Bye (W 17-0) 78 1:30
*Apr 29, 2008 at Saint Mary's W 15-2 15 15 1/ 2 6 2 5 37- 3- 0 22- 0- 0 Radcliffe (W 18-3) 77 1:30
*May 03, 2008 Augsburg W 8-0 8 8 0/ 0 3 1 5 38- 3- 0 23- 0- 0 Bye (W) 125 1:10
*May 03, 2008 Hamline W 10-2 10 10 3/ 2 3 2 6 39- 3- 0 24- 0- 0 Radcliffe (W) 100 1:10
May 04, 2008 vs Hamline University W 1-0 1 8 0/ 0 4 0 7 40- 3- 0 24- 0- 0 Bye (W 19-0) 100 1:14
May 08, 2008 vs Ripon College W 8-0 8 12 1/ 0 0 1 6 41- 3- 0 24- 0- 0 Bye (W 20-0) 108 1:18
May 09, 2008 vs Simpson College, IA W 4-1 4 6 2/ 1 3 1 7 42- 3- 0 24- 0- 0 Bye (W 21-0) 138 1:33
May 10, 2008 vs UW-Eau Claire 4-5 L 4 9 2/ 5 9 2 ( 8) 42- 4- 0 24- 0- 0 Bye (L 21-1) 304 1:58
May 11, 2008 vs UW-Oshkosh 0-4 L 0 6 2/ 4 4 0 7 42- 5- 0 24- 0- 0 Bye (L 21-2) 124 1:18
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2008 Tommie Softball Stats
Overall Statistics for St. Thomas (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 42-5 Home: 14-0 Away: 8-1 Neutral: 20-4 MIAC: 24-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Biz Sitzmann..... 1.000 2-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 1 2 1 .750
2 Bre Kjar......... .667 7-0 6 2 4 1 0 0 2 5 .833 1 0 0 0 .714 0 0 0-0 3 1 2 .667
1 Cassie Smith..... .667 2-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 0 3 0 1.000
4 Rachel Osdoba.... .538 22-2 13 12 7 2 0 0 2 9 .692 0 0 1 0 .538 0 0 0-1 1 0 0 1.000
16 Sam Rudesill..... .500 7-0 2 4 1 0 0 1 5 4 2.000 2 0 0 0 .750 0 0 0-0 0 0 0 .000
11 Marta Radcliffe.. .500 4-3 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 5 39 2 .957
6 Alison Wright.... .493 46-46 138 45 68 17 0 9 37 112 .812 9 2 2 0 .527 1 1 16-20 26 4 3 .909
10 Kaitlyn Wightman. .428 46-46 138 43 59 10 1 5 38 86 .623 13 5 11 0 .490 1 2 16-19 52 61 8 .934
12 Kallie Samuelson. .407 20-8 27 13 11 5 0 1 10 19 .704 4 0 2 0 .484 0 2 0-0 55 4 2 .967
17 Morgan Betker.... .406 47-47 133 33 54 10 1 8 37 90 .677 10 0 15 0 .448 0 1 8-8 51 64 9 .927
23 Missy Brueggeman. .400 42-42 100 26 40 7 0 1 10 50 .500 4 2 13 1 .434 0 3 8-12 18 3 2 .913
13 Maria Bye........ .397 47-47 131 36 52 11 0 12 42 99 .756 17 1 20 1 .467 1 2 1-2 68 45 3 .974
20 Olivia Graham.... .384 46-46 125 21 48 9 0 7 32 78 .624 7 1 9 1 .421 0 2 4-4 25 61 7 .925
22 Colleen Owen..... .369 46-46 122 30 45 8 0 6 24 71 .582 6 1 19 0 .403 0 0 3-3 25 1 1 .963
14 Ashley Tuttle.... .364 28-3 11 16 4 0 0 0 1 4 .364 1 0 0 0 .417 0 1 2-3 2 0 0 1.000
24 Steph Moores..... .362 47-47 127 24 46 9 0 5 34 70 .551 13 2 9 0 .430 0 2 0-2 266 18 6 .979
28 Angie Steil...... .333 20-6 33 8 11 1 0 1 6 15 .455 5 1 5 0 .436 0 0 0-0 2 4 0 1.000
15 Caitlin Delaney.. .333 14-2 15 2 5 0 0 0 3 5 .333 2 0 0 0 .412 0 0 0-0 6 0 0 1.000
21 Becky Eischens... .333 5-0 6 1 2 1 0 0 1 3 .500 0 0 0 0 .333 0 0 1-1 2 0 0 1.000
19 Jackie Fermanich. .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
3 Kirsten Schiefert .300 21-7 20 4 6 0 0 0 1 6 .300 1 0 2 0 .333 0 0 0-0 59 3 0 1.000
26 Fiona Lodge...... .294 34-30 34 12 10 2 0 0 6 12 .353 5 1 5 0 .390 1 0 3-4 172 7 6 .968
25 Anne Carpentier.. .273 18-7 33 5 9 2 0 4 13 23 .697 0 0 6 0 .265 1 0 2-2 2 5 3 .700
9 Erica Wilson..... .250 24-11 24 9 6 0 0 0 3 6 .250 4 0 4 0 .357 0 2 3-3 7 1 0 1.000
7 Sarah Peters..... .143 7-1 7 2 1 0 0 0 1 1 .143 0 1 1 0 .222 1 0 0-0 4 1 0 1.000
29 Chandran Duffy... .125 16-0 8 8 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 1-1 0 5 1 .833
18 Megan Noskowiak.. .111 8-0 9 0 1 1 0 0 0 2 .222 0 0 3 0 .111 0 0 0-0 4 1 0 1.000
8 Beth Donnillon... .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
--------------
5 Kayla Nowlan..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .388 47-47 1277 357 496 97 2 60 311 777 .608 106 17 131 3 .440 6 18 68-85 859 333 56 .955
Opponents........... .185 47-47 1026 86 190 24 1 13 74 255 .249 98 9 321 4 .261 3 31 15-20 793 359 78 .937
LOB - Team (275), Opp (223). DPs turned - Team (16), Opp (12). IBB - Team (1), Bye 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Olivia Graham.... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Anne Carpentier.. 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Kallie Samuelson. 1.24 0-0 3 0 0 0/1 0 5.2 6 2 1 2 4 0 1 0 24 .250 1 0 0 0 0
13 Maria Bye........ 1.29 21-2 28 24 11 5/8 0 119.1 61 29 22 47 120 4 0 5 398 .153 20 7 0 3 21
1 Cassie Smith..... 1.45 2-0 8 1 1 0/4 0 19.1 15 4 4 2 21 2 0 2 71 .211 1 0 0 0 1
11 Marta Radcliffe.. 1.64 19-3 28 22 14 5/4 0 132.0 92 43 31 44 167 17 0 4 483 .190 10 2 1 0 9
27 Biz Sitzmann..... 3.50 0-0 6 0 0 0/1 0 10.0 16 8 5 3 9 1 0 2 50 .320 3 0 0 0 0
Totals.............. 1.54 42-5 47 47 26 18/8 0 286.1 190 86 63 98 321 24 1 13 1026 .185 35 9 1 3 31
Opponents........... 8.33 5-42 47 47 20 1/0 0 264.0 496 357 314 106 131 97 2 60 1276 .389 43 17 0 6 18
PB - Team (7), Moores 7, Opp (12). Pickoffs - Team (2), Moores 1, Sitzmann 1. SBA/ATT - Moores (14-18), Radcliffe (11-14),
Bye (3-5), Sitzmann (1-1), Schiefert (1-1).
2008 Tommie Softball Stats
Overall Statistics for St. Thomas (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Kirsten Schiefert 62 59 3 0 1.000 0 1 0 1.000 0 0
9 Erica Wilson..... 8 7 1 0 1.000 0 0 0 --- 0 0
15 Caitlin Delaney.. 6 6 0 0 1.000 0 0 0 --- 0 0
28 Angie Steil...... 6 2 4 0 1.000 0 0 0 --- 0 0
18 Megan Noskowiak.. 5 4 1 0 1.000 0 0 0 --- 0 0
7 Sarah Peters..... 5 4 1 0 1.000 0 0 0 --- 0 0
1 Cassie Smith..... 3 0 3 0 1.000 0 0 0 --- 0 0
8 Beth Donnillon... 3 3 0 0 1.000 0 0 0 --- 0 0
14 Ashley Tuttle.... 2 2 0 0 1.000 0 0 0 --- 0 0
21 Becky Eischens... 2 2 0 0 1.000 0 0 0 --- 0 0
4 Rachel Osdoba.... 1 1 0 0 1.000 0 0 0 --- 0 0
24 Steph Moores..... 290 266 18 6 .979 1 14 4 .778 7 0
13 Maria Bye........ 116 68 45 3 .974 5 3 2 .600 0 0
26 Fiona Lodge...... 185 172 7 6 .968 10 0 0 --- 0 0
12 Kallie Samuelson. 61 55 4 2 .967 1 0 0 --- 0 0
22 Colleen Owen..... 27 25 1 1 .963 0 0 0 --- 0 0
11 Marta Radcliffe.. 46 5 39 2 .957 0 11 3 .786 0 0
10 Kaitlyn Wightman. 121 52 61 8 .934 5 0 0 --- 0 0
17 Morgan Betker.... 124 51 64 9 .927 9 0 0 --- 0 0
20 Olivia Graham.... 93 25 61 7 .925 4 0 0 --- 0 0
23 Missy Brueggeman. 23 18 3 2 .913 1 0 0 --- 0 0
6 Alison Wright.... 33 26 4 3 .909 2 0 0 --- 0 0
29 Chandran Duffy... 6 0 5 1 .833 1 0 0 --- 0 0
27 Biz Sitzmann..... 4 1 2 1 .750 0 1 0 1.000 0 0
25 Anne Carpentier.. 10 2 5 3 .700 0 0 0 --- 0 0
2 Bre Kjar......... 6 3 1 2 .667 0 0 0 --- 0 0
19 Jackie Fermanich. 0 0 0 0 .000 0 0 0 --- 0 0
5 Kayla Nowlan..... 0 0 0 0 .000 0 0 0 --- 0 0
16 Sam Rudesill..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1248 859 333 56 .955 16 15 5 .750 7 0
Opponents........... 1230 793 359 78 .937 12 68 17 .800 12 0
Category Leaders
2008 Tommie Softball Stats
Batting Leaders for St. Thomas (as of May 12, 2008)
(All games)
Hitting minimums - 10 Games 50% of Games 15 AB 1.0 AB/Game 20 TPA 1.0 TPA/Game
Pitching minimums - 1 Games
Batting avg
-----------
6 Alison Wright.... .493
10 Kaitlyn Wightman. .428
17 Morgan Betker.... .406
23 Missy Brueggeman. .400
13 Maria Bye........ .397
Slugging pct
------------
6 Alison Wright.... .812
13 Maria Bye........ .756
17 Morgan Betker.... .677
20 Olivia Graham.... .624
10 Kaitlyn Wightman. .623
On base pct
-----------
6 Alison Wright.... .527
10 Kaitlyn Wightman. .490
13 Maria Bye........ .467
17 Morgan Betker.... .448
23 Missy Brueggeman. .434
Runs scored
-----------
6 Alison Wright.... 45
10 Kaitlyn Wightman. 43
13 Maria Bye........ 36
17 Morgan Betker.... 33
22 Colleen Owen..... 30
Hits
----
6 Alison Wright.... 68
10 Kaitlyn Wightman. 59
17 Morgan Betker.... 54
13 Maria Bye........ 52
20 Olivia Graham.... 48
Runs batted in
--------------
13 Maria Bye........ 42
10 Kaitlyn Wightman. 38
17 Morgan Betker.... 37
6 Alison Wright.... 37
24 Steph Moores..... 34
Doubles
-------
6 Alison Wright.... 17
13 Maria Bye........ 11
17 Morgan Betker.... 10
10 Kaitlyn Wightman. 10
2 tied at........... 9
Triples
-------
10 Kaitlyn Wightman. 1
17 Morgan Betker.... 1
Home runs
---------
13 Maria Bye........ 12
6 Alison Wright.... 9
17 Morgan Betker.... 8
20 Olivia Graham.... 7
22 Colleen Owen..... 6
Total bases
-----------
6 Alison Wright.... 112
13 Maria Bye........ 99
17 Morgan Betker.... 90
10 Kaitlyn Wightman. 86
20 Olivia Graham.... 78
Walks
-----
13 Maria Bye........ 17
24 Steph Moores..... 13
10 Kaitlyn Wightman. 13
17 Morgan Betker.... 10
6 Alison Wright.... 9
Hit by pitch
------------
10 Kaitlyn Wightman. 5
24 Steph Moores..... 2
6 Alison Wright.... 2
23 Missy Brueggeman. 2
6 tied at........... 1
Sac bunts
---------
23 Missy Brueggeman. 3
6 tied at........... 2
Sac flies
---------
6 tied at........... 1
Stolen bases
------------
10 Kaitlyn Wightman. 16
6 Alison Wright.... 16
17 Morgan Betker.... 8
23 Missy Brueggeman. 8
20 Olivia Graham.... 4
Caught stealing
---------------
23 Missy Brueggeman. 4
6 Alison Wright.... 4
10 Kaitlyn Wightman. 3
24 Steph Moores..... 2
4 tied at........... 1
Steal attempts
--------------
6 Alison Wright.... 20
10 Kaitlyn Wightman. 19
23 Missy Brueggeman. 12
17 Morgan Betker.... 8
2 tied at........... 4
Stolen base pct
---------------
17 Morgan Betker.... 1.000
20 Olivia Graham.... 1.000
22 Colleen Owen..... 1.000
10 Kaitlyn Wightman. .842
6 Alison Wright.... .800
Strikeouts
----------
13 Maria Bye........ 20
22 Colleen Owen..... 19
17 Morgan Betker.... 15
23 Missy Brueggeman. 13
10 Kaitlyn Wightman. 11
Grounded into DP
----------------
13 Maria Bye........ 1
20 Olivia Graham.... 1
23 Missy Brueggeman. 1
Total plate appearances
-----------------------
10 Kaitlyn Wightman. 159
13 Maria Bye........ 152
6 Alison Wright.... 151
17 Morgan Betker.... 144
24 Steph Moores..... 144
At bats
-------
10 Kaitlyn Wightman. 138
6 Alison Wright.... 138
17 Morgan Betker.... 133
13 Maria Bye........ 131
24 Steph Moores..... 127
Games played
------------
24 Steph Moores..... 47
13 Maria Bye........ 47
17 Morgan Betker.... 47
4 tied at........... 46
Game starts
-----------
24 Steph Moores..... 47
13 Maria Bye........ 47
17 Morgan Betker.... 47
4 tied at........... 46
Games as sub
------------
14 Ashley Tuttle.... 25
4 Rachel Osdoba.... 20
29 Chandran Duffy... 16
3 Kirsten Schiefert 14
28 Angie Steil...... 14
2008 Tommie Softball Stats
Pitching Leaders for St. Thomas (as of May 12, 2008)
(All games)
Hitting minimums - 10 Games 50% of Games 15 AB 1.0 AB/Game 20 TPA 1.0 TPA/Game
Pitching minimums - 1 Games
Earned run avg
--------------
25 Anne Carpentier.. 0.00
20 Olivia Graham.... 0.00
12 Kallie Samuelson. 1.24
13 Maria Bye........ 1.29
1 Cassie Smith..... 1.45
Opposing bat avg
----------------
13 Maria Bye........ .153
11 Marta Radcliffe.. .190
1 Cassie Smith..... .211
12 Kallie Samuelson. .250
27 Biz Sitzmann..... .320
Won-loss pct
------------
1 Cassie Smith..... 1.000
13 Maria Bye........ .913
11 Marta Radcliffe.. .864
25 Anne Carpentier.. .000
20 Olivia Graham.... .000
Wins
----
13 Maria Bye........ 21
11 Marta Radcliffe.. 19
1 Cassie Smith..... 2
Losses
------
11 Marta Radcliffe.. 3
13 Maria Bye........ 2
Saves
-----
Innings pitched
---------------
11 Marta Radcliffe.. 132.0
13 Maria Bye........ 119.1
1 Cassie Smith..... 19.1
27 Biz Sitzmann..... 10.0
12 Kallie Samuelson. 5.2
Batters struck out
------------------
11 Marta Radcliffe.. 167
13 Maria Bye........ 120
1 Cassie Smith..... 21
27 Biz Sitzmann..... 9
12 Kallie Samuelson. 4
Appearances
-----------
11 Marta Radcliffe.. 28
13 Maria Bye........ 28
1 Cassie Smith..... 8
27 Biz Sitzmann..... 6
12 Kallie Samuelson. 3
Games started
-------------
13 Maria Bye........ 24
11 Marta Radcliffe.. 22
1 Cassie Smith..... 1
Games finished
--------------
1 Cassie Smith..... 7
27 Biz Sitzmann..... 6
11 Marta Radcliffe.. 5
13 Maria Bye........ 2
12 Kallie Samuelson. 1
Games in relief
---------------
1 Cassie Smith..... 7
27 Biz Sitzmann..... 6
11 Marta Radcliffe.. 6
13 Maria Bye........ 4
12 Kallie Samuelson. 3
Hits allowed
------------
12 Kallie Samuelson. 6
1 Cassie Smith..... 15
27 Biz Sitzmann..... 16
13 Maria Bye........ 61
11 Marta Radcliffe.. 92
Runs allowed
------------
12 Kallie Samuelson. 2
1 Cassie Smith..... 4
27 Biz Sitzmann..... 8
13 Maria Bye........ 29
11 Marta Radcliffe.. 43
Earned runs allowed
-------------------
12 Kallie Samuelson. 1
1 Cassie Smith..... 4
27 Biz Sitzmann..... 5
13 Maria Bye........ 22
11 Marta Radcliffe.. 31
Walks allowed
-------------
12 Kallie Samuelson. 2
1 Cassie Smith..... 2
27 Biz Sitzmann..... 3
11 Marta Radcliffe.. 44
13 Maria Bye........ 47
Doubles allowed
---------------
27 Biz Sitzmann..... 1
1 Cassie Smith..... 2
13 Maria Bye........ 4
11 Marta Radcliffe.. 17
Triples allowed
---------------
12 Kallie Samuelson. 1
Home runs allowed
-----------------
27 Biz Sitzmann..... 2
1 Cassie Smith..... 2
11 Marta Radcliffe.. 4
13 Maria Bye........ 5
Wild pitches
------------
13 Maria Bye........ 20
11 Marta Radcliffe.. 10
27 Biz Sitzmann..... 3
1 Cassie Smith..... 1
12 Kallie Samuelson. 1
Balks
-----
11 Marta Radcliffe.. 1
Hit batters
-----------
13 Maria Bye........ 7
11 Marta Radcliffe.. 2
Intentional BB allowed
----------------------
11 Marta Radcliffe.. 1
Runners picked off
------------------
24 Steph Moores..... 1
27 Biz Sitzmann..... 1
Batters SO out looking
----------------------
11 Marta Radcliffe.. 50
13 Maria Bye........ 30
1 Cassie Smith..... 5
27 Biz Sitzmann..... 3
12 Kallie Samuelson. 2
Sac bunts allowed
-----------------
13 Maria Bye........ 21
11 Marta Radcliffe.. 9
1 Cassie Smith..... 1
Sac flies allowed
-----------------
13 Maria Bye........ 3
2008 Tommie Softball Stats
Fielding Leaders for St. Thomas (as of May 12, 2008)
(All games)
Hitting minimums - 10 Games 50% of Games
Pitching minimums - 1 Games
Fielding pct
------------
9 Erica Wilson..... 1.000
14 Ashley Tuttle.... 1.000
24 Steph Moores..... .979
13 Maria Bye........ .974
26 Fiona Lodge...... .968
Chances
-------
24 Steph Moores..... 290
26 Fiona Lodge...... 185
17 Morgan Betker.... 124
10 Kaitlyn Wightman. 121
13 Maria Bye........ 116
Putouts
-------
24 Steph Moores..... 266
26 Fiona Lodge...... 172
13 Maria Bye........ 68
3 Kirsten Schiefert 59
12 Kallie Samuelson. 55
Assists
-------
17 Morgan Betker.... 64
10 Kaitlyn Wightman. 61
20 Olivia Graham.... 61
13 Maria Bye........ 45
11 Marta Radcliffe.. 39
Errors
------
17 Morgan Betker.... 9
10 Kaitlyn Wightman. 8
20 Olivia Graham.... 7
24 Steph Moores..... 6
26 Fiona Lodge...... 6
Fielding double plays
---------------------
26 Fiona Lodge...... 10
17 Morgan Betker.... 9
10 Kaitlyn Wightman. 5
13 Maria Bye........ 5
20 Olivia Graham.... 4
Stolen bases against
--------------------
24 Steph Moores..... 14
11 Marta Radcliffe.. 11
13 Maria Bye........ 3
3 Kirsten Schiefert 1
27 Biz Sitzmann..... 1
Caught stealing by
------------------
24 Steph Moores..... 4
11 Marta Radcliffe.. 3
13 Maria Bye........ 2
Steal attempts against
----------------------
24 Steph Moores..... 18
11 Marta Radcliffe.. 14
13 Maria Bye........ 5
3 Kirsten Schiefert 1
27 Biz Sitzmann..... 1
Passed balls
------------
24 Steph Moores..... 7
Catchers interference
---------------------