Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs St. Olaf College (Apr 09, 2009) |
| Runs scored: | 17 | - | vs Northwestern (Apr 01, 2009) |
| Hits: | 24 | - | vs St. Olaf College (Apr 09, 2009) |
| RBIs: | 13 | - | vs Northwestern (4-1-09) |
| 13 | - | vs Northwestern (Apr 01, 2009) | |
| 13 | - | vs Saint Catherine (Apr 22, 2009) | |
| Doubles: | 6 | - | vs Macalester (Apr 03, 2009) |
| Triples: | 1 | - | vs Northwestern (4-1-09) |
| Home runs: | 5 | - | vs Hamline University (May 01, 2009) |
| Total bases: | 34 | - | vs St. Olaf College (Apr 09, 2009) |
| Walks: | 13 | - | vs UW-River Falls (Mar 5, 2009) |
| Strikeouts: | 11 | - | vs Azusa Pacific Univ. (Mar 26, 2009) |
| Sac hits: | 3 | - | (4 times ) |
| Sac flies: | 2 | - | vs Northwestern (4-1-09) |
| Stolen bases: | 6 | - | vs Northwestern (4-1-09) |
| 6 | - | vs St. Olaf College (Apr 09, 2009) | |
| Hit by pitch: | 2 | - | vs Azusa Pacific Univ. (Mar 26, 2009) |
| 2 | - | vs Chapman University (Mar 27, 2009) | |
| Caught stealing: | 3 | - | vs La Sierra University (Mar 24, 2009) |
| 3 | - | vs Hamline University (Apr 04, 2009) | |
| Runners LOB: | 11 | - | vs UW-River Falls (Mar 5, 2009) |
| 11 | - | vs St. Olaf College (Apr 09, 2009) | |
| 11 | - | vs Webster University (May 07, 2009) | |
| Hit into DP: | 1 | - | (6 times ) |
Fielding
| Putouts: | 24 | - | vs Linfield College (Mar 23, 2009) |
| Assists: | 17 | - | vs UW-River Falls (Mar 5, 2009) |
| 17 | - | vs Whitworth (03/25/09) | |
| Errors: | 5 | - | vs UW-LaCrosse (3-14-09) |
| Passed balls: | 2 | - | vs St. Olaf College (Apr 09, 2009) |
| DPs turned: | 2 | - | vs Whitworth (03/25/09) |
Pitching
| Innings pitched: | 8.0 | - | vs Linfield College (Mar 23, 2009) |
| Runs allowed: | 10 | - | vs Linfield College (Mar 23, 2009) |
| Earned runs: | 8 | - | vs Linfield College (Mar 23, 2009) |
| Walks allowed: | 8 | - | vs Northwestern (Apr 01, 2009) |
| Strikeouts: | 13 | - | vs Buena Vista (Mar 16, 2009) |
| 13 | - | vs Bethel (Apr 07, 2009) | |
| Hits allowed: | 15 | - | vs Linfield College (Mar 23, 2009) |
| Doubles allowed: | 2 | - | (8 times ) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | vs Linfield College (Mar 23, 2009) |
| 2 | - | vs St. Olaf College (Apr 09, 2009) | |
| 2 | - | vs Hamline University (May 01, 2009) | |
| Wild pitches: | 3 | - | vs St. Benedict (Apr 08, 2009) |
| Hit batters: | 2 | - | vs Azusa Pacific Univ. (Mar 26, 2009) |
| 2 | - | vs Gustavus (May 02, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Morgan Betker vs UW-River Falls (Mar 5, 2009) |
| 5 | - | Kaitlyn Wightman vs Buena Vista (Mar 16, 2009) | |
| 5 | - | Alison Wright vs Concordia-Moorhead (Apr 16, 2009) | |
| Runs scored: | 3 | - | (10 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Morgan Betker vs Saint Catherine (Apr 22, 2009) |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 1 | - | Chandran Duffy vs Northwestern (4-1-09) |
| Home runs: | 2 | - | Alison Wright vs La Sierra University (Mar 24, 2009) |
| Total bases: | 8 | - | Alison Wright vs La Sierra University (Mar 24, 2009) |
| Walks: | 4 | - | Kaitlyn Wightman vs UW-River Falls (Mar 5, 2009) |
| Strikeouts: | 2 | - | (19 times ) |
| Sac hits: | 2 | - | Rachel Osdoba vs Whitworth (03/25/09) |
| 2 | - | Missy Bruggeman vs Biola University (Mar 26, 2009) | |
| 2 | - | Missy Bruggeman vs Gustavus (May 02, 2009) | |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 3 | - | Missy Bruggeman vs Northwestern (4-1-09) |
| Hit by pitch: | 1 | - | (17 times ) |
| Caught stealing: | 1 | - | (23 times ) |
| Runners LOB: | 6 | - | Becky Eischens vs Chapman University (Mar 27, 2009) |
Fielding
| Putouts: | 16 | - | Colleen Owen vs Whitworth (03/25/09) |
| Assists: | 6 | - | (5 times ) |
| Errors: | 2 | - | Kaitlyn Wightman vs UW-River Falls (Mar 5, 2009) |
| 2 | - | Morgan Betker vs UW-LaCrosse (3-14-09) | |
| 2 | - | Morgan Betker vs Linfield College (Mar 23, 2009) | |
| Passed balls: | 2 | - | Bre Kjar vs St. Olaf College (Apr 09, 2009) |
Pitching
| Innings pitched: | 7.1 | - | Marta Radcliffe vs Linfield College (Mar 23, 2009) |
| Runs allowed: | 10 | - | Marta Radcliffe vs Linfield College (Mar 23, 2009) |
| Earned runs: | 8 | - | Marta Radcliffe vs Linfield College (Mar 23, 2009) |
| Walks allowed: | 6 | - | Marta Radcliffe vs UW-River Falls (Mar 5, 2009) |
| 6 | - | Marta Radcliffe vs Gustavus Adolphus (Apr 21, 2009) | |
| 6 | - | Marta Radcliffe vs Webster University (May 07, 2009) | |
| Strikeouts: | 12 | - | Marta Radcliffe vs Bethel (Apr 07, 2009) |
| Hits allowed: | 14 | - | Marta Radcliffe vs Linfield College (Mar 23, 2009) |
| Doubles allowed: | 2 | - | (8 times ) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Marta Radcliffe vs Linfield College (Mar 23, 2009) |
| Wild pitches: | 3 | - | Marta Radcliffe vs St. Benedict (Apr 08, 2009) |
| Hit batters: | 2 | - | Marta Radcliffe vs Azusa Pacific Univ. (Mar 26, 2009) |
| 2 | - | Marta Radcliffe vs Gustavus (May 02, 2009) |
AB-R-H-RBI Breakdown |
| #17 | #5 | #23 | #20 | #21 | #15 | #19 | #26 | #8 | #2 | ||
| Opponent | Date | betker | boward | bruggeman | duffy | eischens | feisel | fermanich | gries | kjar | marquardt |
| RF | Mar 5 2 | 5-0-2-2 | ....... | 2-2-1-0 | 2-1-0-0 | ....... | ....... | ....... | ....... | ....... | Def |
| RF | Mar 5 2 | 3-0-1-0 | ....... | 2-1-0-0 | Def | ....... | ....... | ....... | ....... | ....... | ....... |
| BVUSB | Mar 16 | 3-0-1-0 | ....... | 3-2-2-1 | Def | 2-1-2-0 | 1-1-1-0 | 1-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 |
| BVUSB | Mar 16 | 4-2-4-4 | ....... | 1-1-1-0 | Def | ....... | ....... | ....... | ....... | ....... | ....... |
| UW-LAX | 3-14-09 | 4-1-0-1 | ....... | 3-1-1-0 | Def | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| UW-LAX | 3-14-09 | 4-1-1-0 | ....... | 3-0-1-0 | ....... | 0-1-0-0 | ....... | ....... | ....... | ....... | ....... |
| HAM | Mar 23 | 3-2-2-3 | ....... | 4-1-2-1 | 0-1-0-0 | ....... | ....... | ....... | 3-0-1-0 | ....... | ....... |
| LIN | Mar 23 | 4-1-1-1 | ....... | 4-0-0-0 | Def | Def | ....... | ....... | ....... | ....... | ....... |
| WIL | Mar 24 | 2-0-1-0 | ....... | 3-1-3-3 | 1-0-0-0 | 2-2-2-0 | Def | Def | ....... | 1-0-0-0 | 3-1-2-0 |
| LSU | Mar 24 | 3-0-1-0 | 1-0-0-0 | 2-0-1-1 | ....... | 2-1-0-0 | ....... | 1-0-1-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| MID | Mar 25 | 3-1-0-0 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| WHTW | 03/25/09 | 4-0-2-0 | ....... | 4-2-3-1 | 0-1-0-0 | 3-0-2-0 | ....... | ....... | ....... | ....... | 3-0-1-1 |
| BIO | Mar 26 | 3-0-1-1 | ....... | 2-1-0-0 | 0-1-0-0 | 2-0-1-0 | ....... | ....... | ....... | ....... | 3-0-1-0 |
| APU | Mar 26 | 4-0-0-0 | ....... | 3-0-2-1 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | 4-0-0-0 |
| CU | Mar 27 | 2-0-1-1 | ....... | 4-3-3-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| CU | Mar 27 | 2-2-2-2 | 1-0-0-0 | 3-2-2-1 | 1-0-0-0 | 3-0-1-3 | 1-0-0-0 | 1-0-1-0 | ....... | 2-0-0-1 | ....... |
| NWCSB | 4-1-09 | 2-2-1-3 | 1-0-1-0 | 2-2-2-1 | 2-1-2-1 | 2-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | ....... |
| NWCSB | Apr 01 | 2-1-1-3 | 1-1-1-0 | 2-2-1-0 | 3-0-0-0 | 2-0-1-0 | ....... | 0-0-0-1 | ....... | 3-2-1-0 | 3-0-0-1 |
| MAC | Apr 03 | 2-2-1-1 | ....... | 4-1-3-0 | 0-1-0-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... |
| MAC | Apr 03 | 3-1-3-2 | Def | 3-0-2-1 | 0-1-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 1-0-0-0 |
| HU | Apr 04 | 3-1-0-0 | ....... | 4-2-2-0 | Def | 3-0-0-0 | ....... | ....... | ....... | ....... | 1-0-1-1 |
| HU | Apr 04 | 3-1-1-0 | ....... | 4-1-1-0 | 0-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | 1-1-1-1 |
| BU | Apr 07 | 4-0-1-1 | Def | 4-1-1-0 | Def | 2-1-0-0 | ....... | ....... | ....... | ....... | 1-0-1-0 |
| BU | Apr 07 | 3-1-1-0 | ....... | 3-0-2-0 | ....... | 1-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 2-1-1-2 |
| CSB | Apr 08 | 3-0-0-0 | ....... | 3-1-2-0 | Def | 1-1-0-0 | ....... | ....... | ....... | ....... | 1-0-1-0 |
| CSB | Apr 08 | 2-1-0-0 | ....... | 3-1-1-0 | ....... | Def | ....... | ....... | 2-0-1-1 | ....... | 3-0-1-0 |
| STO | Apr 09 | 3-1-1-0 | ....... | 4-1-3-0 | Def | Def | ....... | ....... | ....... | Def | ....... |
| STO | Apr 09 | 2-2-2-1 | 3-0-0-0 | 2-1-2-0 | 3-0-0-0 | Def | 2-0-0-0 | 1-0-1-0 | ....... | 3-1-1-0 | 3-1-1-0 |
| AUG | 04/14/09 | 3-0-0-0 | ....... | 3-1-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | 3-1-3-1 |
| AUG | 04/14/09 | 2-0-1-0 | ....... | 3-0-1-0 | Def | Def | ....... | ....... | ....... | ....... | 3-0-0-0 |
| CC | Apr 16 | 3-1-1-1 | Def | 3-2-2-1 | Def | 1-0-0-0 | ....... | ....... | ....... | ....... | 3-1-2-2 |
| CC | Apr 16 | 2-0-0-1 | 0-1-0-0 | 4-3-3-0 | 2-1-1-0 | ....... | ....... | ....... | ....... | 1-0-1-1 | 3-1-2-2 |
| CAR | Apr 18 | 2-1-1-0 | 1-0-0-0 | 1-1-0-0 | 0-0-0-0 | 1-0-1-2 | ....... | 1-1-1-0 | ....... | Def | 3-1-2-4 |
| CAR | Apr 18 | 2-0-0-0 | ....... | 2-0-2-2 | 0-0-0-0 | 3-2-2-0 | ....... | ....... | ....... | ....... | 3-0-1-0 |
| GAC | Apr 21 | 2-1-1-0 | ....... | 3-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 |
| GAC | Apr 21 | 2-0-0-0 | ....... | 3-1-2-1 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| CSC | Apr 22 | 3-1-3-3 | 1-0-0-0 | 3-0-0-0 | 0-1-0-0 | 2-1-1-0 | ....... | ....... | ....... | ....... | 1-1-1-1 |
| CSC | Apr 22 | 4-1-2-5 | Def | 4-1-2-0 | 0-1-0-0 | 1-1-1-0 | Def | ....... | ....... | Def | 3-0-0-0 |
| SMU | Apr 25 | 2-0-2-1 | ....... | 4-1-2-0 | Def | Def | ....... | 1-0-0-0 | ....... | ....... | ....... |
| SMU | Apr 25 | 2-1-1-0 | Def | 3-2-2-0 | Def | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| HU | May 01 | 3-1-1-2 | ....... | 4-1-2-0 | ....... | 2-0-1-0 | ....... | ....... | ....... | ....... | 3-1-1-1 |
| GAC | May 01 | 3-0-1-0 | ....... | 4-1-3-1 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-1 |
| GAC | May 02 | 4-0-1-0 | ....... | 2-0-1-0 | Def | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-0-1-0 |
| WUSB | May 07 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 2-0-2-0 | ....... | ....... | ....... | ....... | 2-0-0-0 |
| UWLSB | May 08 | 2-1-1-3 | ....... | 4-1-2-1 | Def | 2-1-0-0 | ....... | ....... | ....... | ....... | ....... |
| LUTSB | May 09 | 2-0-0-0 | ....... | 4-0-1-0 | Def | 2-0-0-0 | ....... | ....... | ....... | ....... | 3-0-1-0 |
| #24 | #18 | #4 | #22 | #7 | #14 | #11 | #16 | #12 | #13 | ||
| Opponent | Date | moores | noskowiak | osdoba | owen | peters | phillips | radcliffe | rudesill | samuelson | schoephoerst |
| RF | Mar 5 2 | 4-1-3-4 | ....... | 2-0-0-0 | ....... | 0-0-0-0 | ....... | ....... | ....... | 4-0-1-1 | ....... |
| RF | Mar 5 2 | 3-1-1-3 | ....... | 2-0-1-0 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... |
| BVUSB | Mar 16 | 3-1-3-4 | 4-0-1-0 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... |
| BVUSB | Mar 16 | 3-1-1-1 | ....... | 2-0-1-0 | ....... | 1-0-0-0 | 4-0-2-3 | ....... | ....... | 4-0-0-0 | ....... |
| UW-LAX | 3-14-09 | 4-1-2-1 | 1-0-0-0 | ....... | ....... | ....... | 1-1-1-0 | ....... | ....... | 4-1-2-1 | ....... |
| UW-LAX | 3-14-09 | 4-0-3-1 | ....... | 3-1-3-1 | ....... | ....... | ....... | ....... | ....... | 4-2-2-2 | ....... |
| HAM | Mar 23 | 3-2-2-1 | ....... | 3-2-2-0 | 4-0-2-1 | ....... | ....... | ....... | 1-0-1-1 | ....... | ....... |
| LIN | Mar 23 | 3-1-2-4 | ....... | 2-1-1-0 | 4-0-0-0 | ....... | 4-0-2-1 | 3-0-0-0 | ....... | ....... | ....... |
| WIL | Mar 24 | 2-2-2-2 | 1-0-0-0 | 2-1-1-1 | Def | 1-0-0-0 | 2-0-0-1 | ....... | ....... | Def | ....... |
| LSU | Mar 24 | 2-0-1-0 | 3-1-1-0 | 3-1-2-0 | 2-1-2-2 | Def | ....... | ....... | Def | ....... | ....... |
| MID | Mar 25 | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-2-1 | ....... | ....... | ....... | ....... | ....... | ....... |
| WHTW | 03/25/09 | 4-0-1-1 | ....... | 1-1-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| BIO | Mar 26 | 3-0-0-0 | ....... | 3-0-0-0 | 2-0-0-1 | ....... | ....... | ....... | ....... | ....... | ....... |
| APU | Mar 26 | 3-0-0-0 | 1-0-0-0 | 3-0-2-0 | 3-0-2-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| CU | Mar 27 | 4-1-3-3 | ....... | 3-0-1-0 | 3-1-2-1 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... |
| CU | Mar 27 | 4-2-2-2 | Def | 2-1-1-0 | 0-1-0-0 | ....... | 1-1-1-2 | ....... | 1-0-1-0 | 2-0-0-0 | 1-0-0-0 |
| NWCSB | 4-1-09 | 2-0-0-0 | 2-1-2-0 | 2-1-2-1 | 2-1-2-1 | 4-3-2-1 | 1-0-0-0 | ....... | 1-0-1-1 | 1-0-0-1 | ....... |
| NWCSB | Apr 01 | 3-1-2-1 | Def | 2-0-1-0 | 2-0-0-0 | 2-1-0-0 | ....... | ....... | 2-1-1-1 | 2-1-2-1 | ....... |
| MAC | Apr 03 | 2-1-1-0 | 0-1-0-0 | 3-1-1-0 | 3-1-2-2 | ....... | ....... | ....... | ....... | 3-1-3-1 | ....... |
| MAC | Apr 03 | 3-2-2-1 | 1-0-1-1 | 2-1-1-0 | 2-0-0-1 | 1-0-0-0 | ....... | ....... | Def | 3-0-1-1 | ....... |
| HU | Apr 04 | 4-1-2-1 | ....... | 3-0-0-0 | 4-1-3-2 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... |
| HU | Apr 04 | 4-0-1-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-1-2-0 | ....... |
| BU | Apr 07 | 4-0-1-0 | Def | 2-1-0-0 | 4-0-2-1 | 1-0-1-1 | ....... | ....... | ....... | 1-0-1-0 | ....... |
| BU | Apr 07 | 3-0-0-0 | Def | 1-0-0-0 | 3-1-2-1 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| CSB | Apr 08 | 2-0-1-1 | ....... | 1-0-0-0 | 3-0-0-0 | 1-0-1-1 | ....... | ....... | ....... | 3-0-1-0 | ....... |
| CSB | Apr 08 | 2-0-1-1 | 1-0-0-0 | 2-1-1-0 | 3-2-3-1 | 1-0-1-3 | ....... | ....... | ....... | ....... | ....... |
| STO | Apr 09 | 3-0-0-0 | 3-1-1-1 | 3-1-2-1 | 3-1-2-1 | ....... | 3-0-1-1 | ....... | 1-0-0-0 | ....... | ....... |
| STO | Apr 09 | 2-2-2-2 | 2-0-1-2 | 2-1-1-0 | 2-0-1-0 | 3-1-3-1 | ....... | 1-0-0-0 | Def | 1-1-1-0 | 2-1-1-0 |
| AUG | 04/14/09 | 3-0-0-0 | ....... | 2-0-0-0 | 3-1-1-0 | 1-0-1-0 | ....... | ....... | ....... | ....... | ....... |
| AUG | 04/14/09 | 3-0-1-0 | ....... | 1-0-0-0 | 2-1-1-1 | 1-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... |
| CC | Apr 16 | 3-1-0-0 | 1-0-0-0 | 3-0-2-1 | 3-2-3-2 | Def | ....... | ....... | Def | 1-0-0-0 | ....... |
| CC | Apr 16 | 3-0-1-1 | 1-0-0-0 | 2-0-0-0 | 3-2-2-2 | 1-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | ....... |
| CAR | Apr 18 | 2-2-2-2 | 2-0-0-0 | 2-1-1-0 | 2-1-1-1 | 1-0-0-0 | ....... | ....... | Def | 1-0-0-0 | ....... |
| CAR | Apr 18 | 3-0-1-0 | Def | 2-0-2-1 | 3-1-1-1 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| GAC | Apr 21 | 3-0-1-0 | ....... | 2-0-0-0 | 3-0-1-1 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... |
| GAC | Apr 21 | 4-1-1-3 | ....... | 2-1-1-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | ....... |
| CSC | Apr 22 | 4-1-4-2 | 3-0-1-1 | 2-1-1-0 | 2-1-1-1 | 1-0-1-1 | ....... | ....... | 1-1-1-1 | 2-0-1-0 | 1-0-0-0 |
| CSC | Apr 22 | 4-1-2-2 | ....... | 2-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | ....... | Def | ....... |
| SMU | Apr 25 | 4-0-2-0 | ....... | 3-1-0-0 | 2-0-0-0 | 3-1-1-1 | ....... | ....... | ....... | 3-0-0-0 | ....... |
| SMU | Apr 25 | 2-1-1-1 | 1-0-1-0 | 2-1-1-0 | 2-0-2-3 | 2-1-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... |
| HU | May 01 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | 3-1-1-1 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... |
| GAC | May 01 | 4-1-2-2 | ....... | 2-1-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | 0-0-0-0 | ....... |
| GAC | May 02 | 3-0-1-1 | ....... | 1-1-0-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... |
| WUSB | May 07 | 3-0-1-0 | ....... | 2-0-0-0 | 4-1-2-0 | ....... | ....... | ....... | ....... | 0-0-0-1 | ....... |
| UWLSB | May 08 | 3-1-2-1 | ....... | 1-0-0-0 | 3-0-0-0 | 0-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... |
| LUTSB | May 09 | 2-0-2-0 | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... |
| #27 | #1 | #3 | #10 | #6 | ||
| Opponent | Date | sitzman | smith | tondryk | wightman | wright |
| RF | Mar 5 2 | ....... | 4-1-0-0 | 0-0-0-0 | 1-2-0-1 | 3-3-2-2 |
| RF | Mar 5 2 | ....... | ....... | ....... | 3-0-1-0 | 2-2-2-1 |
| BVUSB | Mar 16 | ....... | ....... | 1-0-1-0 | 5-2-3-1 | 4-1-3-1 |
| BVUSB | Mar 16 | ....... | 2-2-0-0 | 0-1-0-0 | 3-1-1-0 | 3-2-1-1 |
| UW-LAX | 3-14-09 | ....... | 4-1-2-3 | ....... | 3-1-1-2 | 4-2-3-1 |
| UW-LAX | 3-14-09 | ....... | 3-0-1-0 | 2-1-0-0 | 4-1-2-3 | 4-0-1-0 |
| HAM | Mar 23 | ....... | 3-0-0-0 | ....... | 3-1-2-0 | 4-1-1-1 |
| LIN | Mar 23 | ....... | ....... | ....... | 4-1-1-0 | 4-2-2-0 |
| WIL | Mar 24 | ....... | 1-0-0-0 | 1-0-0-0 | 3-1-1-1 | 2-1-1-1 |
| LSU | Mar 24 | ....... | Def | Def | 1-2-0-0 | 2-2-2-3 |
| MID | Mar 25 | ....... | 3-0-0-0 | Def | 3-0-1-0 | 3-0-1-0 |
| WHTW | 03/25/09 | ....... | ....... | ....... | 4-2-1-0 | 4-0-2-2 |
| BIO | Mar 26 | ....... | ....... | ....... | 2-1-0-0 | 4-1-1-1 |
| APU | Mar 26 | ....... | ....... | Def | 3-1-1-0 | 3-0-1-0 |
| CU | Mar 27 | ....... | 1-0-0-0 | Def | 2-3-1-0 | 3-2-3-4 |
| CU | Mar 27 | ....... | ....... | 1-0-0-0 | 3-1-1-0 | 3-2-2-0 |
| NWCSB | 4-1-09 | ....... | ....... | 1-0-1-0 | 3-2-2-1 | 3-1-1-2 |
| NWCSB | Apr 01 | 1-1-0-0 | 2-1-1-1 | 2-1-1-0 | 3-2-2-0 | 3-2-3-4 |
| MAC | Apr 03 | ....... | 1-0-1-2 | Def | 4-0-2-1 | 3-1-1-3 |
| MAC | Apr 03 | ....... | Def | 1-1-1-0 | 3-1-2-0 | 3-1-2-0 |
| HU | Apr 04 | ....... | ....... | ....... | 3-3-2-0 | 3-1-2-2 |
| HU | Apr 04 | ....... | ....... | 0-1-0-0 | 4-1-1-1 | 4-1-2-3 |
| BU | Apr 07 | ....... | ....... | 1-1-0-0 | 3-3-2-0 | 2-1-2-2 |
| BU | Apr 07 | ....... | 2-1-1-0 | ....... | 3-1-1-2 | 1-0-0-0 |
| CSB | Apr 08 | ....... | ....... | 1-0-0-0 | 3-1-0-0 | 3-0-0-0 |
| CSB | Apr 08 | ....... | ....... | 0-1-0-0 | 3-2-2-1 | 3-1-0-1 |
| STO | Apr 09 | ....... | ....... | 1-0-0-0 | 4-1-2-0 | 4-0-2-2 |
| STO | Apr 09 | ....... | 4-0-2-2 | 3-0-3-1 | 1-2-1-1 | 2-1-1-1 |
| AUG | 04/14/09 | ....... | ....... | ....... | 3-1-0-0 | 4-0-2-2 |
| AUG | 04/14/09 | ....... | ....... | 2-1-1-0 | 3-1-1-2 | 4-0-0-0 |
| CC | Apr 16 | ....... | Def | 3-0-1-2 | 2-2-0-0 | 4-3-4-1 |
| CC | Apr 16 | ....... | ....... | 4-0-1-2 | 3-3-2-1 | 5-1-2-1 |
| CAR | Apr 18 | ....... | ....... | 3-1-2-1 | 2-2-1-0 | 3-2-3-2 |
| CAR | Apr 18 | ....... | ....... | 0-1-0-0 | 2-1-0-1 | 3-0-0-0 |
| GAC | Apr 21 | ....... | Def | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 |
| GAC | Apr 21 | 1-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | 4-1-2-0 |
| CSC | Apr 22 | ....... | 1-1-1-0 | 1-1-1-0 | 3-1-1-1 | 3-2-2-2 |
| CSC | Apr 22 | ....... | ....... | 1-0-0-0 | 3-2-2-1 | 4-2-4-0 |
| SMU | Apr 25 | ....... | ....... | Def | 3-3-2-1 | 4-1-3-3 |
| SMU | Apr 25 | ....... | 1-0-0-0 | Def | 3-0-0-0 | 3-2-2-4 |
| HU | May 01 | ....... | ....... | ....... | 3-1-2-1 | 3-2-2-2 |
| GAC | May 01 | ....... | ....... | ....... | 2-1-0-0 | 4-0-1-0 |
| GAC | May 02 | ....... | ....... | ....... | 3-2-2-0 | 4-1-3-3 |
| WUSB | May 07 | ....... | ....... | ....... | 2-0-0-0 | 4-0-0-0 |
| UWLSB | May 08 | ....... | 1-0-0-0 | ....... | 4-0-1-0 | 4-1-2-0 |
| LUTSB | May 09 | ....... | ....... | ....... | 4-1-2-0 | 3-0-0-1 |
PO-A-E Breakdown |
| #17 | #5 | #23 | #20 | #21 | #15 | #19 | #26 | #8 | #2 | ||
| Opponent | Date | betker | boward | bruggeman | duffy | eischens | feisel | fermanich | gries | kjar | marquardt |
| RF | Mar 5 2 | 0-2-0 | ....... | 0-0-0 | 1-3-0 | ....... | ....... | ....... | ....... | ....... | Def |
| RF | Mar 5 2 | 2-6-0 | ....... | 0-1-0 | Def | ....... | ....... | ....... | ....... | ....... | ....... |
| BVUSB | Mar 16 | 0-0-0 | ....... | 1-0-0 | Def | 0-0-0 | 0-0-0 | 2-0-0 | 0-0-0 | ....... | 0-0-0 |
| BVUSB | Mar 16 | 0-4-1 | ....... | 0-0-0 | Def | ....... | ....... | ....... | ....... | ....... | ....... |
| UW-LAX | 3-14-09 | 3-3-1 | ....... | 0-0-0 | Def | 0-0-0 | ....... | ....... | ....... | ....... | ....... |
| UW-LAX | 3-14-09 | 1-3-2 | ....... | 2-0-0 | ....... | Def | ....... | ....... | ....... | ....... | ....... |
| HAM | Mar 23 | 0-2-0 | ....... | 0-0-0 | Def | ....... | ....... | ....... | 0-2-0 | ....... | ....... |
| LIN | Mar 23 | 3-2-2 | ....... | 0-0-0 | Def | Def | ....... | ....... | ....... | ....... | ....... |
| WIL | Mar 24 | 0-0-0 | ....... | 0-0-0 | 1-2-0 | 1-1-1 | Def | Def | ....... | 0-0-0 | 0-0-0 |
| LSU | Mar 24 | 1-3-1 | 0-0-0 | 0-0-0 | ....... | 1-0-0 | ....... | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 |
| MID | Mar 25 | 2-1-0 | ....... | 0-0-0 | ....... | 1-0-0 | ....... | ....... | ....... | ....... | ....... |
| WHTW | 03/25/09 | 1-6-0 | ....... | 0-0-0 | Def | 1-0-0 | ....... | ....... | ....... | ....... | 0-0-0 |
| BIO | Mar 26 | 2-2-0 | ....... | 0-0-0 | Def | 0-0-0 | ....... | ....... | ....... | ....... | 0-0-0 |
