University of St. Thomas Athletics
Emory Univ. vs Univ. of St. Thomas
Scoring Summary
Team | EU | UST |
|---|---|---|
1st J.D. Dorgan singled, advanced to second on the throw, RBI; Tim Kuzniar advanced to third; Ben Podobinski scored, unearned. | 0 | 1 |
1st Kelvin Stroik singled to right field, 2 RBI; J.D. Dorgan scored, unearned; Tim Kuzniar scored, unearned. | 0 | 3 |
2nd Philip Maldari singled to center field, RBI; Jared Welch scored. | 1 | 3 |
2nd Brett Lake singled to second base, RBI; Brandon Hannon advanced to second; Jack Karras advanced to third; Jordan Selbach scored. | 2 | 3 |
2nd Jack Hogan singled through the right side, RBI; Waylon Bemboom advanced to second; Ben Podobinski scored. | 2 | 4 |
4th Brett Lake flied out to rf, SF, RBI; Brandon Hannon advanced to second; Wes Peacock scored. | 3 | 4 |
4th Daniel Iturrey out at first 2b to 1b, RBI; Brandon Hannon scored, unearned. | 4 | 4 |
6th Brett Lake singled, advanced to second on the throw, RBI; Wes Peacock scored. | 5 | 4 |
7th Jared Welch doubled down the lf line, RBI; Jared Kahn scored. | 6 | 4 |
7th Jordan Selbach singled up the middle, RBI; Philip Maldari advanced to third; Jared Welch scored. | 7 | 4 |
7th Brandon Hannon doubled down the lf line, 2 RBI; Jordan Selbach scored, unearned; Philip Maldari scored, unearned. | 9 | 4 |
7th Daniel Iturrey reached first on a fielding error by 2b; Brett Lake advanced to second; Brandon Hannon scored, unearned. | 10 | 4 |
7th Brady Johnson grounded into double play 2b to ss to 1b; Kelvin Stroik out on the play; J.D. Dorgan advanced to third; Tim Kuzniar scored, unearned. | 10 | 5 |
7th Cory Quinlan reached first on a fielding error by ss; J.D. Dorgan scored, unearned. | 10 | 6 |
8th J.D. Dorgan singled to right center, RBI; Tim Kuzniar advanced to second; Jack Hogan scored. | 10 | 7 |
Emory Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wes Peacock | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon Hannon | RF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Brett Lake | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Daniel Iturrey | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jared Kahn | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Jared Welch | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Philip Maldari | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jordan Selbach | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Karras | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ben Hinojosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 16 | 9 | 2 | 0 | 5 | 11 |
Batting
2B: Wes Peacock (1); Brandon Hannon (1); Jared Welch (1)
3B: Jared Welch (1)
SH: Philip Maldari (1)
SF: Brett Lake (1)
Baserunning SB: Jared Kahn (1); Jordan Selbach (1)
Fielding
E: Jared Kahn (1); Jordan Selbach (1); Jack Karras (2); Ben Hinojosa (1)
DP: Jared Kahn (1); Jordan Selbach (1); Jack Karras (1)
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Podobinski | CF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Waylon Bemboom | DH | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jack Hogan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tim Kuzniar | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| J.d. Dorgan | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Kelvin Stroik | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Brady Johnson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Degen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cory Quinlan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Miller | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Borg | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Ferderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 13 | 5 | 3 | 0 | 5 | 13 |
Emory Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hinojosa | 6.0 | 8 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 8 | 0 |
Robert Gross | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 6 | 0 |
| Totals | 13 | 7 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 42 | 47 | 7 | 14 | 0 |
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Peterson | 3.0 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 0 |
| Bill Ferderer | 3.0 | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 6 | 0 |
| Jacob Nelson | 3.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 0 |
| Totals | 16 | 10 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 44 | 48 | 12 | 10 | 0 |
Win: Ben Hinojosa (5-2)
Loss: Ferderer, Bill (1-1)
HBP: Robert Gross (1)
;
Save: Robert Gross (2)
;
PB:
Dorgan, J.d. (1)






















