University of St. Thomas Athletics
Dubuque, Univ. of vs St. Thomas
Scoring Summary
Team  | DBQBB  | UST-MEN  | 
|---|---|---|
 4th Clevenger, J doubled, 2 RBI; Kvenvold, D. scored; Jensen, J. scored.  | 2  | 0  | 
 4th Schaefbauer singled, 2 RBI; Bollingberg scored; K. Halverson scored.  | 2  | 2  | 
 4th S. Cobbs doubled, RBI; Schaefbauer scored.  | 2  | 3  | 
 7th Valencia, JJ singled, RBI; McCoy, Z. scored.  | 3  | 3  | 
 10th Kvenvold, D. tripled, RBI; Jensen, J. scored.  | 4  | 3  | 
 Dubuque, Univ. of
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jack Lasswell  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 JJ Valencia  | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Kellen Mitchell  | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Justin Jensen  | CF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 
 Thomas Kempf  | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
    Max Snowden  | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Daulton Kvenvold  | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Jarad Clevenger  | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 
 Ian Meyer  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
    Josh Pawlowski  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jordan Goldstein  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zach Mccoy  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Chase Kueter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Nathan Schneiderman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 4 | 10 | 4 | 4 | 0 | 11 | 9 | 
Batting
2B: Jarad Clevenger (1)
3B: Daulton Kvenvold (1)
Baserunning 
SB: Zach Mccoy (1)
HBP: Jack Lasswell (1)
Fielding 
E: Ian Meyer (1)
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sam Cobbs | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 
| Rock Cates | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Ryan Lust | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Adam Krajewski | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jake Schmitz | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Halverson | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Dan Bollingberg | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Evan Kolker | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Josh Thorp | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chandler Schaefbauer | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Avery Lehman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Jake Husnick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Scallon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Graham Laubscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Rachwal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Tri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shaun Falbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 3 | 8 | 3 | 3 | 0 | 11 | 9 | 
Batting
Baserunning 
Fielding 
 Dubuque, Univ. of
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Chase Kueter  | 7.0 | 6 | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 4 | 0 | 
 Nathan Schneiderman  | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 0 | 
| Totals | 8 | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 38 | 42 | 11 | 8 | 0 | 
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Laubscher | 7.0 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 6 | 0 | 
| Luke Rachwal | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Andrew Tri | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 | 
| Shaun Falbo | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 
| Totals | 10 | 4 | 4 | 4 | 11 | 0 | 0 | 1 | 0 | 38 | 43 | 10 | 7 | 0 | 

























