University of St. Thomas Athletics
Jackrabbits vs St. Thomas
4/3/2022
Koch Diamond
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Cody Carlson (4-3)Loss: Esch, Evan (0-1)Save: Bret Barnett (4)
Scoring Summary
Team | SDSU | UST |
|---|---|---|
Sagedahl homered, RBI. | 1 | 0 |
Ira stole second; Anderson scored on a throwing error by c, unearned. | 2 | 0 |
B. Vujovich reached on a fielding error by ss; A. Lehman scored, unearned. | 2 | 1 |
Jackrabbits
Reece Anderson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thatcher Kozal | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Ira | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan McDonald | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Derek Hackman | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Owen Bishop | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nic Nelson | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Drew Beazley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Colton Cox | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dawson Parry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henry George | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sagedahl | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cody Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 1 | 4 | 0 | 11 | 7 |
Batting
2B: Nic Nelson (1); Drew Beazley (1)
HR: Jordan Sagedahl (1)
Baserunning
SB: Luke Ira (2); Jordan Sagedahl (1)
CS: Jordan Sagedahl (2)
HBP: Luke Ira (1); Jordan Sagedahl (1)
Fielding
E: Reece Anderson (1); Luke Ira (2); Nic Nelson (1)
St. Thomas
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 0 | 1 | 0 | 9 | 7 |
Jackrabbits
Cody Carlson | 6.1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 11 | 0 |
Alex Clemons | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Bret Barnett | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 13 | 0 |





















