University of St. Thomas Athletics
St. Thomas vs Iowa
Scoring Summary
Team | UST | IOWA |
|---|---|---|
3rd Tello singled through the right side, RBI (2-2); Dorighi advanced to second; Huckstorf scored. | 0 | 1 |
4th Huckstorf doubled to left field, RBI (2-0); Christensen scored. | 0 | 2 |
5th Kulesa, S. singled to right field, RBI (2-2); Taxdahl, B. advanced to second, advanced to third on an error by rf; Roder, J. scored, unearned. | 1 | 2 |
5th Petersen singled to left field, RBI (0-0); Tello scored, unearned. | 1 | 3 |
6th Tello singled up the middle, RBI (1-2); Anthony advanced to second; Dorighi scored. | 1 | 4 |
8th Dorighi singled through the right side, RBI (2-0); Huckstorf advanced to third; Seegers scored. | 1 | 5 |
8th Dorighi stole second; Huckstorf stole home. | 1 | 6 |
8th Petersen homered to left center, 4 RBI (1-0); Moseley scored; Sarsfield scored; Dorighi scored. | 1 | 10 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richartz, Brigs | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moris, Max | 3B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Vujovich, Ben | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| O'connell, Dylan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bartholomew, Charlie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewandowski, Colin | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roder, Joe | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoeg, Jonah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marsh, Tanner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taxdahl, Ben | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vos, Joe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mathieson, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulesa, Sam | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jensen, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enck, Matthew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kemp, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huhn, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigut, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klick, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leedle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millar, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cano, Carl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 11 | 7 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Seegers | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kyle Huckstorf | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Brennen Dorighi | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Keaton Anthony | P/DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Coy Sarsfield | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raider Tello | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Sam Hojnar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Wilmes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gable Mitchell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Moseley | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Petersen | LF | 4 | 1 | 2 | 5 | 0 | 0 | 2 | 3 |
Gehrig Christensen | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Blake Guerin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Moss | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gottilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Langenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Christophersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 9 | 6 | 0 | 7 | 11 |
Batting
2B: Kyle Huckstorf (1)
HR: Sam Petersen (1)
SH: Michael Seegers (1); Sam Hojnar (1)
Baserunning
SB: Michael Seegers (2); Kyle Huckstorf (2); Brennen Dorighi (1); Coy Sarsfield (1); Sam Petersen (2)
HBP: Michael Seegers (1); Kyle Huckstorf (1); Brennen Dorighi (1); Chase Moseley (2); Sam Petersen (1)
Fielding
E: Brennen Dorighi (1); Sam Hojnar (1); Chase Moseley (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemp, Nolan | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 6 | 12 | 4 | 0 | 56 |
| Huhn, Tucker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 21 |
| Nigut, Will | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 27 |
| Klick, Jeremy | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Leedle, Bryce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Millar, Kevin | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 |
| Cano, Carl | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 11 |
| Totals | 8 | 10 | 9 | 6 | 7 | 1 | 0 | 6 | 0 | 31 | 45 | 11 | 6 | 171 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keaton Anthony | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 34 |
Nick Gottilla | 1.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 39 |
Jacob Henderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
TY Langenberg | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Will Christophersen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 13 |
Jared Simpson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
Luke Llewellyn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 30 | 35 | 6 | 9 | 146 |
Win: Keaton Anthony (1-0)
Loss: Kemp, Nolan (0-1)
HBP: Kemp, Nolan (3); Huhn, Tucker (1); Millar, Kevin (1); Cano, Carl (1)
;
Will Christophersen (1)






























