University of St. Thomas Athletics
North Dakota State vs St. Thomas
Scoring Summary
Team | NDSU | UST |
|---|---|---|
1st Dunlap singled, advanced to second on an error by lf, 2 RBI; Brookshaw advanced to second, advanced to third on an error by lf; Sackett scored; C. Schwabe scored. | 2 | 0 |
1st Huggins flied out to cf, RBI; Dunlap advanced to third; Brookshaw scored. | 3 | 0 |
1st Steil flied out to rf, RBI; Dunlap scored, unearned. | 4 | 0 |
2nd Sackett homered to left field, 2 RBI; C. Schwabe scored; W. Busch scored. | 7 | 0 |
2nd Vujovich, B. tripled, RBI; O'Connell, D scored. | 7 | 1 |
3rd Moris, M. grounded out to 2b, RBI; Marsh, T. scored. | 7 | 2 |
4th C. Schwabe doubled, RBI; W. Busch scored. | 8 | 2 |
6th C. Schwabe tripled, RBI; G. Hill scored. | 9 | 2 |
6th Bartholomew singled to center field, RBI; Richartz, B. scored. | 9 | 3 |
7th Dunlap singled to right field, RBI; Brookshaw scored. | 10 | 3 |
7th Steil singled to right field, 2 RBI; Huggins scored; Dunlap scored. | 12 | 3 |
8th Dunlap reached on a fielder's choice, RBI; Brookshaw out at second ss to 2b, out on the play; Sackett scored. | 13 | 3 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
Druw Sackett | RF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Peter Brookshaw | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
James Dunlap | DH | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Terrell Huggins | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Steil | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Davis Hamilton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Busch | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Garret Hill | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 12 | 5 | 0 | 4 | 4 |
Batting
2B: Cadyn Schwabe (1); Terrell Huggins (1); Will Busch (1)
3B: Cadyn Schwabe (1); Peter Brookshaw (1)
HR: Druw Sackett (1)
Baserunning
SB: Cadyn Schwabe (1)
CS: James Dunlap (1); Davis Hamilton (1)
Fielding
DP: Peter Brookshaw (2); Davis Hamilton (1); Garret Hill (2); Cade Feeney (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, Tanner | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moris, Max | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Richartz, Brigs | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bartholomew, Charlie | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| O'connell, Dylan | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roder, Joe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vujovich, Ben | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Enck, Matthew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kulesa, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gartner, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huhn, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vos, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 0 | 0 | 4 | 2 |
Batting
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Feeney | 8.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 9 | 0 |
| Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 9 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gartner, Kolby | 6.0 | 9 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 6 | 0 |
| Huhn, Tucker | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Vos, Joe | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 14 | 13 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 9 | 0 |




















