University of St. Thomas Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 45 | Bond, Owen | .359 | 1.015 | 41 - 40 | 142 | 25 | 51 | 7 | 6 | 2 | 22 | 76 | .535 | 28 | 6 | 29 | 3 | .480 | 1 | 1 | 7 - 7 |
| 2 | Recchio, Tanner | .299 | .809 | 46 - 46 | 187 | 43 | 56 | 12 | 1 | 2 | 25 | 76 | .406 | 26 | 7 | 21 | 2 | .403 | 1 | 9 | 34 - 38 |
| 9 | Puder, Adam | .296 | .781 | 46 - 46 | 179 | 32 | 53 | 14 | 1 | 2 | 24 | 75 | .419 | 17 | 2 | 41 | 3 | .362 | 1 | 2 | 16 - 18 |
| 7 | Maulik, Matthew | .279 | .787 | 41 - 37 | 147 | 23 | 41 | 11 | 0 | 6 | 33 | 70 | .476 | 8 | 2 | 32 | 1 | .311 | 7 | 3 | 4 - 4 |
| 16 | Roder, Joe | .259 | .783 | 46 - 45 | 170 | 29 | 44 | 9 | 1 | 5 | 37 | 70 | .412 | 30 | 4 | 51 | 2 | .371 | 6 | 0 | 2 - 2 |
| 4 | Fritcher, Easton | .255 | .797 | 42 - 37 | 137 | 24 | 35 | 6 | 3 | 4 | 22 | 59 | .431 | 15 | 9 | 25 | 0 | .366 | 0 | 6 | 5 - 10 |
| 21 | McNellis, Lucas | .252 | .672 | 36 - 30 | 115 | 8 | 29 | 4 | 0 | 3 | 17 | 42 | .365 | 5 | 5 | 31 | 1 | .307 | 2 | 0 | 0 - 0 |
| 19 | Berrisford, Max | .238 | .642 | 35 - 28 | 105 | 16 | 25 | 6 | 0 | 0 | 11 | 31 | .295 | 12 | 6 | 19 | 2 | .347 | 1 | 2 | 0 - 0 |
| 3 | Von Schlegell, Zan | .220 | .670 | 41 - 37 | 127 | 21 | 28 | 8 | 2 | 0 | 10 | 40 | .315 | 21 | 6 | 29 | 6 | .355 | 1 | 2 | 1 - 1 |
| 14 | Olson, Brayden | 1.000 | 2.000 | 10 - 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 6 | Welke, Nolan | .313 | .879 | 20 - 11 | 48 | 8 | 15 | 4 | 1 | 0 | 11 | 21 | .438 | 11 | 0 | 16 | 0 | .441 | 0 | 2 | 1 - 1 |
| 23 | Knowles, Chris | .261 | .675 | 32 - 28 | 111 | 13 | 29 | 6 | 0 | 1 | 10 | 38 | .342 | 11 | 1 | 17 | 1 | .333 | 0 | 1 | 3 - 4 |
| 5 | Verhage, Terek | .182 | .484 | 30 - 26 | 77 | 4 | 14 | 0 | 1 | 0 | 8 | 16 | .208 | 7 | 3 | 21 | 4 | .276 | 0 | 4 | 1 - 1 |
| 25 | Lewandowski, Colin | .167 | .334 | 10 - 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1 - 1 |
| 1 | Marlow, Sean | .143 | .286 | 5 - 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 1 - 1 |
| 15 | Raabe, Evan | .111 | .384 | 12 - 2 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 1 | 9 | 0 | .273 | 0 | 0 | 3 - 3 |
| 28 | Koenig, Nelson | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .269 | .756 | 46-46 | 1578 | 251 | 425 | 87 | 16 | 25 | 234 | 619 | .392 | 194 | 52 | 345 | 26 | .364 | 20 | 33 | 79-91 | |
| Opponents | .298 | .907 | 46-46 | 1563 | 398 | 466 | 86 | 23 | 53 | 362 | 757 | .484 | 267 | 89 | 321 | 27 | .423 | 26 | 24 | 88-101 |







