University of St. Thomas Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Recchio, Tanner | .341 | .922 | 22 - 22 | 85 | 17 | 29 | 7 | 1 | 1 | 11 | 41 | .482 | 13 | 2 | 13 | 2 | .440 | 0 | 5 | 13 - 16 |
| 7 | Maulik, Matthew | .316 | .789 | 21 - 18 | 79 | 8 | 25 | 9 | 0 | 1 | 15 | 37 | .468 | 2 | 0 | 14 | 1 | .321 | 3 | 1 | 1 - 1 |
| 9 | Puder, Adam | .302 | .848 | 22 - 22 | 86 | 16 | 26 | 8 | 0 | 3 | 13 | 43 | .500 | 6 | 0 | 18 | 2 | .348 | 0 | 0 | 7 - 7 |
| 45 | Bond, Owen | .292 | .818 | 20 - 19 | 65 | 9 | 19 | 2 | 1 | 1 | 11 | 26 | .400 | 12 | 2 | 17 | 1 | .418 | 0 | 0 | 0 - 0 |
| 23 | Knowles, Chris | .250 | .655 | 21 - 20 | 76 | 10 | 19 | 4 | 0 | 0 | 6 | 23 | .303 | 11 | 1 | 11 | 1 | .352 | 0 | 0 | 2 - 2 |
| 21 | McNellis, Lucas | .215 | .555 | 20 - 17 | 65 | 3 | 14 | 1 | 0 | 1 | 8 | 18 | .277 | 3 | 3 | 15 | 0 | .278 | 1 | 0 | 0 - 0 |
| 3 | Von Schlegell, Zan | .211 | .587 | 21 - 20 | 71 | 9 | 15 | 3 | 1 | 0 | 5 | 20 | .282 | 8 | 2 | 19 | 6 | .305 | 1 | 0 | 0 - 0 |
| 4 | Fritcher, Easton | .200 | .686 | 19 - 15 | 50 | 8 | 10 | 4 | 0 | 2 | 5 | 20 | .400 | 3 | 3 | 14 | 0 | .286 | 0 | 3 | 1 - 4 |
| 16 | Roder, Joe | .179 | .515 | 22 - 21 | 78 | 12 | 14 | 4 | 0 | 0 | 9 | 18 | .231 | 11 | 2 | 30 | 0 | .284 | 4 | 0 | 0 - 0 |
| 1 | Marlow, Sean | 1.000 | 2.000 | 2 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 14 | Olson, Brayden | 1.000 | 2.000 | 3 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 5 | Verhage, Terek | .250 | .662 | 15 - 13 | 40 | 3 | 10 | 0 | 1 | 0 | 7 | 12 | .300 | 6 | 1 | 13 | 2 | .362 | 0 | 1 | 1 - 1 |
| 19 | Berrisford, Max | .250 | .639 | 12 - 10 | 36 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .306 | 4 | 1 | 6 | 1 | .333 | 1 | 0 | 0 - 0 |
| 25 | Lewandowski, Colin | .250 | .500 | 9 - 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1 - 1 |
| 15 | Raabe, Evan | .111 | .384 | 6 - 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 1 - 1 |
| 28 | Koenig, Nelson | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .260 | .707 | 22-22 | 747 | 103 | 194 | 44 | 4 | 9 | 97 | 273 | .365 | 81 | 17 | 175 | 16 | .342 | 10 | 10 | 27-33 | |
| Opponents | .294 | .920 | 22-22 | 715 | 169 | 210 | 41 | 10 | 29 | 148 | 358 | .501 | 116 | 45 | 156 | 12 | .419 | 9 | 11 | 36-41 |







