University of St. Thomas Athletics
Bulter vs St. Thomas
Scoring Summary
Team | BU | UST |
|---|---|---|
2nd GROSS, K. singled to left field, advanced to second on an error by 3b, RBI; VOULGARIS, G advanced to third; HOOSEN, M. scored. | 1 | 0 |
3rd DORSETT, P. singled to left center, RBI; WHITE, E. advanced to second; BOYER, E. scored. | 2 | 0 |
5th WHITE, E. homered to left field, 2 RBI; BOYER, E. scored. | 4 | 0 |
6th DORSETT, P. reached on an error by ss; WHITE, E. advanced to second; FEY, L. scored, unearned. | 5 | 0 |
6th HOOSEN, M. singled up the middle, advanced to second on the throw, 2 RBI; RICKETTS, K. advanced to third; DORSETT, P. scored, unearned; WHITE, E. scored, unearned. | 7 | 0 |
Bulter
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fey, L. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Carter, S. | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyer, E. | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Longest, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, E. | SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Dorsett, P. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Perrelle, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketts, K. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoosen, M. | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Voulgaris, G | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gross, K. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Herdman, Z. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Avery, B. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Simpson, L. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Griman, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seigworth, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 6 | 6 | 0 | 1 | 11 |
Batting
HR: White, E. (1)
SH: Boyer, E. (1)
Baserunning
SB: Fey, L. (1); Avery, B. (1)
CS: Avery, B. (1)
HBP: Ricketts, K. (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raymond, Kaitlyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellestad, Brooke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jacobson, Coryn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hudson, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carby, Cassidy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Baniecke, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benner, Sara | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Young, Adrianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy, Mackenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pieper, Nicole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| True, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 8 | 5 |
Bulter
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griman, M. | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 9 | 0 |
Seigworth, M | 2.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Totals | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| True, Isabelle | 7.0 | 12 | 7 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 31 | 39 | 10 | 8 | 0 |
| Totals | 12 | 7 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 31 | 39 | 10 | 8 | 0 |



















