University of St. Thomas Athletics
North Dakota vs St. Thomas
4/23/2022
South Field
2:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
0 | 0 | 1 | 1 | 3 | 2 | X | 7 | 9 | 3 |
Win: Crawford, Christina (6-8)Loss: Lauren Feld (1-4)
Scoring Summary
Team | UND | UST |
---|---|---|
3rd Jacobson, C. homered to right field, RBI (1-0). | 0 | 1 |
4th Jacobson, C. singled to left field, RBI (2-2); Goelz, K. scored. | 0 | 2 |
5th Carby, C. out at first p to 2b to 1b, RBI (2-0); Goelz, K. advanced to second; Hudson, S. advanced to third; Miller, K. scored. | 0 | 3 |
5th Jacobson, C. singled through the left side, RBI (1-0); Baniecke, M. advanced to second; Goelz, K. advanced to third; Hudson, S. scored. | 0 | 4 |
5th Pieper, N. singled to left field, RBI (0-1); Jacobson, C. advanced to second; Baniecke, M. advanced to third; Goelz, K. scored. | 0 | 5 |
6th Goelz, K. singled to center field, RBI (0-1); Hudson, S. advanced to third; Ellestad, B. scored. | 0 | 6 |
6th Carby, C. reached on a fielder's choice, advanced to second on the throw (2-0); Goelz, K. advanced to third; Hudson, S. scored. | 0 | 7 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Kirk | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Madi Moore | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chevelle Sartin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Feld | P/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Madison Pederson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mariah Peters | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liz Feld | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jagger Datan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alyssa Rios | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angie Dumlao | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 5 | 7 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Feld | 4.2 | 5 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 18 | 24 | 3 | 7 | 92 |
Morgan Mcconnell | 1.1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 36 |
Totals | 9 | 7 | 7 | 8 | 3 | 2 | 0 | 0 | 1 | 27 | 35 | 5 | 9 | 128 |