University of St. Thomas Athletics
Northwestern State vs St. Thomas
Scoring Summary
Team | NSU | UST |
---|---|---|
1st Ellestad, B. homered to right center, RBI (3-2). | 0 | 1 |
2nd Roos, Le hit by pitch, RBI (2-2); Chaffin, M advanced to second; DuBois, K advanced to third; Marshall, K scored, unearned. | 1 | 1 |
2nd Winger, N reached on a fielder's choice, RBI (2-2); Roos, Le out at second 2b to ss; Chaffin, M advanced to third; DuBois, K scored, unearned. | 2 | 1 |
2nd Ragsdale, B singled to right field, RBI (0-1); Winger, N advanced to third; Chaffin, M scored, unearned. | 3 | 1 |
3rd Chaffin, M singled to right field, RBI (1-1); Roos, La advanced to third; Williams, T scored. | 4 | 1 |
5th Hudson, S. singled to left field, RBI (0-1); Jacobson, C. advanced to second; Ellestad, B. scored. | 4 | 2 |
6th Raymond, K. singled to right field, RBI (3-2); Grad, M. scored, unearned. | 4 | 3 |
7th Roos, Le singled to center field, RBI (0-1); Chaffin, M advanced to second; DuBois, K scored. | 5 | 3 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ragsdale, B | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, T | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Roos, LA | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Marshall, K | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois, K | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Chaffin, M | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Roos, LE | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Hernandez, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zachry, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Winger, N | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Darr, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 5 | 3 | 0 | 3 | 9 |
Batting
SH: Chaffin, M (1)
Baserunning
CS: Winger, N (1)
HBP: Roos, LE (1)
Fielding
E: Roos, LE (1)
St. Thomas
Batting
Fielding
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darr, M | 4.1 | 9 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 1 | 96 |
Hoover, S | 2.2 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 53 |
Totals | 10 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 32 | 32 | 5 | 1 | 149 |