University of St. Thomas Athletics
St. Thomas (MN) vs Purdue
Scoring Summary
Team | UST | PURDUE |
---|---|---|
1st Hudson, S. singled up the middle, RBI (2-0); Ellestad, B. scored, unearned. | 1 | 0 |
2nd Carby, C. homered, RBI (0-1). | 2 | 0 |
3rd Moy, Jade homered, 2 RBI (0-0); Becker, R. scored. | 2 | 2 |
3rd Platusic, R. scored on a wild pitch. | 2 | 3 |
5th Hudson, S. singled to right center, RBI (0-1); Ellestad, B. scored. | 3 | 3 |
5th Platusic, R. singled up the middle, out at second cf to c to ss to 1b to 2b, RBI (3-2); Moy, Jade scored. | 3 | 4 |
6th Jacobson, C. singled to right center, RBI (0-1); Hudson, S. advanced to second; Raymond, K. scored. | 4 | 4 |
6th Cox, Emilee tripled to center field, RBI (1-2); Ross, Ryen scored. | 4 | 5 |
St. Thomas (MN)
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Becker, R. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moy, Jade | 2B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Platusic, R. | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Echazarreta | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hallada, K. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Ty. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcfadden, O. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Ryen | C/DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
George, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cox, Emilee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dillon, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pinarski, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 9 | 4 | 3 | 0 | 3 | 4 |
Batting
2B: Echazarreta (1)
3B: Cox, Emilee (1)
HR: Moy, Jade (1)
SH: Moy, Jade (1)
Baserunning
SB: Moy, Jade (1); George, K. (1)
Fielding
E: Becker, R. (1)
St. Thomas (MN)
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echazarreta | 2.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 42 |
Pinarski, A. | 4.0 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 9 | 68 |
Smith, B. | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Totals | 11 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 32 | 36 | 2 | 13 | 124 |