University of St. Thomas Athletics
St. Thomas vs South Dakota State
Scoring Summary
Team | UST | SDSU |
---|---|---|
1st Halvorson doubled to center field, advanced to third on a throwing error by cf, RBI (1-2 FFB); R. Carrillo scored. | 0 | 1 |
1st Lenox flied out to rf, SF, RBI (0-0); Halvorson scored, unearned. | 0 | 2 |
2nd Culver homered to left center, RBI (2-2 KFFBB). | 0 | 3 |
3rd Lenox flied out to cf, SF, RBI (1-0 B); Halvorson advanced to third; R. Carrillo scored. | 0 | 4 |
3rd Masterson homered to left center, 2 RBI (0-0); Halvorson scored. | 0 | 6 |
4th R. Carrillo homered to left field, RBI (1-2 BSF). | 0 | 7 |
4th Halvorson homered down the lf line, RBI (2-2 FBFBF). | 0 | 8 |
4th Masterson homered to center field, RBI (0-2 KF). | 0 | 9 |
4th Osmundson doubled to left center, RBI (0-0); Culver scored. | 0 | 10 |
St. Thomas
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peyton Daugherty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mia Jarecki | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rozelyn Carrillo | SS | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Cylie Halvorson | 1B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Kelsey Lenox | DP | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cheyanne Masterson | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lindsey Culver | 2B/LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Emma Osmundson | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jocelyn Carrillo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Yoder | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 11 | 10 | 3 | 0 | 0 | 5 |
Batting
2B: Cylie Halvorson (2); Emma Osmundson (1); Allison Yoder (1)
HR: Rozelyn Carrillo (1); Cylie Halvorson (1); Cheyanne Masterson (2); Lindsey Culver (1)
SF: Kelsey Lenox (2)
Baserunning SB: Jocelyn Carrillo (1)
St. Thomas
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tori Kniesche | 5.0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 0 | 76 |
Totals | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 0 | 76 |