University of St. Thomas Athletics
St. Thomas vs Eastern Kentucky
Scoring Summary
Team | UST | EKU |
|---|---|---|
S. Mickett singled, advanced to second, RBI; M. Grad advanced to second, out at third ss to c to 3b; K. Monson scored. | 1 | 0 |
K. Raymond singled down the rf line, RBI; S. Mickett scored. | 2 | 0 |
B. Ellestad singled to left field, RBI; A. Wukawitz advanced to third; K. Raymond scored. | 3 | 0 |
L. Bowers reached on a fielder's choice, advanced to second on an error by 3b, RBI; J. Riley advanced to third; M. Pertee scored. | 3 | 1 |
V. Barron flied out to rf, RBI; L. Bowers scored on an error by 2b; J. Riley scored. | 3 | 3 |
Nikola S. singled, advanced to second, RBI; L. Davis scored. | 3 | 4 |
M. Scott singled down the rf line, RBI; Nikola S. scored. | 3 | 5 |
K. Monson flied out to 2b, SF, RBI; K. Goelz scored. | 4 | 5 |
V. Barron singled, RBI; L. Bowers advanced to third; J. Riley scored. | 4 | 6 |
J. Miller singled down the lf line, RBI; V. Barron advanced to second; L. Bowers scored. | 4 | 7 |
K. Goelz tripled, 3 RBI; C. Jacobson scored; B. Ellestad scored; K. Raymond scored. | 7 | 7 |
M. Pertee doubled, ground-rule, RBI; J. Haynes scored. | 7 | 8 |
L. Bowers singled down the lf line, RBI; M. Pertee scored. | 7 | 9 |
V. Barron homered, 2 RBI; L. Bowers scored. | 7 | 11 |
St. Thomas
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Avery Wukawitz | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| Kameron Monson | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Morgan Klein | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 11 | 7 | 5 | 0 | 2 | 8 |
Eastern Kentucky
Maggie Pertee | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jeanay Riley | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Lou Bowers | DH | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Vianna Barron | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jasmine Miller | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lilly Davis | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
N. Schwarzingerova | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Madison Scott | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jaelin Haynes | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lauren Narvaez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Bethel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 10 | 10 | 2 | 0 | 5 | 4 |
Batting
2B: Maggie Pertee (1); Lilly Davis (1)
HR: Vianna Barron (1)
Baserunning
SB: Maggie Pertee (2); Jeanay Riley (1); Vianna Barron (1); Jasmine Miller (1); Jaelin Haynes (1)
HBP: Lou Bowers (1); Jasmine Miller (1)
St. Thomas
| 4.0 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | |
| Morgan Klein | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 0 |
| Totals | 10 | 11 | 11 | 2 | 5 | 2 | 0 | 2 | 0 | 29 | 33 | 7 | 5 | 0 |
Eastern Kentucky
Lauren Narvaez | 2.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 0 |
Emma Bethel | 5.0 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 22 | 8 | 6 | 0 |
| Totals | 11 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 30 | 36 | 10 | 8 | 0 |

















