University of St. Thomas Athletics
St. Thomas vs Northwestern State
Scoring Summary
Team  | UST  | NSU  | 
|---|---|---|
 3rd A. Wukawitz doubled to right field, RBI; M. Grad advanced to third; K. Murphy scored.  | 1  | 0  | 
 3rd K. Raymond singled down the lf line, 2 RBI (0-0); A. Wukawitz scored; M. Grad scored.  | 3  | 0  | 
 5th Marshall, K. singled to left field, RBI (0-1 F); Dubois, K. advanced to second; Chaffin, M. advanced to third; Roos, La. scored.  | 3  | 1  | 
 5th Castillo, D. reached on a fielder's choice (1-0 B); Marshall, K. advanced to second, advanced to third on a throwing error by ss; Ford, C. scored, unearned; Chaffin, M. scored, unearned.  | 3  | 3  | 
 6th Dubois, K. walked, RBI (3-0 BBBB); Chaffin, M. advanced to second; Roos, La. advanced to third; Ragsdale, B. scored.  | 3  | 4  | 
 6th Walker, A. singled down the lf line, RBI (1-1 KB); Dubois, K. advanced to second; Chaffin, M. advanced to third; Roos, La. scored.  | 3  | 5  | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Kaitlyn Raymond | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Brooke Ellestad | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| K. Goelz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Mackenzie Rudy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Abbi Stierlen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Keira Murphy | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Grace Bennett | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Coryn Jacobson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Maddie Grad | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sydney Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 5 | 3 | 3 | 0 | 12 | 3 | 
 Northwestern State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Roos, Laney  | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 
 Chaffin, Makenzie  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Dubois, Keely  | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
    Ford, Camryn  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marshall, Kat  | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Walker, Ashlyn  | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
    Court, Tristin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Castillo, Derika  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Hernandez, Vivica  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Winger, Nani  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Roos, Lexie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Ragsdale, Bailie  | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Seely, Kenzie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 5 | 8 | 3 | 6 | 0 | 5 | 10 | 
Batting
SH: Hernandez, Vivica (1)
Baserunning 
SB: Ragsdale, Bailie (1)
Reached on CI: Hernandez, Vivica (1)
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keira Murphy | 5.0 | 7 | 5 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 22 | 30 | 5 | 6 | 112 | 
| Grace Bennett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 
| Totals | 8 | 5 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 33 | 5 | 7 | 125 | 
 Northwestern State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Seely, Kenzie  | 7.0 | 5 | 3 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 25 | 28 | 2 | 6 | 123 | 
| Totals | 5 | 3 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 25 | 28 | 2 | 6 | 123 | 

















