University of St. Thomas Athletics
St. Thomas vs Samford
Scoring Summary
Team | UST | SAM |
|---|---|---|
Bruce singled to right field, RBI (1-2 FKB); Champion scored. | 0 | 1 |
Squillace singled, advanced to third, RBI (0-0); Bond advanced to third, scored on a muffed throw by c; Howe scored. | 0 | 3 |
Champion homered to left field, 2 RBI (0-1 F); Squillace scored. | 0 | 5 |
K. Goelz walked, RBI (3-1 FBBBB); B. Ellestad advanced to second; A. Wukawitz advanced to third; S. Mickett scored. | 1 | 5 |
K. Monson singled through the left side, RBI (1-1 BK); C. Jacobson advanced to third; G. Bennett scored. | 2 | 5 |
K. Miller advanced to second, advanced to third on a throwing error by c; A. Young scored on a wild pitch. | 3 | 5 |
K. Raymond doubled to center field, RBI (1-1 BF); S. Mickett scored. | 4 | 5 |
B. Ellestad advanced to second; K. Raymond scored on a wild pitch, unearned. | 5 | 5 |
Champion doubled to left center, 2 RBI (3-2 KBBBF); Squillace scored; Cothran scored. | 5 | 7 |
Newcomb grounded out to 2b, RBI (1-0 B); Bruce advanced to third; Champion scored. | 5 | 8 |
M. Grad homered to right field, RBI (3-2 BSBFBF). | 6 | 8 |
St. Thomas
| Avery Wukawitz | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DP/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kameron Monson | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 5 | 4 | 5 | 0 | 6 | 5 |
Samford
Sarah Squillace | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan Champion | C | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Grier Bruce | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McKenzie Newcomb | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Merritt Cahoon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ansley Yantis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kedzie Howe | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sara Bond | P/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McKayla Cothran | LF/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Abigail Dorsett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Partain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 7 | 2 | 0 | 2 | 6 |
Batting
2B: Logan Champion (1); Grier Bruce (1)
HR: Logan Champion (1)
SH: McKayla Cothran (1)
Baserunning
SB: Sarah Squillace (1); McKayla Cothran (1)
HBP: McKenzie Newcomb (1); Sara Bond (1)
Fielding
E: Logan Champion (1)
St. Thomas
| 3.0 | 7 | 8 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 15 | 20 | 4 | 4 | 70 | |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 37 | |
| Totals | 9 | 8 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 27 | 32 | 6 | 9 | 107 |
Samford
Sara Bond | 2.2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 3 | 4 | 53 |
Jordyn Partain | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Taylor Harris | 0.2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
McKenzie Newcomb | 3.1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 12 | 12 | 6 | 1 | 50 |
| Totals | 5 | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 26 | 32 | 10 | 6 | 134 |


















