University of St. Thomas Athletics
UST vs SLU
Scoring Summary
| Team | UST | SLU | 
|---|---|---|
|  1st DETILLIER, M singled up the middle, advanced to second on the throw, RBI (1-2 BKKFF); WATSON, K. scored. | 0 | 1 | 
|  3rd RAYMOND singled to left field, advanced to second on a fielding error by lf, RBI (0-0); MILLER scored. | 1 | 1 | 
|  3rd MAGEE, C. singled to pitcher, out at second c to 2b, RBI (0-0); WATSON, K. scored; GOODMAN, C. scored. | 1 | 3 | 
|  5th MAGEE, C. grounded out to ss, RBI (3-2 BBKKFFB); WATSON, K. advanced to second; GOODMAN, C. advanced to third; KULIVAN, C. scored. | 1 | 4 | 
|  5th DETILLIER, M out at first p to 2b, SAC, bunt, RBI (0-1 K); WATSON, K. advanced to third; GOODMAN, C. scored. | 1 | 5 | 
|  6th COOK grounded out to 2b, RBI (3-2 KBFBB); CARBY advanced to second; WUKAWITZ scored. | 2 | 5 | 
 UST
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | OF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Laken Lienhard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cassidy Carby | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Ruby Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Cook | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Morgan Klein | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Abbi Stierlen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenzie Miller | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Kyllie Weingart | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Marleigh Louvar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kaitlyn Raymond | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Sydney Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 5 | 2 | 1 | 0 | 8 | 3 | 
Batting
Baserunning 
Fielding 
 SLU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Watson, Ka'lyn | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Magee, Chloe | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Detillier, Maria | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Krolczyk, Bailey | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Johnson, Lexi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Broussard, Brilee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Watson, Maddie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Greely, Audrey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Contorno, Addison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kulivan, Colleen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Goodman, Cam | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Comeaux, MC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dubois, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 5 | 6 | 4 | 6 | 0 | 0 | 3 | 
Batting
SH: Detillier, Maria (1)
Baserunning 
SB: Watson, Ka'lyn (1); Krolczyk, Bailey (1); Kulivan, Colleen (1); Goodman, Cam (1)
CS: Krolczyk, Bailey (1); Broussard, Brilee (1)
Fielding 
E: Watson, Ka'lyn (1)
 UST
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Cook | 3.1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 7 | 50 | 
| Morgan Klein | 2.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 52 | 
| Totals | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 3 | 10 | 102 | 
 SLU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Comeaux, MC | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 70 | 
|  Dubois, Ellie | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 | 
| Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 102 | 




















