Volleyball Box Score |
| AUG | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Breann Woelfel | 3 | 5 | 7 | 30 | -.067 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 11 | Shanna Reed | 3 | 1 | 2 | 7 | -.143 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | Barbara Simmons | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 15 | Jessica Hilk | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 16 | Amanda Rueb | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Dani Tanaka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 |
| 3 | Katie Christensen | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 7 | Brittney McNeal | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dani Boner | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Denielle Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 24 | 122 | .082 | 30 | 3 | 7 | 4 | 49 | 0 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of St. Thomas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie McCaffrey | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| 10 | Kyley Crotty | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 1 | 21 | 0 | 3 | 0 | 0 |
| 13 | DeJurnett Prioleau | 2 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Alesha Nelson | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 21 | Emily Foster | 3 | 1 | 0 | 2 | .500 | 32 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 2 |
| 24 | Jen Gall | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tori Jones | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauren Wagner | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 5 | Katie Kremer | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | Krista Henshue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Amy Denning | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gabbi Charbel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lindsay Simmons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Carlie Waibel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Molly Staton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Jill Osborne | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 16 | 113 | .186 | 34 | 4 | 5 | 3 | 56 | 1 | 18 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Unknown
Date: Nov 01, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
AUG
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Breann Woelfel
3
5
7
30
-.067
2
0
8
.250
0
2
6
.667
3
0
0
1
0
8
2
.800
11
Shanna Reed
3
1
2
7
-.143
26
2
30
.867
0
0
11
1.000
4
1
0
0
0
0
0
.000
13
Barbara Simmons
3
8
3
22
.227
0
0
0
.000
0
0
0
.000
2
0
0
3
0
0
0
.000
15
Jessica Hilk
3
1
0
2
.500
1
0
19
.053
0
2
10
.800
9
0
0
0
0
18
0
1.000
16
Amanda Rueb
3
5
2
11
.273
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
19
3
7
5
25
.080
1
0
12
.083
1
1
7
.857
5
0
0
4
0
12
0
1.000
1
Dani Tanaka
3
0
0
0
.000
0
0
30
.000
0
1
11
.909
18
0
0
0
0
24
2
.923
3
Katie Christensen
3
6
2
20
.200
0
0
4
.000
0
0
0
.000
5
0
0
1
0
0
0
.000
7
Brittney McNeal
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
9
Dani Boner
2
1
2
3
-.333
0
0
1
.000
0
1
3
.667
0
0
0
0
0
2
0
1.000
12
Denielle Johnson
3
0
0
1
.000
0
0
3
.000
2
0
15
1.000
3
0
0
0
0
0
0
.000
Totals.........
3
34
24
122
.082
30
2
107
.280
3
7
63
.889
49
1
0
12
0
64
4
.941
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
9
50
.040
2
11
10
33
.030
3
12
5
39
.179
SET SCORES
1
2
3
TEAM RECORDS
AUG
(0)
22
17
22
Univ. of St. Thomas
(3)
25
25
25
Univ. of St. Thomas
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Katie McCaffrey
3
13
2
27
.407
0
0
0
.000
0
1
9
.889
1
0
0
4
2
0
0
.000
10
Kyley Crotty
3
8
3
18
.278
0
0
25
.000
1
0
9
1.000
21
0
0
3
0
25
1
.962
13
DeJurnett Prioleau
2
4
0
14
.286
1
0
1
1.000
0
0
0
.000
0
0
0
4
0
0
0
.000
14
Alesha Nelson
3
3
2
16
.062
0
0
0
.000
0
0
0
.000
1
0
1
4
0
0
0
.000
21
Emily Foster
3
1
0
2
.500
32
1
40
.800
1
1
17
.941
6
2
0
1
0
0
0
.000
24
Jen Gall
1
0
2
5
-.400
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
1
Tori Jones
1
0
1
4
-.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
4
Lauren Wagner
3
1
3
13
-.154
0
0
6
.000
0
0
3
1.000
5
0
0
1
0
6
1
.857
5
Katie Kremer
3
1
0
1
1.000
1
0
13
.077
0
0
14
1.000
14
0
0
0
0
10
1
.909
7
Krista Henshue
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
1
0
0
0
0
0
0
.000
8
Amy Denning
1
2
1
4
.250
0
0
2
.000
0
0
1
1.000
0
0
0
0
0
3
0
1.000
9
Gabbi Charbel
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
12
Lindsay Simmons
1
0
0
0
.000
0
0
3
.000
0
1
4
.750
2
0
0
0
1
5
0
1.000
15
Carlie Waibel
1
0
0
0
.000
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
3
0
1.000
16
Molly Staton
3
0
0
0
.000
0
0
3
.000
2
1
11
.909
5
0
0
0
0
0
0
.000
19
Jill Osborne
1
4
2
9
.222
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
Totals.........
3
37
16
113
.186
34
1
93
.366
4
5
73
.932
56
2
1
18
3
53
3
.946
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
9
50
.080
2
10
2
26
.308
3
14
5
37
.243
Site: Unknown
Date: Nov 01, 2008 Attend: Time:
Referees:
Play-by-Play Summary |
| For UST: Katie McCaffrey; DeJurnett Prioleau; Alesha Nelson; Kyley Crotty; Jen Gall; Emily Foster; libero Katie Kremer. | ||
| For AUG: Barbara Simmons; Shanna Reed; Breann Woelfel; Jessica Hilk; 19; Amanda Rueb; libero Dani Tanaka. | ||
| 0-1 | Point AUG - (Shanna Reed) Attack error by Jen Gall. | |
| 1-1 | Point UST - (Shanna Reed) Attack error by 19. | so |
| 2-1 | Point UST - (Katie Kremer) Kill by Katie McCaffrey (from Emily Foster). | |
| 3-1 | Point UST - (Katie Kremer) Attack error by Shanna Reed. | |
| 4-1 | Point UST - (Katie Kremer) Attack error by Breann Woelfel (block by Alesha Nelson). | |
| 5-1 | Point UST - (Katie Kremer) Attack error by 19. | |
| 5-2 | Point AUG - (Katie Kremer) Kill by 19 (from Shanna Reed), block error by Katie McCaffrey. | so |
| 6-2 | Point UST - (Breann Woelfel) Service error. | so |
| 7-2 | Point UST - (Molly Staton) Attack error by Shanna Reed. | |
| 7-3 | Point AUG - (Molly Staton) Kill by 19 (from Shanna Reed). | so |
| 7-4 | Point AUG - (Denielle Johnson) Attack error by Jen Gall (block by Amanda Rueb; 19). | |
| 8-4 | Point UST - (Denielle Johnson) Kill by Katie McCaffrey (from Emily Foster). | so |
| 8-5 | Point AUG - (Lauren Wagner) Attack error by Kyley Crotty. | so |
| 9-5 | Point UST - (19) Kill by Kyley Crotty (from Emily Foster). | so |
| 10-5 | Point UST - (Katie McCaffrey) Kill by DeJurnett Prioleau (from Emily Foster). | |
| 10-6 | Point AUG - (Katie McCaffrey) Service error. | so |
| 11-6 | Point UST - (Jessica Hilk) Service error. | so |
| 11-7 | Point AUG - (Emily Foster) Attack error by Alesha Nelson. | so |
| 11-8 | Point AUG - (Dani Tanaka) Attack error by Kyley Crotty. | |
| 11-9 | Point AUG - (Dani Tanaka) Kill by Breann Woelfel (from Shanna Reed). | |
| 12-9 | Point UST - (Dani Tanaka) Kill by Kyley Crotty (from Emily Foster). | so |
| 13-9 | Point UST - (Kyley Crotty) Bad set by Shanna Reed. | |
| 14-9 | Point UST - (Kyley Crotty) Attack error by Barbara Simmons. | |
| Timeout AUG. | ||
| 14-10 | Point AUG - (Kyley Crotty) Kill by Shanna Reed (from Jessica Hilk). | so |
| 15-10 | Point UST - (Shanna Reed) Kill by Kyley Crotty (from DeJurnett Prioleau). | so |
| 16-10 | Point UST - (Katie Kremer) Attack error by Breann Woelfel (block by Alesha Nelson; Katie McCaffrey). | |
| 17-10 | Point UST - (Katie Kremer) Kill by Alesha Nelson (from Emily Foster). | |
| Timeout AUG. | ||
| 17-11 | Point AUG - (Katie Kremer) Kill by 19 (from Shanna Reed). | so |
| 17-12 | Point AUG - (Breann Woelfel) Attack error by Alesha Nelson. | |
| 17-13 | Point AUG - (Dani Boner) Kill by Barbara Simmons (from Shanna Reed). | |
| 18-13 | Point UST - (Dani Boner) Kill by Katie McCaffrey (from Emily Foster). | so |
| 18-14 | Point AUG - (Molly Staton) Attack error by Katie McCaffrey (block by Barbara Simmons; 19). | so |
| 18-15 | Point AUG - (Denielle Johnson) Ball handling error by Emily Foster. | |
| 18-16 | Point AUG - (Denielle Johnson) Kill by Katie Christensen (from Shanna Reed). | |
| 18-17 | Point AUG - (Denielle Johnson) Attack error by Lauren Wagner (block by Amanda Rueb; 19). | |
| Timeout Univ. of St. Thomas. | ||
| 19-17 | Point UST - (Denielle Johnson) Kill by Katie McCaffrey (from Emily Foster). | so |
| 20-17 | Point UST - (Lauren Wagner) Attack error by Katie Christensen. | |
| 20-18 | Point AUG - (Lauren Wagner) Kill by Katie Christensen (from Shanna Reed). | so |
| 21-18 | Point UST - (19) Attack error by Katie Christensen (block by Katie McCaffrey; Emily Foster). | so |
| 21-19 | Point AUG - (Katie McCaffrey) Kill by Amanda Rueb (from Shanna Reed). | so |
| 21-20 | Point AUG - (Jessica Hilk) Kill by Dani Boner (from Shanna Reed). | |
| 22-20 | Point UST - (Jessica Hilk) Kill by Kyley Crotty. | so |
| 22-21 | Point AUG - (Emily Foster) Kill by Amanda Rueb (from Shanna Reed). | so |
| 22-22 | Point AUG - (Dani Tanaka) Attack error by Kyley Crotty. | |
| 23-22 | Point UST - (Dani Tanaka) Kill by Kyley Crotty (from Emily Foster). | so |
| 24-22 | Point UST - (Kyley Crotty) Kill by DeJurnett Prioleau (from Emily Foster). | |
| 25-22 | Point UST - (Kyley Crotty) Kill by Katie Kremer. |
| For AUG: Jessica Hilk; Shanna Reed; Barbara Simmons; Dani Boner; 19; Amanda Rueb; libero Dani Tanaka. | ||
| For UST: Alesha Nelson; DeJurnett Prioleau; Emily Foster; Katie McCaffrey; Kyley Crotty; Lauren Wagner; libero Katie Kremer. | ||
| 0-1 | Point AUG - (Katie Kremer) Kill by Barbara Simmons (from Shanna Reed). | so |
| 1-1 | Point UST - (Dani Boner) Service error. | so |
| 1-2 | Point AUG - (Krista Henshue) Service error. | so |
| 1-3 | Point AUG - (Denielle Johnson) Attack error by Katie McCaffrey (block by Katie Christensen; Amanda Rueb). | |
| 1-4 | Point AUG - (Denielle Johnson) Service ace (Kyley Crotty). | |
| 2-4 | Point UST - (Denielle Johnson) Kill by Katie McCaffrey (from Emily Foster). | so |
| 3-4 | Point UST - (Carlie Waibel) Attack error by 19. | |
| 3-5 | Point AUG - (Carlie Waibel) Kill by Amanda Rueb (from 19). | so |
| 3-6 |