Volleyball Box Score |
| Wis.-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Katie Fox | 3 | 6 | 5 | 35 | .029 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 4 | Emily Haese | 3 | 3 | 0 | 5 | .600 | 19 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 |
| 7 | Abby Freiborg | 3 | 4 | 7 | 34 | -.088 | 0 | 2 | 3 | 0 | 19 | 0 | 1 | 0 | 0 |
| 14 | Emily Zupon | 3 | 4 | 8 | 33 | -.121 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 19 | Danielle Lucia | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 6 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 9 | Jackie Tucker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amanda Lessner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jenna Weber | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 17 | Rachel Ver Voort | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 25 | 155 | .000 | 23 | 7 | 3 | 2 | 83 | 0 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of St. Thomas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie McCaffrey | 3 | 10 | 7 | 35 | .086 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 10 | Kyley Crotty | 3 | 14 | 5 | 47 | .191 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 13 | DeJurnett Prioleau | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carlie Waibel | 3 | 11 | 5 | 43 | .140 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
| 21 | Emily Foster | 3 | 2 | 4 | 15 | -.133 | 36 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1 |
| 5 | Katie Kremer | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 |
| 9 | Gabbi Charbel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Lindsay Simmons | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Alesha Nelson | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Molly Staton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 |
| Totals | 3 | 46 | 27 | 172 | .110 | 44 | 2 | 5 | 7 | 93 | 0 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: St. Paul,MN
Date: Sep 30, 2008 Attend: Time: 1:15 Referees: Ed Richardson, Ross Erickson |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Wis.-Eau Claire
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Katie Fox
3
6
5
35
.029
0
0
0
.000
0
0
0
.000
2
0
0
5
0
0
0
.000
4
Emily Haese
3
3
0
5
.600
19
0
34
.559
0
0
5
1.000
17
0
0
2
0
1
0
1.000
7
Abby Freiborg
3
4
7
34
-.088
0
0
25
.000
2
3
12
.750
19
0
0
1
0
18
0
1.000
14
Emily Zupon
3
4
8
33
-.121
0
0
6
.000
0
0
0
.000
4
0
0
3
1
9
0
1.000
19
Danielle Lucia
3
3
3
22
.000
0
0
4
.000
0
0
16
1.000
5
0
0
2
0
0
0
.000
6
Lindsey Smith
3
0
0
0
.000
2
0
40
.050
4
0
12
1.000
20
0
0
0
0
30
1
.968
9
Jackie Tucker
3
0
0
1
.000
0
0
3
.000
0
0
0
.000
8
0
0
0
0
0
0
.000
10
Stephanie Peterson
1
0
0
1
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
11
Amanda Lessner
1
0
0
0
.000
0
0
1
.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
16
Jenna Weber
3
3
2
17
.059
1
0
4
.250
0
0
9
1.000
2
1
0
1
0
0
0
.000
17
Rachel Ver Voort
3
2
0
7
.286
1
0
12
.083
1
0
12
1.000
5
0
0
0
0
10
1
.909
Totals.........
3
25
25
155
.000
23
0
129
.178
7
3
68
.956
83
1
0
14
1
68
2
.971
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
9
57
-.018
2
7
6
55
.018
3
10
10
43
.000
SET SCORES
1
2
3
TEAM RECORDS
Wis.-Eau Claire
(0)
25
19
22
Univ. of St. Thomas
(3)
27
25
25
Univ. of St. Thomas
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Katie McCaffrey
3
10
7
35
.086
0
0
3
.000
0
1
5
.800
3
0
0
3
1
0
0
.000
10
Kyley Crotty
3
14
5
47
.191
0
0
29
.000
0
0
9
1.000
23
0
0
0
0
17
1
.944
13
DeJurnett Prioleau
2
3
1
8
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
15
Carlie Waibel
3
11
5
43
.140
1
0
15
.067
0
1
10
.900
10
0
0
1
0
15
1
.938
21
Emily Foster
3
2
4
15
-.133
36
0
46
.783
0
0
8
1.000
16
1
0
1
1
0
0
.000
5
Katie Kremer
3
1
0
1
1.000
7
0
37
.189
1
2
17
.882
25
0
0
0
0
24
1
.960
9
Gabbi Charbel
2
0
0
0
.000
0
0
2
.000
0
0
8
1.000
3
0
0
0
0
0
0
.000
12
Lindsay Simmons
3
0
0
0
.000
0
0
1
.000
1
1
4
.750
1
0
0
0
0
2
1
.667
14
Alesha Nelson
3
4
5
19
-.053
0
0
1
.000
0
0
0
.000
2
0
0
2
0
0
0
.000
16
Molly Staton
3
0
0
0
.000
0
0
8
.000
0
0
14
1.000
10
1
0
0
0
0
2
.000
19
1
1
0
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
Totals.........
3
46
27
172
.110
44
0
142
.310
2
5
75
.933
93
2
0
8
2
58
7
.892
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
10
65
.123
2
15
11
68
.059
3
13
6
39
.179
Site: St. Paul,MN
Date: Sep 30, 2008 Attend: Time: 1:15
Referees: Ed Richardson, Ross Erickson
Play-by-Play Summary |
| For UST: DeJurnett Prioleau; Kyley Crotty; Katie McCaffrey; Emily Foster; Carlie Waibel; Katie McCaffrey; libero Katie Kremer. | ||
| For UWEC: Katie Fox; Abby Freiborg; Emily Haese; Danielle Lucia; Emily Zupon; Emily Haese; libero Lindsey Smith. | ||
| 1-0 | Point UST - (Abby Freiborg) Kill by Alesha Nelson (from Emily Foster). | so |
| 2-0 | Point UST - (Katie Kremer) Attack error by Emily Zupon. | |
| 2-1 | Point UWEC - (Katie Kremer) Attack error by Alesha Nelson. | so |
| 3-1 | Point UST - (Danielle Lucia) Attack error by Katie Fox (block by Katie McCaffrey; Carlie Waibel). | so |
| 4-1 | Point UST - (Molly Staton) Kill by Katie McCaffrey (from Emily Foster). | |
| 4-2 | Point UWEC - (Molly Staton) Attack error by Emily Foster. | so |
| 4-3 | Point UWEC - (Jenna Weber) Attack error by Katie McCaffrey (block by Emily Zupon; Katie Fox). | |
| 5-3 | Point UST - (Jenna Weber) Kill by Carlie Waibel (from Emily Foster). | so |
| 5-4 | Point UWEC - (Carlie Waibel) Kill by Emily Zupon (from Emily Haese). | so |
| 5-5 | Point UWEC - (Rachel Ver Voort) Kill by Katie Fox. | |
| 5-6 | Point UWEC - (Rachel Ver Voort) Service ace (Kyley Crotty). | |
| 6-6 | Point UST - (Rachel Ver Voort) Kill by Katie McCaffrey (from Emily Foster). | so |
| 6-7 | Point UWEC - (Katie McCaffrey) Attack error by DeJurnett Prioleau. | so |
| 6-8 | Point UWEC - (Lindsey Smith) Service ace (Molly Staton). | |
| 7-8 | Point UST - (Lindsey Smith) Attack error by Danielle Lucia. | so |
| 8-8 | Point UST - (Emily Foster) Kill by Kyley Crotty (from Katie Kremer). | |
| 8-9 | Point UWEC - (Emily Foster) Attack error by Kyley Crotty (block by Danielle Lucia; Emily Haese). | so |
| 9-9 | Point UST - (Emily Haese) Attack error by Danielle Lucia. | so |
| 10-9 | Point UST - (Kyley Crotty) Kill by Carlie Waibel (from Katie Kremer). | |
| 10-10 | Point UWEC - (Kyley Crotty) Attack error by Alesha Nelson. | so |
| 10-11 | Point UWEC - (Abby Freiborg) Attack error by Carlie Waibel. | |
| 11-11 | Point UST - (Abby Freiborg) Attack error by Jenna Weber. | so |
| 12-11 | Point UST - (Katie Kremer) Kill by Alesha Nelson (from Emily Foster). | |
| 12-12 | Point UWEC - (Katie Kremer) Kill by Jenna Weber (from Emily Haese). | so |
| 12-13 | Point UWEC - (Danielle Lucia) Kill by Emily Zupon (from Emily Haese). | |
| 13-13 | Point UST - (Danielle Lucia) Kill by Katie McCaffrey (from Emily Foster). | so |
| 14-13 | Point UST - (Molly Staton) Attack error by Katie Fox. | |
| 14-14 | Point UWEC - (Molly Staton) Attack error by Katie McCaffrey (block by Katie Fox; Emily Zupon). | so |
| 15-14 | Point UST - (Jenna Weber) Kill by Emily Foster (from Carlie Waibel). | so |
| 15-15 | Point UWEC - (Lindsay Simmons) Kill by Emily Haese (from Lindsey Smith). | so |
| 16-15 | Point UST - (Rachel Ver Voort) Kill by Kyley Crotty (from Emily Foster). | so |
| 16-16 | Point UWEC - (Katie McCaffrey) Service error. | so |
| 16-17 | Point UWEC - (Lindsey Smith) Service ace (Katie Kremer). | |
| 16-18 | Point UWEC - (Lindsey Smith) Service ace (Molly Staton). | |
| 17-18 | Point UST - (Lindsey Smith) Kill by Kyley Crotty (from Emily Foster). | so |
| 17-19 | Point UWEC - (Emily Foster) Attack error by Emily Foster. | so |
| 17-20 | Point UWEC - (Emily Haese) Kill by Danielle Lucia (from Emily Haese). | |
| Timeout Univ. of St. Thomas. | ||
| 18-20 | Point UST - (Emily Haese) Kill by Kyley Crotty (from Emily Foster). | so |
| 18-21 | Point UWEC - (Kyley Crotty) Kill by Jenna Weber (from Emily Haese). | so |
| 18-22 | Point UWEC - (Abby Freiborg) Service ace (DeJurnett Prioleau). | |
| 19-22 | Point UST - (Abby Freiborg) Kill by Carlie Waibel (from Emily Foster). | so |
| 20-22 | Point UST - (Katie Kremer) Kill by Katie McCaffrey (from Emily Foster). | |
| Timeout Wis.-Eau Claire. | ||
| 21-22 | Point UST - (Katie Kremer) Attack error by Danielle Lucia. | |
| 21-23 | Point UWEC - (Katie Kremer) Service error. | so |
| 22-23 | Point UST - (Danielle Lucia) Kill by Alesha Nelson (from Emily Foster), block error by Emily Zupon. | so |
| 23-23 | Point UST - (Molly Staton) Kill by Carlie Waibel (from Emily Foster). | |
| Timeout Wis.-Eau Claire. | ||
| 24-23 | Point UST - (Molly Staton) Kill by Emily Foster (from Katie Kremer). | |
| 24-24 | Point UWEC - (Molly Staton) Kill by Rachel Ver Voort (from Emily Haese), block error by Emily Foster. | so |
| 24-25 | Point UWEC - (Jenna Weber) Attack error by Carlie Waibel (block by Emily Haese; Katie Fox). | |
| 25-25 | Point UST - (Jenna Weber) Attack error by Emily Zupon. | so |
| 26-25 | Point UST - (Carlie Waibel) Kill by Katie McCaffrey (from Emily Foster). | |
| 27-25 | Point UST - (Carlie Waibel) Attack error by Abby Freiborg. |
| For UWEC: Abby Freiborg; Danielle Lucia; Emily Haese; Emily Zupon; Jenna Weber; Katie Fox; libero Lindsey Smith. | ||
| For UST: Alesha Nelson; Carlie Waibel; Katie McCaffrey; Emily Foster; Kyley Crotty; 19; libero Katie Kremer. | ||
| 1-0 | Point UST - (Katie Kremer) Kill by Carlie Waibel (from Katie Kremer). | |
| 1-1 | Point UWEC - (Katie Kremer) Attack error by Alesha Nelson. | so |
| 2-1 | Point UST - (Abby Freiborg) Service error. | so |
| 2-2 | Point UWEC - (Molly Staton) Attack error by Emily Foster. | so |
| 2-3 | Point UWEC - (Danielle Lucia) Attack error by Carlie Waibel. | |
| 2-4 | Point UWEC - (Danielle Lucia) Attack error by Katie McCaffrey (block by Emily Zupon; Katie Fox). | |
| Timeout Univ. of St. Thomas. | ||
| 2-5 | Point UWEC - (Danielle Lucia) Attack error by Carlie Waibel. | |
| 3-5 | Point UST - (Danielle Lucia) Attack error by Emily Zupon. | so |
| 4-5 | Point UST - (Carlie Waibel) Ball handling error by Jenna Weber. | |
| 5-5 | Point UST - (Carlie Waibel) Attack error by Emily Zupon. | |
| 5-6 | Point UWEC - (Carlie Waibel) Service error. | so |
| 6-6 | Point UST - (Jenna Weber) Kill by Katie McCaffrey (from Emily Foster). | so |
| 6-7 | Point UWEC - (Katie McCaffrey) Attack error by Kyley Crotty. | so |
| 7-7 | Point UST - (Rachel Ver Voort) Kill by Kyley Crotty (from Emily Foster). | so |
| 7-8 | Point UWEC - (Emily Foster) Kill by Katie Fox (from Emily Haese). | so |
| 8-8 | Point UST - (Lindsey Smith) Attack error by Abby Freiborg (block by Alesha Nelson; 19). | so |
| 9-8 | Point UST - (Kyley Crotty) Attack error by Abby Freiborg. | |
| 10-8 | Point UST - (Kyley Crotty) Kill by 19 (from Emily Foster). | |
| 10-9 | Point UWEC - (Kyley Crotty) Kill by Rachel Ver Voort (from Emily Haese). | so |
| 11-9 | Point UST - (Amanda Lessner) Kill by Carlie Waibel (from Katie Kremer). | so |
| 12-9 | Point UST - (Katie Kremer) Service ace (Lindsey Smith). | |
| 13-9 | Point UST - (Katie Kremer) Kill by Carlie Waibel (from Katie Kremer). | |
| 14-9 | Point UST - (Katie Kremer) Attack error by Abby Freiborg. | |
| 14-10 | Point UWEC - (Katie Kremer) Kill by Danielle Lucia (from Emily Haese). | so |
| 15-10 | Point UST - (Abby Freiborg) Kill by Katie Kremer (from Emily Foster). | so |
| 15-11 | Point UWEC - (Molly Staton) Kill by Emily Zupon (from Emily Haese), block error by Katie McCaffrey. | so |
| 15-12 | Point UWEC - (Danielle Lucia) Attack error by Katie McCaffrey. | |
| 15-13 | Point UWEC - (Danielle Lucia) Attack error by Carlie Waibel (block by Jenna Weber; Katie Fox). | |
| 15-14 | Point UWEC - (Danielle Lucia) Kill by Emily Zupon (from Emily Haese). | |
| Timeout Univ. of St. Thomas. | ||
| 16-14 | Point UST - (Danielle Lucia) Kill by Carlie Waibel (from Emily Foster). | so |
| 17-14 | Point UST - (Carlie Waibel) Kill by Katie McCaffrey. | |
| 17-15 | Point UWEC - (Carlie Waibel) Kill by Katie Fox (from Emily Haese). | so |
| 18-15 | Point UST - (Jenna Weber) Kill by Katie McCaffrey (from Emily Foster). | so |
| 19-15 | Point UST - (Gabbi Charbel) Attack error by Katie Fox. | |
| 20-15 | Point UST - (Gabbi Charbel) Kill by Kyley Crotty (from Emily Foster). | |
| 21-15 | Point UST - (Gabbi Charbel) Kill by Kyley Crotty (from Emily Foster). | |
| Timeout Wis.-Eau Claire. | ||
| 21-16 | Point UWEC - (Gabbi Charbel) Attack error by Kyley Crotty. | so |
| 21-17 | Point UWEC - (Rachel Ver Voort) Attack error by Kyley Crotty. | |
| 21-18 | Point UWEC - (Rachel Ver Voort) Kill by Abby Freiborg (from Emily Haese). | |
| 22-18 | Point UST - (Rachel Ver Voort) Kill by Kyley Crotty (from Emily Foster). | so |
| 23-18 | Point UST - (Emily Foster) Kill by Kyley Crotty (from Katie Kremer). | |
| 23-19 | Point UWEC - (Emily Foster) Attack error by Kyley Crotty. | so |
| 24-19 | Point UST - (Lindsey Smith) Kill by Kyley Crotty (from Emily Foster). | so |
| 25-19 | Point UST - (Lindsay Simmons) Service ace (Rachel Ver Voort). |
| For UWEC: Emily Haese; Katie Fox; Jenna Weber; Danielle Lucia; Emily Zupon; Abby Freiborg; libero Lindsey Smith. | ||
| For UST: Kyley Crotty; Katie McCaffrey; Emily Foster; Alesha Nelson; DeJurnett Prioleau; Carlie Waibel; libero Katie Kremer. | ||
| 0-1 | Point UWEC - (Abby Freiborg) Service ace (Carlie Waibel). | |
| 0-2 | Point UWEC - (Abby Freiborg) Attack error by Alesha Nelson. | |
| 1-2 | Point UST - (Abby Freiborg) Service error. | so |
| 1-3 | Point UWEC - (Katie Kremer) Service error. | so |
| 1-4 | Point UWEC - (Danielle Lucia) Attack error by Katie McCaffrey. | |
| 2-4 | Point UST - (Danielle Lucia) Kill by Carlie Waibel (from Emily Foster). | so |
| 3-4 | Point UST - (Molly Staton) Attack error by Jenna Weber. | |
| 3-5 | Point UWEC - (Molly Staton) Kill by Katie Fox (from Emily Haese). | so |
| 4-5 | Point UST - (Jenna Weber) Attack error by Emily Zupon. | so |
| 4-6 |