Tommie Sports -
TOMMIES
Season Statistics
Season Schedule/Results & Leaders
2007-08 UST Women's Basketball
TOMMIES Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (10-3) (10-3) (0-1)
CONFERENCE.......... (18-4) (9-2) (9-2) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 1 pm vs McMurry University 60-70 L 87 (17)Jessica Katch (10)Carrie Embree
11/17/07 3 pm at Colorado College W 64-57 127 (22)Jessica Katch (6)Jessica Katch
(6)Carrie Embree
11/28/07 7:30 * SMU W 78-62 230 (15)Carrie Embree (6)Carrie Embree
(6)Andi Olson
12-3-07 7:30 pm * at Hamline University W 67-58 121 (25)Jessica Katch (10)Carrie Embree
12/5/07 5:45 p.m. * at Macalester 68-74 L 200 (20)Jessica Katch (8)Carrie Embree
12/8/07 1 p.m. * at St. Olaf W 61-56 263 (20)Carrie Embree (9)Carrie Embree
12/15/07 1 p.m. at Simpson College 52-79 L 300 (15)Carrie Embree (13)Carrie Embree
1-5-08 1 p.m. * CAR W 65-42 280 (14)Chelsea Wirtz (7)Becky Theisen
(7)Jessica Katch
(7)Dee Prioleau
1/7/08 7:30 PM * at Bethel University W 71-63 (24)Jessica Katch (11)Carrie Embree
1-9-08 7:30 p.m. * AUG W 66-54 140 (21)Carrie Embree (15)Carrie Embree
01/12/08 1:00 p.m. * at Gustavus Adolphus W 57-50 418 (15)Jessica Katch (15)Jessica Katch
1-16-08 5:45 pm * CONCORDI W 75-71 340 (16)Carrie Embree (12)Carrie Embree
1-19-08 3 p.m. * CSC W 79-74 250 (16)Carrie Embree (15)Carrie Embree
01/21/08 7:30 p.m. * at Saint Benedict 64-71 L (17)Carrie Embree (5)Dee Prioleau
1/23/08 7:30 * at Saint Mary's W 55-52 217 (14)Jessica Katch (9)Becky Theisen
1-26-08 1 p.m. * ST. OLAF 58-63 L 290 (18)Carrie Embree (7)Jenni Gillard
(7)Jessica Katch
1-30-08 7:30 pm * HU W 71-60 195 (22)Carrie Embree (8)Jessica Katch
02/02/08 1:00 PM * at Carleton College W 54-47 600 (16)Jessica Katch (9)Jessica Katch
2-4-08 5:45 pm * MACALESTER W 68-53 170 (21)Carrie Embree (13)Carrie Embree
2-6-08 7:30 p.m. * BU W 78-70 (31)Sheena Porter-Wrzos (9)Dee Prioleau
(9)Carrie Embree
2-9-08 1 p.m. * GAC-WOM 52-55 L 260 (15)Jessica Katch (9)Dee Prioleau
(15)Carrie Embree
02/13/08 7:30 p.m. * at Augsburg College W 80-53 74 (18)Carrie Embree (9)Carrie Embree
(9)Jessica Katch
2/16/08 3:00 p.m. * at College of St. Catherine W 70-67 (23)Jessica Katch (11)Jessica Katch
2/20/08 5:45 p.m. * at Concordia College W 69-63 332 (21)Jessica Katch (10)Carrie Embree
2-23-08 1 p.m. * SAINT BENEDICT WOT 56-55 690 (15)Carrie Embree (12)Carrie Embree
2-27-08 7:30 p.m. GAC-WOM W 77-61 (25)Carrie Embree (9)Jessica Katch
3-1-08 3 p.m. CAR 50-53 LOT 475 (15)Carrie Embree (9)Carrie Embree
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3320 255
AWAY.................... 13 2652 204
NEUTRAL................. 1 87 87
TOTAL................... 27 6059 224
Season Box Score
2007-08 UST Women's Basketball
TOMMIES Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (10-3) (10-3) (0-1)
CONFERENCE.......... (18-4) (9-2) (9-2) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Carrie Embree....... 27-27 956 35.4 158-313 .505 0-0 .000 87-133 .654 90 141 231 8.6 65 0 40 65 19 39 403 14.9
12 Jessica Katch....... 27-27 897 33.2 150-393 .382 16-78 .205 76-111 .685 52 137 189 7.0 60 1 112 100 29 81 392 14.5
04 Sheena Porter-Wrzos. 23-19 564 24.5 68-182 .374 11-50 .220 52-66 .788 20 35 55 2.4 67 1 80 77 0 45 199 8.7
03 Chelsea Wirtz....... 27-26 690 25.6 52-166 .313 44-136 .324 33-41 .805 4 63 67 2.5 29 0 41 37 5 21 181 6.7
40 Becky Theisen....... 24-5 472 19.7 44-96 .458 2-5 .400 18-23 .783 34 41 75 3.1 43 1 26 43 1 19 108 4.5
55 Andi Olson.......... 27-3 342 12.7 40-99 .404 12-34 .353 15-21 .714 29 40 69 2.6 26 0 8 16 6 13 107 4.0
42 Dee Prioleau........ 25-21 396 15.8 37-91 .407 0-0 .000 21-35 .600 45 46 91 3.6 50 0 15 27 18 8 95 3.8
30 Jazmin Townsend..... 27-1 386 14.3 31-109 .284 4-20 .200 27-37 .730 21 27 48 1.8 49 0 17 20 12 21 93 3.4
32 Jenni Gillard....... 27-3 392 14.5 23-62 .371 9-27 .333 10-19 .526 15 44 59 2.2 42 0 18 35 2 10 65 2.4
35 Anna Swanson........ 16-2 187 11.7 16-46 .348 12-34 .353 6-10 .600 3 6 9 0.6 14 0 9 14 1 7 50 3.1
22 Katy Sanders........ 10-0 90 9.0 10-20 .500 1-2 .500 10-11 .909 7 12 19 1.9 11 0 0 7 2 0 31 3.1
14 Kristen Kieta....... 9-0 52 5.8 5-11 .455 1-2 .500 2-5 .400 3 5 8 0.9 10 0 3 6 0 5 13 1.4
34 Alyssa Hames........ 7-0 27 3.9 2-9 .222 1-6 .167 6-7 .857 1 3 4 0.6 1 0 3 4 1 1 11 1.6
04 Sheena Porter-Wirzos 1-1 51 51.0 4-10 .400 1-2 .500 0-0 .000 0 3 3 3.0 2 0 7 5 0 2 9 9.0
15 Jenny Hooper........ 3-0 12 4.0 2-6 .333 0-0 .000 0-0 .000 3 3 6 2.0 1 0 1 0 0 0 4 1.3
44 Sally Schreiber..... 5-0 7 1.4 1-3 .333 0-0 .000 0-0 .000 4 1 5 1.0 0 0 1 0 0 2 2 0.4
24 Ashley Carr......... 3-0 2 0.7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 0 0 0 2 0.7
10 Michelle Burns...... 5-0 16 3.2 0-3 .000 0-2 .000 0-0 .000 2 1 3 0.6 0 0 2 2 0 0 0 0.0
20 Bonnie Albright..... 4-0 3 0.8 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.8 0 0 1 0 0 0 0 0.0
21 Casey Radcliffe..... 3-0 1 0.3 0-2 .000 0-2 .000 0-1 .000 1 0 1 0.3 1 0 1 0 0 0 0 0.0
TEAM................ 48 56 104 3.9 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total............... 27 5543 644-1622 .397 114-400 .285 363-520 .698 384 668 1052 39.0 472 3 385 467 96 274 1765 65.4
Opponents........... 27 5475 583-1521 .383 110-411 .268 357-525 .680 332 650 982 36.4 463 - 328 532 73 224 1633 60.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOMMIES....................... 860 898 7 - 1765
Opponents..................... 799 825 9 - 1633
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TOMMIES....................... 92 23 115
Opponents..................... 76 20 96
Combined Team Statistics
2007-08 UST Women's Basketball
TOMMIES Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (10-3) (10-3) (0-1)
CONFERENCE.......... (18-4) (9-2) (9-2) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs McMurry University L 60-70 87
11/17/07 at Colorado College W 64-57 127
*11/28/07 SMU W 78-62 230
*12-3-07 at Hamline University W 67-58 121
*12/5/07 at Macalester L 68-74 200
*12/8/07 at St. Olaf W 61-56 263
12/15/07 at Simpson College L 52-79 300
*1-5-08 CAR W 65-42 280
*1/7/08 at Bethel University W 71-63 -
*1-9-08 AUG W 66-54 140
*01/12/08 at Gustavus Adolphus W 57-50 418
*1-16-08 CONCORDI W 75-71 340
*1-19-08 CSC W 79-74 250
*01/21/08 at Saint Benedict L 64-71 -
*1/23/08 at Saint Mary's W 55-52 217
*1-26-08 ST. OLAF L 58-63 290
*1-30-08 HU W 71-60 195
*02/02/08 at Carleton College W 54-47 600
*2-4-08 MACALESTER W 68-53 170
*2-6-08 BU W 78-70 -
*2-9-08 GAC-WOM L 52-55 260
*02/13/08 at Augsburg College W 80-53 74
*2/16/08 at College of St. Catherine W 70-67 -
*2/20/08 at Concordia College W 69-63 332
*2-23-08 SAINT BENEDICT W OT 56-55 690
2-27-08 GAC-WOM W 77-61 -
3-1-08 CAR LOT 50-53 475
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Carrie Embree....... 27-27 35.4 .505 .000 .654 8.6 1.5 39 19 14.9
12 Jessica Katch....... 27-27 33.2 .382 .205 .685 7.0 4.1 81 29 14.5
04 Sheena Porter-Wrzos. 23-19 24.5 .374 .220 .788 2.4 3.5 45 0 8.7
03 Chelsea Wirtz....... 27-26 25.6 .313 .324 .805 2.5 1.5 21 5 6.7
40 Becky Theisen....... 24-5 19.7 .458 .400 .783 3.1 1.1 19 1 4.5
55 Andi Olson.......... 27-3 12.7 .404 .353 .714 2.6 0.3 13 6 4.0
42 Dee Prioleau........ 25-21 15.8 .407 .000 .600 3.6 0.6 8 18 3.8
30 Jazmin Townsend..... 27-1 14.3 .284 .200 .730 1.8 0.6 21 12 3.4
32 Jenni Gillard....... 27-3 14.5 .371 .333 .526 2.2 0.7 10 2 2.4
35 Anna Swanson........ 16-2 11.7 .348 .353 .600 0.6 0.6 7 1 3.1
22 Katy Sanders........ 10-0 9.0 .500 .500 .909 1.9 0.0 0 2 3.1
14 Kristen Kieta....... 9-0 5.8 .455 .500 .400 0.9 0.3 5 0 1.4
34 Alyssa Hames........ 7-0 3.9 .222 .167 .857 0.6 0.4 1 1 1.6
04 Sheena Porter-Wirzos 1-1 51.0 .400 .500 .000 3.0 7.0 2 0 9.0
15 Jenny Hooper........ 3-0 4.0 .333 .000 .000 2.0 0.3 0 0 1.3
44 Sally Schreiber..... 5-0 1.4 .333 .000 .000 1.0 0.2 2 0 0.4
24 Ashley Carr......... 3-0 0.7 1.000 .000 .000 1.0 0.0 0 0 0.7
10 Michelle Burns...... 5-0 3.2 .000 .000 .000 0.6 0.4 0 0 0.0
20 Bonnie Albright..... 4-0 0.8 .000 .000 .000 0.8 0.2 0 0 0.0
21 Casey Radcliffe..... 3-0 0.3 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 27 .397 .285 .698 39.0 14.3 274 96 65.4
Opponents........... 27 .383 .268 .680 36.4 12.1 224 73 60.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carrie Embree....... 27 158-313 .505 0-0 .000 87-133 .654 403 14.9
Jessica Katch....... 27 150-393 .382 16-78 .205 76-111 .685 392 14.5
Sheena Porter-Wrzos. 23 68-182 .374 11-50 .220 52-66 .788 199 8.7
Chelsea Wirtz....... 27 52-166 .313 44-136 .324 33-41 .805 181 6.7
Becky Theisen....... 24 44-96 .458 2-5 .400 18-23 .783 108 4.5
Andi Olson.......... 27 40-99 .404 12-34 .353 15-21 .714 107 4.0
Dee Prioleau........ 25 37-91 .407 0-0 .000 21-35 .600 95 3.8
Jazmin Townsend..... 27 31-109 .284 4-20 .200 27-37 .730 93 3.4
Jenni Gillard....... 27 23-62 .371 9-27 .333 10-19 .526 65 2.4
Anna Swanson........ 16 16-46 .348 12-34 .353 6-10 .600 50 3.1
Katy Sanders........ 10 10-20 .500 1-2 .500 10-11 .909 31 3.1
Kristen Kieta....... 9 5-11 .455 1-2 .500 2-5 .400 13 1.4
Alyssa Hames........ 7 2-9 .222 1-6 .167 6-7 .857 11 1.6
Sheena Porter-Wirzos 1 4-10 .400 1-2 .500 0-0 .000 9 9.0
Jenny Hooper........ 3 2-6 .333 0-0 .000 0-0 .000 4 1.3
Sally Schreiber..... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
Ashley Carr......... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Michelle Burns...... 5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Bonnie Albright..... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Casey Radcliffe..... 3 0-2 .000 0-2 .000 0-1 .000 0 0.0
Total............... 27 644-1622 .397 114-400 .285 363-520 .698 1765 65.4
Opponents........... 27 583-1521 .383 110-411 .268 357-525 .680 1633 60.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carrie Embree....... 27 956 90 141 231 65 0 40 65 0.6 25
Jessica Katch....... 27 897 52 137 189 60 1 112 100 1.1 25
Sheena Porter-Wrzos. 23 564 20 35 55 67 1 80 77 1.0 31
Chelsea Wirtz....... 27 690 4 63 67 29 0 41 37 1.1 18
Becky Theisen....... 24 472 34 41 75 43 1 26 43 0.6 10
Andi Olson.......... 27 342 29 40 69 26 0 8 16 0.5 12
Dee Prioleau........ 25 396 45 46 91 50 0 15 27 0.6 12
Jazmin Townsend..... 27 386 21 27 48 49 0 17 20 0.9 10
Jenni Gillard....... 27 392 15 44 59 42 0 18 35 0.5 10
Anna Swanson........ 16 187 3 6 9 14 0 9 14 0.6 14
Katy Sanders........ 10 90 7 12 19 11 0 0 7 0.0 8
Kristen Kieta....... 9 52 3 5 8 10 0 3 6 0.5 4
Alyssa Hames........ 7 27 1 3 4 1 0 3 4 0.8 4
Sheena Porter-Wirzos 1 51 0 3 3 2 0 7 5 1.4 9
Jenny Hooper........ 3 12 3 3 6 1 0 1 0 99.0 4
Sally Schreiber..... 5 7 4 1 5 0 0 1 0 99.0 2
Ashley Carr......... 3 2 1 2 3 1 0 0 0 0.0 2
Michelle Burns...... 5 16 2 1 3 0 0 2 2 1.0 0
Bonnie Albright..... 4 3 1 2 3 0 0 1 0 99.0 0
Casey Radcliffe..... 3 1 1 0 1 1 0 1 0 99.0 0
Total............... 27 5543 384 668 1052 472 3 385 467 0.8 80
Opponents........... 27 5475 332 650 982 463 - 328 532 0.6 79
TEAM STATISTICS UST-WOM OPP
---------------------------------------------------
SCORING.................. 1765 1633
Points per game........ 65.4 60.5
Scoring margin......... +4.9 -
FIELD GOALS-ATT.......... 644-1622 583-1521
Field goal pct......... .397 .383
3 POINT FG-ATT........... 114-400 110-411
3-point FG pct......... .285 .268
3-pt FG made per game.. 4.2 4.1
FREE THROWS-ATT.......... 363-520 357-525
Free throw pct......... .698 .680
REBOUNDS................. 1052 982
Rebounds per game...... 39.0 36.4
Rebounding margin...... +2.6 -
ASSISTS.................. 385 328
Assists per game....... 14.3 12.1
TURNOVERS................ 467 532
Turnovers per game..... 17.3 19.7
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 274 224
Steals per game........ 10.1 8.3
BLOCKS................... 96 73
Blocks per game........ 3.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3320 2739
Home games-Avg/Game.... 13-255 13-204
Neutral site-Avg/Game.. - 1-87
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOMMIES....................... 860 898 7 - 1765
Opponents..................... 799 825 9 - 1633
Overall Team Statistics
2007-08 UST Women's Basketball
TOMMIES Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS UST-WOM OPP
---------------------------------------------------
SCORING.................. 1765 1633
Points per game........ 65.4 60.5
Scoring margin......... +4.9 -
FIELD GOALS-ATT.......... 644-1622 583-1521
Field goal pct......... .397 .383
3 POINT FG-ATT........... 114-400 110-411
3-point FG pct......... .285 .268
3-pt FG made per game.. 4.2 4.1
FREE THROWS-ATT.......... 363-520 357-525
Free throw pct......... .698 .680
REBOUNDS................. 1052 982
Rebounds per game...... 39.0 36.4
Rebounding margin...... +2.6 -
ASSISTS.................. 385 328
Assists per game....... 14.3 12.1
TURNOVERS................ 467 532
Turnovers per game..... 17.3 19.7
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 274 224
Steals per game........ 10.1 8.3
BLOCKS................... 96 73
Blocks per game........ 3.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3320 2739
Home games-Avg/Game.... 13-255 13-204
Neutral site-Avg/Game.. - 1-87
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TOMMIES....................... 860 898 7 - 1765
Opponents..................... 799 825 9 - 1633
Category Leaders
2007-08 UST Women's Basketball
TOMMIES Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashley Carr......... 1 1 1.000 Jessica Katch....... 27 393 14.6
Carrie Embree....... 158 313 .505 Carrie Embree....... 27 313 11.6
Katy Sanders........ 10 20 .500 Sheena Porter-Wrzos. 23 182 7.9
Becky Theisen....... 44 96 .458 Chelsea Wirtz....... 27 166 6.1
Kristen Kieta....... 5 11 .455 Jazmin Townsend..... 27 109 4.0
Dee Prioleau........ 37 91 .407
Andi Olson.......... 40 99 .404 FIELD GOALS MADE G Made Made/G
Sheena Porter-Wirzos 4 10 .400 -----------------------------------
Jessica Katch....... 150 393 .382 Carrie Embree....... 27 158 5.9
Sheena Porter-Wrzos. 68 182 .374 Jessica Katch....... 27 150 5.6
Jenni Gillard....... 23 62 .371 Sheena Porter-Wrzos. 23 68 3.0
Anna Swanson........ 16 46 .348 Chelsea Wirtz....... 27 52 1.9
Becky Theisen....... 24 44 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristen Kieta....... 1 2 .500 Chelsea Wirtz....... 27 136 5.0
Katy Sanders........ 1 2 .500 Jessica Katch....... 27 78 2.9
Sheena Porter-Wirzos 1 2 .500 Sheena Porter-Wrzos. 23 50 2.2
Becky Theisen....... 2 5 .400 Andi Olson.......... 27 34 1.3
Anna Swanson........ 12 34 .353 Anna Swanson........ 16 34 2.1
Andi Olson.......... 12 34 .353
Jenni Gillard....... 9 27 .333 3-POINT FGS MADE G Made Made/G
Chelsea Wirtz....... 44 136 .324 -----------------------------------
Sheena Porter-Wrzos. 11 50 .220 Chelsea Wirtz....... 27 44 1.6
Jessica Katch....... 16 78 .205 Jessica Katch....... 27 16 0.6
Jazmin Townsend..... 4 20 .200 Andi Olson.......... 27 12 0.4
Alyssa Hames........ 1 6 .167 Anna Swanson........ 16 12 0.8
Sheena Porter-Wrzos. 23 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Katy Sanders........ 10 11 .909 Carrie Embree....... 27 133 4.9
Alyssa Hames........ 6 7 .857 Jessica Katch....... 27 111 4.1
Chelsea Wirtz....... 33 41 .805 Sheena Porter-Wrzos. 23 66 2.9
Sheena Porter-Wrzos. 52 66 .788 Chelsea Wirtz....... 27 41 1.5
Becky Theisen....... 18 23 .783 Jazmin Townsend..... 27 37 1.4
Jazmin Townsend..... 27 37 .730
Andi Olson.......... 15 21 .714 FREE THROWS MADE G Made Made/G
Jessica Katch....... 76 111 .685 -----------------------------------
Carrie Embree....... 87 133 .654 Carrie Embree....... 27 87 3.2
Dee Prioleau........ 21 35 .600 Jessica Katch....... 27 76 2.8
Anna Swanson........ 6 10 .600 Sheena Porter-Wrzos. 23 52 2.3
Jenni Gillard....... 10 19 .526 Chelsea Wirtz....... 27 33 1.2
Becky Theisen....... 24 18 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carrie Embree....... 27 403 14.9 Carrie Embree....... 27 403 14.9
Jessica Katch....... 27 392 14.5 Jessica Katch....... 27 392 14.5
Sheena Porter-Wrzos. 23 199 8.7 Sheena Porter-Wirzos 1 9 9.0
Chelsea Wirtz....... 27 181 6.7 Sheena Porter-Wrzos. 23 199 8.7
Becky Theisen....... 24 108 4.5 Chelsea Wirtz....... 27 181 6.7
Andi Olson.......... 27 107 4.0 Becky Theisen....... 24 108 4.5
Dee Prioleau........ 25 95 3.8 Andi Olson.......... 27 107 4.0
Jazmin Townsend..... 27 93 3.4 Dee Prioleau........ 25 95 3.8
Jenni Gillard....... 27 65 2.4 Jazmin Townsend..... 27 93 3.4
Anna Swanson........ 16 50 3.1 Anna Swanson........ 16 50 3.1
Katy Sanders........ 10 31 3.1 Katy Sanders........ 10 31 3.1
Kristen Kieta....... 9 13 1.4 Jenni Gillard....... 27 65 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carrie Embree....... 27 231 8.6 Jessica Katch....... 27 112 4.1
Jessica Katch....... 27 189 7.0 Sheena Porter-Wrzos. 23 80 3.5
Dee Prioleau........ 25 91 3.6 Chelsea Wirtz....... 27 41 1.5
Becky Theisen....... 24 75 3.1 Carrie Embree....... 27 40 1.5
Andi Olson.......... 27 69 2.6 Becky Theisen....... 24 26 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carrie Embree....... 27 231 8.6 Jessica Katch....... 27 81 3.0
Jessica Katch....... 27 189 7.0 Sheena Porter-Wrzos. 23 45 2.0
Dee Prioleau........ 25 91 3.6 Carrie Embree....... 27 39 1.4
Becky Theisen....... 24 75 3.1 Jazmin Townsend..... 27 21 0.8
Sheena Porter-Wirzos 1 3 3.0 Chelsea Wirtz....... 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Carrie Embree....... 27 90 3.3 Jessica Katch....... 27 29 1.1
Jessica Katch....... 27 52 1.9 Carrie Embree....... 27 19 0.7
Dee Prioleau........ 25 45 1.8 Dee Prioleau........ 25 18 0.7
Becky Theisen....... 24 34 1.4 Jazmin Townsend..... 27 12 0.4
Andi Olson.......... 27 29 1.1 Andi Olson.......... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Carrie Embree....... 27 141 5.2 Carrie Embree....... 27 956 35.4
Jessica Katch....... 27 137 5.1 Jessica Katch....... 27 897 33.2
Chelsea Wirtz....... 27 63 2.3 Chelsea Wirtz....... 27 690 25.6
Dee Prioleau........ 25 46 1.8 Sheena Porter-Wrzos. 23 564 24.5
Jenni Gillard....... 27 44 1.6 Becky Theisen....... 24 472 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sheena Porter-Wrzos. 23 67 2.9 Jessica Katch....... 27 100 3.7
Carrie Embree....... 27 65 2.4 Sheena Porter-Wrzos. 23 77 3.3
Jessica Katch....... 27 60 2.2 Carrie Embree....... 27 65 2.4
Dee Prioleau........ 25 50 2.0 Becky Theisen....... 24 43 1.8
Jazmin Townsend..... 27 49 1.8 Chelsea Wirtz....... 27 37 1.4
FOULOUTS G No.
----------------------------
Sheena Porter-Wrzos. 23 1
Jessica Katch....... 27 1
Becky Theisen....... 24 1
Overall/Conference Statistics
2007-08 UST Women's Basketball
TOMMIES Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carrie Embree....... 27-27 35.4 .505 .000 .654 8.6 1.5 39 19 14.9 22-22 35.1 .489 .000 .717 8.5 1.5 29 16 14.9
Jessica Katch....... 27-27 33.2 .382 .205 .685 7.0 4.1 81 29 14.5 22-22 32.9 .393 .213 .663 7.3 4.1 72 20 14.6
Sheena Porter-Wrzos. 23-19 24.5 .374 .220 .788 2.4 3.5 45 0 8.7 18-15 25.0 .399 .268 .769 2.3 3.8 34 0 9.4
Chelsea Wirtz....... 27-26 25.6 .313 .324 .805 2.5 1.5 21 5 6.7 22-22 26.5 .316 .327 .800 2.5 1.5 17 5 6.7
Becky Theisen....... 24-5 19.7 .458 .400 .783 3.1 1.1 19 1 4.5 19-5 20.7 .482 .250 .762 3.2 1.2 13 1 5.1
Andi Olson.......... 27-3 12.7 .404 .353 .714 2.6 0.3 13 6 4.0 22-2 12.5 .410 .292 .789 2.4 0.3 12 6 4.1
Dee Prioleau........ 25-21 15.8 .407 .000 .600 3.6 0.6 8 18 3.8 21-18 16.6 .372 .000 .618 4.0 0.5 8 15 4.0
Jazmin Townsend..... 27-1 14.3 .284 .200 .730 1.8 0.6 21 12 3.4 22-1 15.8 .308 .250 .710 2.0 0.5 19 11 3.7
Jenni Gillard....... 27-3 14.5 .371 .333 .526 2.2 0.7 10 2 2.4 22-2 15.1 .382 .333 .526 2.3 0.8 9 2 2.7
Anna Swanson........ 16-2 11.7 .348 .353 .600 0.6 0.6 7 1 3.1 11-0 8.9 .346 .333 .600 0.5 0.5 2 0 2.7
Katy Sanders........ 10-0 9.0 .500 .500 .909 1.9 0.0 0 2 3.1 7-0 7.0 .583 .500 .500 1.4 0.0 0 1 2.3
Kristen Kieta....... 9-0 5.8 .455 .500 .400 0.9 0.3 5 0 1.4 8-0 6.2 .400 .500 .400 1.0 0.4 5 0 1.4
Alyssa Hames........ 7-0 3.9 .222 .167 .857 0.6 0.4 1 1 1.6 6-0 4.2 .167 .000 .857 0.7 0.3 1 1 1.3
Sheena Porter-Wirzos 1-1 51.0 .400 .500 .000 3.0 7.0 2 0 9.0 1-1 51.0 .400 .500 .000 3.0 7.0 2 0 9.0
Jenny Hooper........ 3-0 4.0 .333 .000 .000 2.0 0.3 0 0 1.3 2-0 5.0 .333 .000 .000 3.0 0.0 0 0 2.0
Sally Schreiber..... 5-0 1.4 .333 .000 .000 1.0 0.2 2 0 0.4 3-0 1.3 .500 .000 .000 1.0 0.3 0 0 0.7
Ashley Carr......... 3-0 0.7 1.000 .000 .000 1.0 0.0 0 0 0.7 1-0 1.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Michelle Burns...... 5-0 3.2 .000 .000 .000 0.6 0.4 0 0 0.0 3-0 4.3 .000 .000 .000 0.7 0.7 0 0 0.0
Bonnie Albright..... 4-0 0.8 .000 .000 .000 0.8 0.2 0 0 0.0 3-0 1.0 .000 .000 .000 0.7 0.3 0 0 0.0
Casey Radcliffe..... 3-0 0.3 .000 .000 .000 0.3 0.3 0 0 0.0 3-0 0.3 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 27 .397 .285 .698 39.0 14.3 274 96 65.4 22 .403 .287 .701 39.8 14.4 223 78 66.5
