Tommie Sports -
TOMMIES
Game-by-Game Statistics
Team Game-by-Game
2007-08 UST Women's Basketball
TOMMIES Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs McMurry University 11/16/07 60-70 L 18-58 .310 2-14 .143 22-31 .710 15 19 34 34.0 19 8 19 1 12 60 60.0
at Colorado College 11/17/07 64-57 W 21-55 .382 5-21 .238 17-27 .630 10 17 27 30.5 19 8 20 3 14 64 62.0
SMU 11/28/07 78-62 W 32-60 .533 4-11 .364 10-16 .625 10 23 33 31.3 17 16 18 4 12 78 67.3
at Hamline University 12-3-07 67-58 W 20-71 .282 6-25 .240 21-25 .840 17 24 41 33.8 23 13 22 4 14 67 67.2
at Macalester 12/5/07 68-74 L 21-64 .328 5-18 .278 21-26 .808 18 21 39 34.8 29 9 21 3 13 68 67.4
at St. Olaf 12/8/07 61-56 W 23-50 .460 4-12 .333 11-21 .524 12 21 33 34.5 22 9 16 1 6 61 66.3
at Simpson College 12/15/07 52-79 L 20-65 .308 6-21 .286 6-10 .600 17 28 45 36.0 21 12 33 2 11 52 64.3
CAR 1-5-08 65-42 W 20-53 .377 6-18 .333 19-25 .760 10 31 41 36.6 20 11 20 4 13 65 64.4
at Bethel University 1/7/08 71-63 W 26-74 .351 2-7 .286 17-22 .773 16 24 40 37.0 20 11 16 6 17 71 65.1
AUG 1-9-08 66-54 W 23-64 .359 2-16 .125 18-27 .667 13 34 47 38.0 15 15 18 10 16 66 65.2
at Gustavus Adolphus 01/12/08 57-50 W 20-52 .385 2-11 .182 15-22 .682 17 29 46 38.7 13 9 23 3 8 57 64.5
CONCORDI 1-16-08 75-71 W 29-61 .475 4-10 .400 13-15 .867 13 23 36 38.5 17 22 18 5 11 75 65.3
CSC 1-19-08 79-74 W 30-67 .448 6-18 .333 13-14 .929 15 23 38 38.5 17 16 17 3 9 79 66.4
at Saint Benedict 01/21/08 64-71 L 24-48 .500 4-9 .444 12-21 .571 3 15 18 37.0 18 9 12 2 5 64 66.2
at Saint Mary's 1/23/08 55-52 W 22-61 .361 2-12 .167 9-11 .818 18 28 46 37.6 12 10 14 3 7 55 65.5
ST. OLAF 1-26-08 58-63 L 19-56 .339 3-13 .231 17-26 .654 12 25 37 37.6 16 16 12 9 11 58 65.0
HU 1-30-08 71-60 W 24-56 .429 5-12 .417 18-24 .750 23 14 37 37.5 17 22 12 3 5 71 65.4
at Carleton College 02/02/08 54-47 W 21-64 .328 4-17 .235 8-10 .800 16 23 39 37.6 17 13 12 1 9 54 64.7
MACALESTER 2-4-08 68-53 W 25-50 .500 1-7 .143 17-22 .773 10 30 40 37.7 17 10 23 1 8 68 64.9
BU 2-6-08 78-70 W 27-65 .415 7-14 .500 17-21 .810 21 29 50 38.3 16 20 15 6 8 78 65.6
GAC-WOM 2-9-08 52-55 L 22-53 .415 2-14 .143 6-12 .500 11 25 36 38.2 13 17 20 0 10 52 64.9
at Augsburg College 02/13/08 80-53 W 36-79 .456 7-23 .304 1-6 .167 21 34 55 39.0 17 27 15 4 11 80 65.6
at College of St. Cat 2/16/08 70-67 W 28-69 .406 6-14 .429 8-20 .400 18 24 42 39.1 11 13 11 1 11 70 65.8
at Concordia College 2/20/08 69-63 W 24-53 .453 6-16 .375 15-18 .833 6 21 27 38.6 18 12 18 0 10 69 65.9
SAINT BENEDICT 2-23-08 56-55 Wot 23-69 .333 1-13 .077 9-17 .529 20 35 55 39.3 22 16 14 5 9 56 65.5
GAC-WOM 2-27-08 77-61 W 28-49 .571 5-13 .385 16-21 .762 8 27 35 39.1 12 24 16 6 8 77 66.0
CAR 3-1-08 50-53 Lot 18-56 .321 7-21 .333 7-10 .700 14 21 35 39.0 14 17 12 6 6 50 65.4
------------------------------------------------------------------------------------------------------------------------------------
TOMMIES 1765 644-1622 .397 114-400 .285 363-520 .698 384 668 1052 39.0 472 385 467 96 274 1765 65.4
Opponents 1633 583-1521 .383 110-411 .268 357-525 .680 332 650 982 36.4 463 328 532 73 224 1633 60.5
Games played: 27
Points/game: 65.4
FG Pct: 39.7
3FG Pct: 28.5
FT Pct: 69.8
Rebounds/game: 39.0
Assists/game: 14.3
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 10.1
Blocks/game: 3.6
Opponent Game-by-Game
2007-08 UST Women's Basketball
TOMMIES Opponent Game-by-Game (as of Mar 01, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs McMurry University 11/16/07 60-70 L 27-61 .443 2-7 .286 14-20 .700 14 24 38 38.0 22 9 26 2 14 70 70.0
at Colorado College 11/17/07 64-57 W 20-58 .345 2-17 .118 15-20 .750 17 23 40 39.0 23 8 26 2 8 57 63.5
SMU 11/28/07 78-62 W 21-58 .362 5-18 .278 15-21 .714 17 18 35 37.7 14 15 27 2 8 62 63.0
at Hamline University 12-3-07 67-58 W 18-48 .375 5-13 .385 17-25 .680 8 30 38 37.8 23 14 31 4 8 58 61.8
at Macalester 12/5/07 68-74 L 25-59 .424 2-9 .222 22-34 .647 19 27 46 39.4 22 15 23 2 13 74 64.2
at St. Olaf 12/8/07 61-56 W 19-47 .404 3-17 .176 15-25 .600 12 21 33 38.3 20 10 18 1 7 56 62.8
at Simpson College 12/15/07 52-79 L 29-66 .439 5-15 .333 16-23 .696 13 32 45 39.3 16 21 20 12 18 79 65.1
CAR 1-5-08 65-42 W 12-50 .240 3-14 .214 15-19 .789 8 26 34 38.6 17 6 24 1 9 42 62.2
at Bethel University 1/7/08 71-63 W 22-55 .400 3-19 .158 16-23 .696 7 30 37 38.4 20 15 25 10 8 63 62.3
AUG 1-9-08 66-54 W 19-56 .339 7-15 .467 9-15 .600 7 32 39 38.5 20 15 24 3 8 54 61.5
at Gustavus Adolphus 01/12/08 57-50 W 18-56 .321 1-13 .077 13-17 .765 11 19 30 37.7 15 8 16 3 9 50 60.5
CONCORDI 1-16-08 75-71 W 25-64 .391 8-26 .308 13-21 .619 22 20 42 38.1 17 17 20 0 11 71 61.3
CSC 1-19-08 79-74 W 28-62 .452 6-17 .353 12-17 .706 14 22 36 37.9 12 14 16 2 10 74 62.3
at Saint Benedict 01/21/08 64-71 L 25-51 .490 5-14 .357 16-25 .640 9 18 27 37.1 15 10 13 4 7 71 62.9
at Saint Mary's 1/23/08 55-52 W 23-58 .397 4-16 .250 2-7 .286 10 21 31 36.7 13 10 15 3 4 52 62.2
ST. OLAF 1-26-08 58-63 L 23-58 .397 6-16 .375 11-19 .579 14 32 46 37.3 18 18 19 0 6 63 62.2
HU 1-30-08 71-60 W 19-52 .365 2-13 .154 20-24 .833 12 22 34 37.1 23 10 20 1 7 60 62.1
at Carleton College 02/02/08 54-47 W 16-45 .356 2-13 .154 13-16 .812 8 28 36 37.1 11 8 19 3 2 47 61.3
MACALESTER 2-4-08 68-53 W 22-54 .407 2-11 .182 7-16 .438 10 18 28 36.6 18 15 17 3 10 53 60.8
BU 2-6-08 78-70 W 26-64 .406 6-21 .286 12-16 .750 13 20 33 36.4 20 15 15 2 6 70 61.3
GAC-WOM 2-9-08 52-55 L 19-53 .358 3-11 .273 14-18 .778 10 23 33 36.2 12 11 16 1 6 55 61.0
at Augsburg College 02/13/08 80-53 W 17-58 .293 5-12 .417 14-22 .636 12 25 37 36.3 12 10 19 2 8 53 60.6
at College of St. Cat 2/16/08 70-67 W 26-58 .448 7-21 .333 8-10 .800 10 28 38 36.3 19 14 21 1 5 67 60.9
at Concordia College 2/20/08 69-63 W 22-58 .379 3-17 .176 16-22 .727 17 17 34 36.2 16 10 18 1 9 63 61.0
SAINT BENEDICT 2-23-08 56-55 Wot 18-62 .290 6-17 .353 13-24 .542 17 31 48 36.7 19 11 16 5 9 55 60.8
GAC-WOM 2-27-08 77-61 W 21-52 .404 6-19 .316 13-17 .765 7 15 22 36.2 13 9 14 2 8 61 60.8
CAR 3-1-08 50-53 Lot 23-58 .397 1-10 .100 6-9 .667 14 28 42 36.4 13 10 14 1 6 53 60.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1633 583-1521 .383 110-411 .268 357-525 .680 332 650 982 36.4 463 328 532 73 224 1633 60.5
TOMMIES 1765 644-1622 .397 114-400 .285 363-520 .698 384 668 1052 39.0 472 385 467 96 274 1765 65.4
Games played: 27
Points/game: 60.5
FG Pct: 38.3
3FG Pct: 26.8
FT Pct: 68.0
Rebounds/game: 36.4
Assists/game: 12.1
Turnovers/game: 19.7
Assist/turnover ratio: 0.6
Steals/game: 8.3
Blocks/game: 2.7
Game-by-Game Points-Rebounds-Assists
2007-08 UST Women's Basketball
TOMMIES Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2008)
All games
03 04 04 10 11 12 14 15 20
Opponent Date Score WL WIRTZ,CHE PORTER-WR PORTER-WI BURNS,MIC EMBREE,CA KATCH,JES KIETA,KRI HOOPER,JE ALBRIGHT,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs McMurry University 11/16/07 60-70 L 0- 1- 1 11- 2- 2 DNP DNP 9-10- 1 17- 5- 3 DNP DNP 0- 1- 0
at Colorado College 11/17/07 64-57 W 18- 2- 2 2- 1- 0 DNP 0- 1- 0 12- 6- 0 22- 6- 4 DNP DNP DNP
SMU 11/28/07 78-62 W 6- 3- 2 14- 2- 4 DNP 0- 0- 1 15- 6- 1 6- 2- 3 4- 0- 0 0- 3- 0 0- 1- 0
at Hamline University 12-3-07 67-58 W 3- 3- 1 5- 2- 4 DNP DNP 7-10- 2 25- 8- 2 DNP DNP DNP
at Macalester 12/5/07 68-74 L 11- 2- 1 4- 3- 2 DNP DNP 13- 8- 3 20- 5- 0 DNP DNP DNP
at St. Olaf 12/8/07 61-56 W 8- 0- 0 7- 2- 1 DNP DNP 20- 9- 1 7- 6- 2 DNP DNP DNP
at Simpson College 12/15/07 52-79 L 3- 3- 1 0- 2- 3 DNP 0- 0- 0 15-13- 1 12- 6- 2 2- 0- 0 0- 0- 1 DNP
CAR 1-5-08 65-42 W 14- 2- 1 9- 1- 2 DNP DNP 11- 3- 1 13- 7- 4 0- 1- 0 DNP DNP
at Bethel University 1/7/08 71-63 W 1- 3- 1 14- 1- 1 DNP DNP 16-11- 0 24-10- 8 DNP DNP DNP
AUG 1-9-08 66-54 W 5- 2- 3 11- 2- 5 DNP DNP 21-15- 2 7- 8- 4 DNP DNP DNP
at Gustavus Adolphus 01/12/08 57-50 W 3- 6- 2 6- 4- 1 DNP DNP 13- 8- 0 15-15- 4 DNP DNP DNP
CONCORDI 1-16-08 75-71 W 6- 1- 2 13- 1- 6 DNP DNP 16-12- 1 12- 4- 3 DNP DNP DNP
CSC 1-19-08 79-74 W 12- 1- 0 11- 1- 4 DNP DNP 16-15- 5 10- 8- 2 DNP DNP 0- 1- 1
at Saint Benedict 01/21/08 64-71 L 10- 2- 1 DNP DNP DNP 17- 2- 0 12- 3- 6 DNP DNP DNP
at Saint Mary's 1/23/08 55-52 W 5- 3- 2 DNP DNP DNP 8- 6- 1 14- 3- 5 DNP DNP DNP
ST. OLAF 1-26-08 58-63 L 3- 2- 1 DNP DNP DNP 18- 6- 4 14- 7- 5 DNP DNP DNP
HU 1-30-08 71-60 W 15- 1- 3 2- 2- 5 DNP DNP 22- 5- 1 11- 8- 9 DNP DNP DNP
at Carleton College 02/02/08 54-47 W 2- 3- 1 6- 0- 0 DNP DNP 7- 8- 1 16- 9- 6 3- 0- 0 DNP 0- 0- 0
MACALESTER 2-4-08 68-53 W 7- 3- 2 9- 1- 3 DNP DNP 21-13- 1 16-10- 2 0- 1- 0 DNP DNP
BU 2-6-08 78-70 W 5- 6- 3 31- 5- 4 DNP DNP 8- 9- 1 16- 6- 6 0- 0- 1 DNP DNP
GAC-WOM 2-9-08 52-55 L 0- 2- 2 0- 4- 6 DNP DNP 15- 3- 2 15- 7- 5 2- 2- 0 DNP DNP
at Augsburg College 02/13/08 80-53 W 9- 3- 2 8- 1- 6 DNP 0- 2- 1 18- 9- 0 15- 9- 8 2- 2- 2 4- 3- 0 DNP
at College of St. Cathe2/16/08 70-67 W 3- 1- 1 DNP 9- 3- 7 0- 0- 0 18- 7- 3 23-11- 2 0- 2- 0 DNP DNP
at Concordia College 2/20/08 69-63 W 17- 1- 1 7- 1- 6 DNP DNP 12-10- 2 21- 5- 1 DNP DNP DNP
SAINT BENEDICT 2-23-08 56-55 WO 3- 5- 1 12- 9- 8 DNP DNP 15-12- 1 10-10- 4 DNP DNP DNP
GAC-WOM 2-27-08 77-61 W 12- 4- 3 13- 5- 5 DNP DNP 25- 6- 3 12- 9- 8 DNP DNP DNP
CAR 3-1-08 50-53 OL 0- 2- 1 4- 3- 2 DNP DNP 15- 9- 2 7- 2- 4 DNP DNP DNP
21 22 24 30 32 34 35 40 42
Opponent Date Score WL RADCLIFFE SANDERS,K CARR,ASHL TOWNSEND, GILLARD,J HAMES,ALY SWANSON,A THEISEN,B PRIOLEAU,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs McMurry University 11/16/07 60-70 L DNP 8- 3- 0 0- 1- 0 7- 2- 0 0- 3- 0 DNP 6- 1- 0 0- 1- 1 0- 0- 0
at Colorado College 11/17/07 64-57 W DNP 2- 3- 0 0- 1- 0 2- 0- 0 0- 1- 0 DNP 3- 2- 2 0- 1- 0 DNP
SMU 11/28/07 78-62 W 0- 0- 1 4- 0- 0 2- 1- 0 7- 2- 0 2- 1- 1 0- 0- 0 3- 0- 1 6- 1- 2 DNP
at Hamline University 12-3-07 67-58 W DNP 2- 3- 0 DNP 6- 0- 0 0- 4- 1 DNP 14- 2- 1 0- 3- 2 0- 2- 0
at Macalester 12/5/07 68-74 L DNP 0- 2- 0 DNP 4- 1- 1 4- 3- 0 DNP 5- 2- 0 3- 5- 0 0- 1- 1
at St. Olaf 12/8/07 61-56 W DNP DNP DNP 7- 1- 0 0- 2- 2 1- 0- 0 3- 0- 2 6- 1- 0 2- 5- 1
at Simpson College 12/15/07 52-79 L DNP 5- 3- 0 DNP 2- 2- 1 3- 1- 0 3- 0- 1 5- 0- 1 0- 2- 1 2- 6- 0
CAR 1-5-08 65-42 W DNP 4- 2- 0 DNP 0- 0- 0 7- 3- 1 DNP DNP 4- 7- 2 2- 7- 0
at Bethel University 1/7/08 71-63 W DNP DNP DNP 2- 2- 0 0- 2- 0 DNP DNP 10- 4- 1 2- 1- 0
AUG 1-9-08 66-54 W DNP 0- 1- 0 DNP 0- 2- 0 0- 4- 0 DNP DNP 6- 3- 1 4- 3- 0
at Gustavus Adolphus 01/12/08 57-50 W DNP DNP DNP 2- 1- 0 1- 1- 1 DNP DNP 4- 2- 0 3- 1- 1
CONCORDI 1-16-08 75-71 W DNP DNP DNP 6- 4- 4 5- 5- 1 DNP DNP 9- 3- 3 8- 4- 2
CSC 1-19-08 79-74 W 0- 0- 0 2- 0- 0 DNP 10- 1- 0 10- 2- 3 DNP DNP 6- 1- 1 2- 1- 0
at Saint Benedict 01/21/08 64-71 L DNP DNP DNP 6- 2- 0 2- 1- 1 DNP DNP 10- 3- 1 7- 5- 0
at Saint Mary's 1/23/08 55-52 W DNP DNP DNP 4- 3- 0 2- 1- 0 DNP 3- 0- 0 5- 9- 2 12- 8- 0
ST. OLAF 1-26-08 58-63 L DNP DNP DNP 2- 3- 3 2- 7- 1 DNP 0- 1- 0 9- 5- 2 4- 2- 0
HU 1-30-08 71-60 W DNP DNP DNP 4- 4- 0 4- 3- 2 DNP 0- 0- 1 2- 2- 1 7- 3- 0
at Carleton College 02/02/08 54-47 W DNP DNP DNP 5- 2- 1 10- 5- 0 0- 2- 1 DNP 2- 3- 1 0- 2- 1
MACALESTER 2-4-08 68-53 W DNP DNP DNP 2- 4- 0 0- 0- 0 4- 0- 0 DNP 5- 3- 1 2- 2- 1
BU 2-6-08 78-70 W 0- 1- 0 DNP DNP 4- 1- 0 0- 0- 0 1- 0- 0 DNP 2- 0- 1 2- 9- 2
GAC-WOM 2-9-08 52-55 L DNP DNP DNP 2- 1- 1 0- 2- 0 DNP DNP DNP 9- 9- 1
at Augsburg College 02/13/08 80-53 W DNP 4- 2- 0 DNP 2- 1- 0 5- 1- 2 2- 2- 1 2- 0- 0 DNP 3- 4- 1
at College of St. Cathe2/16/08 70-67 W DNP DNP DNP 3- 3- 0 2- 3- 0 DNP 0- 1- 0 DNP 4- 3- 0
at Concordia College 2/20/08 69-63 W DNP DNP DNP 0- 2- 1 4- 1- 0 DNP 0- 0- 0 6- 5- 1 2- 2- 0
SAINT BENEDICT 2-23-08 56-55 WO DNP DNP DNP 4- 3- 0 0- 0- 1 DNP 0- 0- 1 2- 1- 0 10- 9- 0
GAC-WOM 2-27-08 77-61 W DNP DNP DNP 0- 0- 1 0- 1- 0 DNP 0- 0- 0 6- 3- 1 6- 2- 3
CAR 3-1-08 50-53 OL DNP DNP DNP 0- 1- 4 2- 2- 1 DNP 6- 0- 0 5- 7- 1 2- 0- 1
2007-08 UST Women's Basketball
TOMMIES Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2008)
All games
44 55
Opponent Date Score WL SCHREIBER OLSON,AND
-------- ---- ----- -- --------- ---------
vs McMurry University 11/16/07 60-70 L DNP 2- 4- 0
at Colorado College 11/17/07 64-57 W 0- 0- 0 3- 3- 0
SMU 11/28/07 78-62 W 2- 1- 0 7- 6- 0
at Hamline University 12-3-07 67-58 W DNP 5- 4- 0
at Macalester 12/5/07 68-74 L DNP 4- 2- 1
at St. Olaf 12/8/07 61-56 W DNP 0- 4- 0
at Simpson College 12/15/07 52-79 L 0- 2- 0 0- 2- 0
CAR 1-5-08 65-42 W DNP 1- 1- 0
at Bethel University 1/7/08 71-63 W DNP 2- 3- 0
AUG 1-9-08 66-54 W DNP 12- 3- 0
at Gustavus Adolphus 01/12/08 57-50 W DNP 10- 3- 0
CONCORDI 1-16-08 75-71 W DNP 0- 0- 0
CSC 1-19-08 79-74 W 0- 1- 0 0- 1- 0
at Saint Benedict 01/21/08 64-71 L DNP 0- 0- 0
at Saint Mary's 1/23/08 55-52 W DNP 2- 4- 0
ST. OLAF 1-26-08 58-63 L DNP 6- 2- 0
HU 1-30-08 71-60 W DNP 4- 2- 0
at Carleton College 02/02/08 54-47 W DNP 3- 1- 1
MACALESTER 2-4-08 68-53 W DNP 2- 3- 0
BU 2-6-08 78-70 W DNP 9- 6- 2
GAC-WOM 2-9-08 52-55 L DNP 9- 2- 0
at Augsburg College 02/13/08 80-53 W 0- 1- 1 6- 5- 3
at College of St. Cathe2/16/08 70-67 W DNP 8- 1- 0
at Concordia College 2/20/08 69-63 W DNP 0- 0- 0
SAINT BENEDICT 2-23-08 56-55 WO DNP 0- 0- 0
GAC-WOM 2-27-08 77-61 W DNP 3- 3- 0
CAR 3-1-08 50-53 OL DNP 9- 4- 1