May 3 Tommie Twilight Women's Track -- Field Events
May 4, 2006
Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Grigsby, Kristal St. Thomas 1.68m 5-06.00
2 Dehn, Selina St. Thomas 1.58m 5-02.25
3 Mammen, Nikki St. Thomas J1.58m 5-02.25
4 Kolb, Britta St. Benedict 1.53m 5-00.25
5 Norby, Danielle Concordia MH J1.53m 5-00.25
5 Salomone, Alysa St. Thomas J1.53m 5-00.25
7 Ebert, Beth St. Thomas 1.48m 4-10.25
7 Lewis, Jada St. Thomas 1.48m 4-10.25
8 Amele, Oluseyi Minn State M J1.48m 4-10.25
10 Hansen, Kelsie St. Benedict 1.43m 4-08.25
10 Olson, Kendra St. Olaf 1.43m 4-08.25
12 Larson, Robin Concordia MH 1.38m 4-06.25
12 Leer, Stephanie Concordia MH 1.38m 4-06.25
14 Seibel, Megan St. Thomas 1.22m 4-00.00
Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Hensel, Jennifer Minn State M 3.81m 12-06.00
2 Rosborough, Jodi St. Cloud 3.26m 10-08.25
3 Nelson, Marla St. Olaf J3.26m 10-08.25
4 Hanson, Natalie Concordia MH 3.11m 10-02.50
4 Perzichilli, Leah Concordia SP 3.11m 10-02.50
6 Mostad, Jill Minn State M J3.11m 10-02.50
7 Anderson, Jayme Concordia SP 2.96m 9-08.50
8 Aubrecht, Serina St. Benedict 2.66m 8-08.75
9 Margoles, Pepsi Carleton J2.66m 8-08.75
10 Davis, Katie Hamline J2.66m 8-08.75
11 Loge, Kristine Minn State M J2.66m 8-08.75
12 Shuck, Amanda St. Olaf 2.51m 8-02.75
12 Denn, Katelyn St. Catherin 2.51m 8-02.75
12 Karst, Rachel St. Thomas 2.51m 8-02.75
15 Olson, Laura St. Olaf 2.21m 7-03.00
15 Larson, Robin Concordia MH 2.21m 7-03.00
-- Kuznia, Lindsay Concordia MH NH
-- Maas, Sadie Minn State M NH
-- Spriggs, Tiff Minn State M NH
Women Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Grigsby, Kristal St. Thomas 6.03m 19-09.50
2 Norby, Danielle Concordia MH 5.38m 17-08.00
3 Dehn, Selina St. Thomas 5.20m 17-00.75
4 Miller, Heather St. Cloud J5.20m 17-00.75
5 Chi Obi, Chi St. Catherin 5.14m 16-10.50
6 Knutson, Kaia St. Olaf 5.11m 16-09.25
7 Spriggs, Tiff Minn State M 5.08m 16-08.00
8 Lewis, Jada St. Thomas 5.05m 16-07.00
9 Todnem, Kayla Unattached 5.04m 16-06.50
10 Krumrie, Megan Augsburg 4.98m 16-04.25
10 Klenke, Tami Hamline 4.98m 16-04.25
12 Bauman, Molly St. Thomas 4.89m 16-00.50
12 Garberich, Gustie St. Benedict 4.89m 16-00.50
14 Bruns, Kristina Concordia MH 4.78m 15-08.25
15 Theisen, Katie St. Thomas 4.67m 15-04.00
16 Nelson, Marla St. Olaf 4.66m 15-03.50
17 Tan, Mikha St. Cloud 4.58m 15-00.50
18 Salomone, Alysa St. Thomas 4.56m 14-11.50
-- Leblanc, Laura St. Benedict DNF
-- Flemming, Katie Minn State M DNF
Women Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Marks, Shani Unattached 12.70m 41-08.00
2 Thieschafer, Amanda Unattached 12.35m 40-06.25
3 Dehn, Selina St. Thomas 11.52m 37-09.50
4 Theisen, Katie St. Thomas 11.09m 36-04.75
5 Lewis, Jada St. Thomas 10.70m 35-01.25
6 Dalhed, Jennifer St. Benedict 10.65m 34-11.25
7 Norby, Danielle Concordia MH 10.61m 34-09.75
8 Todnem, Kayla Unattached 10.44m 34-03.00
9 Garberich, Gustie St. Benedict 10.36m 34-00.00
10 Lowe, Erin St. Olaf 10.04m 32-11.25
11 Larson, Robin Concordia MH 10.01m 32-10.25
12 Knobloch, Angela St. Cloud 9.93m 32-07.00
13 Kleingarn, Mary St. Olaf 9.91m 32-06.25
14 Leblanc, Laura St. Benedict 9.85m 32-03.75
15 Illka, Emily St. Benedict 9.59m 31-05.75
Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kunkel, Amanda St. Cloud 14.39m 47-02.50
2 Wendorff, Jenna St. Benedict 13.55m 44-05.50
3 Sinclair, Rachel Carleton 12.34m 40-06.00
4 Jurewicz, Steph Hamline 11.80m 38-08.75
5 Hanson, Jennifer St. Benedict 11.75m 38-06.75
6 Griffin, Stacy St. Olaf 11.50m 37-08.75
7 Comp, Carol St. Thomas 11.45m 37-06.75
8 Kirby, Meghan St. Thomas 10.95m 35-11.25
9 Ganz, Johnanna Hamline 10.88m 35-08.50
10 Ostenson, Lisa Macalester 10.74m 35-03.00
11 Regan, Robin St. Catherin 10.68m 35-00.50
12 Boorman, Becky St. Catherin 10.59m 34-09.00
13 Guidry, Shara St. Thomas 10.55m 34-07.50
14 Spannring, Jaymee St. Catherin 10.29m 33-09.25
15 Drake, Ashley Hamline 10.18m 33-04.75
16 Emmerling, Sarah St. Benedict 10.14m 33-03.25
17 Carlson, Brita Macalester 9.86m 32-04.25
18 Moliva, Diane Concordia MH 9.66m 31-08.50
18 Awantang, Grace Macalester 9.66m 31-08.50
20 Sorvaag, Sarah Concordia MH 9.43m 30-11.25
21 Chan, Diana Carleton 8.94m 29-04.00
22 Gertken, Nicole Concordia MH 8.78m 28-09.75
23 Bonnell, Kory Concordia MH 8.65m 28-04.50
24 Gabel, Bridget St. Catherin 8.47m 27-09.50
25 Parsons, Raven Macalester 8.16m 26-09.25
26 Mammen, Nikki St. Thomas 7.58m 24-10.50
27 Johnson, Angie St. Catherin 7.24m 23-09.00
28 Hinz, Elizabeth St. Olaf 7.18m 23-06.75
29 Priebe, Melanie St. Catherin 6.78m 22-03.00
30 Meissner, Sarah St. Catherin 6.38m 20-11.25
31 Murdoch, Amy Minn State M 6.06m 19-10.75
32 Seibel, Megan St. Thomas 5.77m 18-11.25
Women Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Guidry, Shara St. Thomas 40.72m 133-07
2 Griffin, Stacy St. Olaf 38.82m 127-04
3 Christian, Molly Carleton 37.76m 123-11
4 Sorvaag, Sarah Concordia MH 37.20m 122-00
5 Awantang, Grace Macalester 37.02m 121-05
6 Comp, Carol St. Thomas 35.90m 117-09
7 Kapsner, Liz St. Thomas 35.02m 114-11
8 Otterson, Kristin St. Cloud 34.93m 114-07
9 Jones, Amanda Hamline 33.71m 110-07
10 Kane, Shannon St. Thomas 33.58m 110-02
11 Sinclair, Rachel Carleton 32.42m 106-04
12 Kuznar, Emily St. Thomas 32.40m 106-03
13 Wendorff, Jenna St. Benedict 31.93m 104-09
14 Regan, Robin St. Catherin 31.11m 102-01
15 Spannring, Jaymee St. Catherin 30.45m 99-11
16 Binn, Michelle St. Thomas 29.84m 97-11
17 Gabel, Bridget St. Catherin 27.70m 90-10
18 Kirby, Meghan St. Thomas 27.37m 89-09
19 Boorman, Becky St. Catherin 25.77m 84-06
20 Johnson, Angie St. Catherin 25.32m 83-01
21 Ostenson, Lisa Macalester 23.27m 76-04
22 Parsons, Raven Macalester 23.26m 76-04
23 Gertken, Nicole Concordia MH 23.21m 76-02
24 Carlson, Brita Macalester 22.51m 73-10
25 Murdoch, Amy Minn State M 16.23m 53-03
Women Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Griffin, Stacy St. Olaf 44.32m 145-05
2 Kane, Shannon St. Thomas 42.02m 137-10
3 Jones, Amanda Hamline 41.79m 137-01
4 Sorvaag, Sarah Concordia MH 41.51m 136-02
5 Kunkel, Amanda St. Cloud 41.02m 134-07
6 Otterson, Kristin St. Cloud 40.99m 134-06
7 Guidry, Shara St. Thomas 40.83m 133-11
8 Hanson, Jennifer St. Benedict 39.76m 130-05
9 Binn, Michelle St. Thomas 39.31m 129-00
10 Carlson, Brita Macalester 38.79m 127-03
11 Christian, Molly Carleton 37.85m 124-02
12 Comp, Carol St. Thomas 37.47m 122-11
13 Awantang, Grace Macalester 36.79m 120-08
14 Parsons, Raven Macalester 36.70m 120-05
15 Drake, Ashley Hamline 36.49m 119-09
16 Ostenson, Lisa Macalester 36.04m 118-03
17 Davis, Katy Concordia SP 34.81m 114-02
18 Moliva, Diane Concordia MH 34.29m 112-06
19 Chan, Diana Carleton 34.03m 111-08
20 Gabel, Bridget St. Catherin 32.72m 107-04
21 Emmerling, Sarah St. Benedict 31.35m 102-10
22 Bonnell, Kory Concordia MH 31.09m 102-00
23 Gertken, Nicole Concordia MH 27.37m 89-09
24 Johnson, Angie St. Catherin 26.42m 86-08
25 Regan, Robin St. Catherin 25.59m 83-11
26 Boorman, Becky St. Catherin 23.81m 78-01
27 Hinz, Elizabeth St. Olaf 22.82m 74-10
Women Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wetzel, Erika St. Thomas 38.50m 126-04
2 Spannring, Jaymee St. Catherin 32.95m 108-01
3 Knobloch, Angela St. Cloud 31.78m 104-03
4 Ostenson, Lisa Macalester 31.62m 103-09
5 Hyllengren, Shelby Hamline 31.34m 102-10
6 Sinclair, Rachel Carleton 29.69m 97-05
7 Jurewicz, Steph Hamline 29.25m 95-11
8 Maas, Sadie Minn State M 27.25m 89-05
9 Dugas, Melinda St. Benedict 24.57m 80-07
10 Regan, Robin St. Catherin 24.40m 80-01
11 Meissner, Sarah St. Catherin 22.29m 73-01
12 Ebert, Beth St. Thomas 21.58m 70-10
13 Boorman, Becky St. Catherin 20.61m 67-07
14 Fox, Leah Carleton 19.43m 63-09
15 Priebe, Melanie St. Catherin 17.18m 56-04
-- Mammen, Nikki St. Thomas DNF