2013-14 Football Statistics - St. Thomas
Yds
444.5
Rush
205.9
Pass
238.6
Pts/game
34.0
Yds allowed
261.6
Rush allowed
77.9
Pass allowed
183.7
Pts allowed/game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 8-2 (.800) |
Conference (Pct.) | 6-2 (.750) |
Streak | Won 4 |
Home | 4-1 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Gustavus Adolphus | W, 20-12 |
Oct 19 | at Bethel | L, 28-21 |
Oct 26 | Hamline | W, 43-7 |
Nov 2 | at Augsburg | W, 17-14 |
Nov 9 | Concordia-Moorhead | W, 34-20 |
Nov 16 | at St. Olaf | W, 45-22 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 340 | 263 | ||
Points per game | 34.0 | 32.9 | ||
Total offense | 2439 | 2001 | ||
Yards per game | 444.5 | 442.0 | ||
Passing yards | 2386 | 1935 | ||
Comp-Att-Int | 185-323-9 | 150-254-9 | ||
Passing yards per game | 238.6 | 241.9 | ||
Passing yards per attempt | 7.4 | 7.6 | ||
Passing yards per completion | 12.9 | 12.9 | ||
Passing touchdowns | 12 | 10 | ||
Rushing yards | 2059 | 1601 | ||
Rushing attempts | 422 | 337 | ||
Rushing yards per game | 205.9 | 200.1 | ||
Yards per rush | 4.9 | 4.8 | ||
Rushing touchdowns | 33 | 25 | ||
1st downs | 250 | 199 | ||
Rushing 1st downs | 114 | 88 | ||
Passing 1st downs | 124 | 102 | ||
Penalty 1st downs | 12 | 9 | ||
1st downs per game | 25.0 | 24.9 | ||
3rd-down conversions | 66-135 | 51-106 | ||
3rd down % | 49% | 48% | ||
4th-down conversions | 13-24 | 11-19 | ||
4th down % | 54% | 58% | ||
Kick returns (No.-Yards) | 30-661 | 26-579 | ||
Kick return average | 22.0 | 22.3 | ||
Punt returns (No.-Yards) | 34-299 | 26-233 | ||
Punt return average | 8.8 | 9.0 | ||
Field goals | 6-10 | 4-8 | ||
Field goal % | 60.0% | 50.0% | ||
PATs | 36-38 | 29-30 | ||
PAT % | 94.7% | 96.7% | ||
Punts (No.-Yards) | 26-1022 | 20-781 | ||
Average per punt | 39.3 | 39.0 | ||
Red zone scores | 38-50 | 28-38 | ||
Red zone % | 76% | 74% | ||
Red zone touchdowns | 36-50 | 26-38 | ||
Red zone touchdown % | 72% | 68% | ||
Fumbles-lost | 22-17 | 20-15 | ||
Fumbles recovered | 9 | 8 | ||
Defensive INTs | 11 | 10 | ||
Interception returns (No.-Yds) | 11-38 | 10-38 | ||
Interception return average | 3.5 | 3.8 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 609 | 498 | ||
Sacks | 28 | 17 | ||
Penalties | 64 | 52 | ||
Penalty yards | 596 | 486 | ||
Time of possession per game | 31:47 | 31:50 | ||
Home Attendance | 19825 | 16375 | ||
Home Attendance average | 3965 | 4094 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9A | Alex Fenske | So | QB | 7 | 111 | 186 | 59.7% | 1481 | 211.6 | 8.0 | 9 | 6 | 55 | 136.1 |
11 | Matt O'Connell | Jr | QB | 4 | 54 | 100 | 54.0% | 665 | 166.3 | 6.7 | 3 | 2 | 42 | 115.8 |
17 | John Gould | So | QB | 4 | 14 | 23 | 60.9% | 185 | 46.3 | 8.0 | 0 | 1 | 42 | 119.7 |
14 | Ben Duncan | Sr | QB | 7 | 3 | 8 | 37.5% | 33 | 4.7 | 4.1 | 0 | 0 | 25 | 72.2 |
13 | Jonah Koski | Fr | QB | 3 | 3 | 5 | 60.0% | 22 | 7.3 | 4.4 | 0 | 0 | 8 | 97.0 |
5 | Jack Kaiser | So | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 185 | 323 | 57.3% | 2386 | 238.6 | 7.4 | 12 | 9 | 55 | 126.0 | |||
Opponent | 10 | 166 | 308 | 53.9% | 1837 | 183.7 | 6.0 | 10 | 11 | 81 | 107.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jack Kaiser | So | RB | 9 | 141 | 651 | 72.3 | 4.6 | 13 | 25 | 2 | 2 |
2 | Nick Waldvogel | Fr | WR | 10 | 90 | 417 | 41.7 | 4.6 | 7 | 20 | 3 | 2 |
17 | John Gould | So | QB | 4 | 14 | 238 | 59.5 | 17.0 | 1 | 66 | - | - |
34 | Brenton Braddock | So | RB | 8 | 54 | 232 | 29.0 | 4.3 | 3 | 59 | 3 | 3 |
11 | Matt O'Connell | Jr | QB | 4 | 39 | 213 | 53.3 | 5.5 | 3 | 42 | - | - |
2E | Garrett Engelhardt | Sr | RB | 6 | 17 | 102 | 17.0 | 6.0 | 2 | 21 | - | - |
31 | Dominic Truoccolo | So | FB | 10 | 16 | 61 | 6.1 | 3.8 | 1 | 12 | 1 | 1 |
9A | Alex Fenske | So | QB | 7 | 20 | 31 | 4.4 | 1.6 | 1 | 22 | 6 | 3 |
3O | Ayo Okesanya | Fr | RB | 2 | 8 | 30 | 15.0 | 3.8 | 1 | 12 | - | - |
13 | Jonah Koski | Fr | QB | 3 | 3 | 26 | 8.7 | 8.7 | 0 | 15 | - | - |
3 | Dan Noehring | Sr | WR | 10 | 1 | 19 | 1.9 | 19.0 | 1 | 19 | 2 | 2 |
1 | Jordan Millis | FR | WR | 7 | 5 | 16 | 2.3 | 3.2 | 0 | 9 | - | - |
4 | Jack Gilliland | So | WR | 9 | 1 | 15 | 1.7 | 15.0 | 0 | 15 | - | - |
41 | John Collins | So | FB | 2 | 3 | 12 | 6.0 | 4.0 | 0 | 5 | - | - |
14 | Ben Duncan | Sr | QB | 7 | 3 | 12 | 1.7 | 4.0 | 0 | 10 | - | - |
7 | Dan Ferrazzo | Jr | WR | 9 | 2 | -3 | -0.3 | -1.5 | 0 | 6 | 1 | 0 |
1C | Garrett Colao | Sr | WR | 3 | 2 | -6 | -2.0 | -3.0 | 0 | 0 | - | - |
Totals | 10 | 422 | 2059 | 205.9 | 4.9 | 33 | 66 | 22 | 17 | |||
Opponent | 10 | 292 | 779 | 77.9 | 2.7 | 10 | 49 | 14 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dan Ferrazzo | Jr | WR | 9 | 41 | 4.6 | 450 | 50.0 | 11.0 | 0 | 42 |
2 | Nick Waldvogel | Fr | WR | 10 | 26 | 2.6 | 264 | 26.4 | 10.2 | 2 | 27 |
3 | Dan Noehring | Sr | WR | 10 | 24 | 2.4 | 479 | 47.9 | 20.0 | 1 | 55 |
8 | Charlie Dowdle | So | WR | 8 | 17 | 2.1 | 265 | 33.1 | 15.6 | 1 | 41 |
4 | Jack Gilliland | So | WR | 9 | 15 | 1.7 | 186 | 20.7 | 12.4 | 1 | 33 |
86 | Matt Allen | Sr | TE | 10 | 12 | 1.2 | 135 | 13.5 | 11.3 | 1 | 26 |
1F | Pete Fitzsimmons | Jr | WR | 4 | 10 | 2.5 | 121 | 30.3 | 12.1 | 1 | 32 |
87 | Matt Misiewicz | So | WR | 6 | 8 | 1.3 | 128 | 21.3 | 16.0 | 0 | 20 |
5 | Jack Kaiser | So | RB | 9 | 6 | 0.7 | 59 | 6.6 | 9.8 | 0 | 26 |
82 | Greg Kriege | Fr | TE | 6 | 5 | 0.8 | 96 | 16.0 | 19.2 | 2 | 25 |
1 | Jordan Millis | FR | WR | 7 | 5 | 0.7 | 50 | 7.1 | 10.0 | 0 | 12 |
34 | Brenton Braddock | So | RB | 8 | 4 | 0.5 | 9 | 1.1 | 2.3 | 0 | 7 |
81 | Wolfgang Dvorak | So | TE | 3 | 3 | 1.0 | 21 | 7.0 | 7.0 | 0 | 11 |
1C | Garrett Colao | Sr | WR | 3 | 2 | 0.7 | 43 | 14.3 | 21.5 | 0 | 36 |
84 | Cole Kelly | Jr | TE | 4 | 2 | 0.5 | 34 | 8.5 | 17.0 | 2 | 23 |
31 | Dominic Truoccolo | So | FB | 10 | 2 | 0.2 | 24 | 2.4 | 12.0 | 1 | 22 |
3B | Ryan Bradley | So | WR | 3 | 1 | 0.3 | 22 | 7.3 | 22.0 | 0 | 22 |
85 | Alexander Daniel | Fr | TE | 4 | 1 | 0.3 | -2 | -0.5 | -2.0 | 0 | 0 |
14 | Ben Duncan | Sr | QB | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
Totals | 10 | 185 | - | 2386 | 238.6 | 12.9 | 12 | 55 | |||
Opponent | 10 | 166 | - | 1837 | 183.7 | 11.1 | 10 | 81 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Paul Graupner | So | K | 10 | 6 | 9 | 67% | 53 | 33 | 35 | 94% | 51 |
36 | Griffin Snyder | Sr | K/P | 4 | 0 | 1 | 0% | 0 | 3 | 3 | 100% | 3 |
Totals | 10 | 6 | 10 | 60% | 53 | 36 | 38 | 95% | 54 | |||
Opponent | 10 | 2 | 4 | 50% | 34 | 11 | 14 | 79% | 17 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Garrett Maloney | Sr | P | 9 | 24 | 954 | 39.8 | 63 | 10 | 9 | 2 | 2 |
17 | John Gould | So | QB | 4 | 1 | 19 | 19.0 | 19 | 1 | 0 | 0 | 0 |
Totals | 10 | 26 | 1022 | 39.3 | 63 | 11 | 9 | 2 | 2 | |||
Opponent | 10 | 68 | 2218 | 32.6 | 64 | 7 | 9 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jack Gilliland | So | WR | 10 | 317 | 31.7 | 1 | 90 | 2 | 7 | 3.5 | 0 | 8 |
2 | Nick Waldvogel | Fr | WR | 14 | 293 | 20.9 | 0 | 48 | - | - | - | - | - |
1 | Jordan Millis | FR | WR | 1 | 29 | 29.0 | 0 | 29 | 2 | 3 | 1.5 | 0 | 2 |
9 | Tim McClanahan | So | LB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
89 | Jon Curtis | Sr | TE | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
8 | Charlie Dowdle | So | WR | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
55 | Cavan Metzler | Jr | LB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
87 | Matt Misiewicz | So | WR | 1 | 1 | 1.0 | 0 | 1 | 2 | 16 | 8.0 | 0 | 10 |
28 | Josh Carey | Sr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
24 | Sean Hamlin | Jr | DB | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 11 |
3 | Dan Noehring | Sr | WR | - | - | - | - | - | 25 | 268 | 10.7 | 0 | 61 |
Totals | 30 | 661 | 22.0 | 1 | 90 | 34 | 299 | 8.8 | 0 | 61 | |||
Opponent | 47 | 869 | 18.5 | 0 | 38 | 7 | 63 | 9.0 | 0 | 16 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nick Waldvogel | Fr | WR | 10 | 417 | 264 | - | 293 | 974 | 97.4 |
5 | Jack Kaiser | So | RB | 9 | 651 | 59 | - | - | 710 | 78.9 |
3 | Dan Noehring | Sr | WR | 10 | 19 | 479 | 268 | - | 766 | 76.6 |
17 | John Gould | So | QB | 4 | 238 | - | - | - | 238 | 59.5 |
4 | Jack Gilliland | So | WR | 9 | 15 | 186 | 7 | 317 | 525 | 58.3 |
11 | Matt O'Connell | Jr | QB | 4 | 213 | - | - | - | 213 | 53.3 |
7 | Dan Ferrazzo | Jr | WR | 9 | -3 | 450 | - | - | 447 | 49.7 |
8 | Charlie Dowdle | So | WR | 8 | - | 265 | - | 4 | 269 | 33.6 |
1F | Pete Fitzsimmons | Jr | WR | 4 | - | 121 | - | - | 121 | 30.3 |
34 | Brenton Braddock | So | RB | 8 | 232 | 9 | - | - | 241 | 30.1 |
87 | Matt Misiewicz | So | WR | 6 | - | 128 | 16 | 1 | 145 | 24.2 |
2E | Garrett Engelhardt | Sr | RB | 6 | 102 | - | - | - | 102 | 17.0 |
82 | Greg Kriege | Fr | TE | 6 | - | 96 | - | - | 96 | 16.0 |
3O | Ayo Okesanya | Fr | RB | 2 | 30 | - | - | - | 30 | 15.0 |
1 | Jordan Millis | FR | WR | 7 | 16 | 50 | 3 | 29 | 98 | 14.0 |
86 | Matt Allen | Sr | TE | 10 | - | 135 | - | - | 135 | 13.5 |
1C | Garrett Colao | Sr | WR | 3 | -6 | 43 | - | - | 37 | 12.3 |
13 | Jonah Koski | Fr | QB | 3 | 26 | - | - | - | 26 | 8.7 |
84 | Cole Kelly | Jr | TE | 4 | - | 34 | - | - | 34 | 8.5 |
31 | Dominic Truoccolo | So | FB | 10 | 61 | 24 | - | - | 85 | 8.5 |
3B | Ryan Bradley | So | WR | 3 | - | 22 | - | - | 22 | 7.3 |
81 | Wolfgang Dvorak | So | TE | 3 | - | 21 | - | - | 21 | 7.0 |
41 | John Collins | So | FB | 2 | 12 | - | - | - | 12 | 6.0 |
89 | Jon Curtis | Sr | TE | 1 | - | - | - | 5 | 5 | 5.0 |
9A | Alex Fenske | So | QB | 7 | 31 | - | - | - | 31 | 4.4 |
14 | Ben Duncan | Sr | QB | 7 | 12 | 4 | - | - | 16 | 2.3 |
9 | Tim McClanahan | So | LB | 10 | - | - | - | 11 | 11 | 1.1 |
24 | Sean Hamlin | Jr | DB | 10 | - | - | 5 | - | 5 | .5 |
55 | Cavan Metzler | Jr | LB | 10 | - | - | - | 1 | 1 | .1 |
Totals | 10 | 2059 | 2386 | 299 | 661 | 5405 | 540.5 | |||
Opponent | 10 | 779 | 1837 | 63 | 869 | 3548 | 354.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jack Kaiser | So | RB | 78 | 8.7 | 13 | 0 | - | - | - | - | - | - | - | 0 |
2 | Nick Waldvogel | Fr | WR | 54 | 5.4 | 7 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
48 | Paul Graupner | So | K | 51 | 5.1 | - | - | - | - | - | - | 33 | 6 | 0 | 0 |
34 | Brenton Braddock | So | RB | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | - | 0 |
11 | Matt O'Connell | Jr | QB | 18 | 4.5 | 3 | - | - | - | - | - | - | - | - | 0 |
31 | Dominic Truoccolo | So | FB | 14 | 1.4 | 1 | 1 | - | - | - | - | - | - | 1 | 0 |
2E | Garrett Engelhardt | Sr | RB | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 |
4 | Jack Gilliland | So | WR | 12 | 1.3 | 0 | 1 | 1 | 0 | - | - | - | - | - | 0 |
84 | Cole Kelly | Jr | TE | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
82 | Greg Kriege | Fr | TE | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
3 | Dan Noehring | Sr | WR | 12 | 1.2 | 1 | 1 | - | 0 | - | - | - | - | - | 0 |
8 | Charlie Dowdle | So | WR | 8 | 1.0 | - | 1 | 0 | - | - | - | - | - | 1 | 0 |
86 | Matt Allen | Sr | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
9A | Alex Fenske | So | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
7 | Dan Ferrazzo | Jr | WR | 6 | 0.7 | 0 | 0 | - | - | 0 | - | 0 | - | 3 | 0 |
1F | Pete Fitzsimmons | Jr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
17 | John Gould | So | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
3O | Ayo Okesanya | Fr | RB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
36 | Griffin Snyder | Sr | K/P | 3 | 0.8 | - | - | - | - | - | - | 3 | 0 | 0 | 0 |
Totals | 340 | 34.0 | 33 | 12 | 1 | 0 | 0 | 0 | 36 | 6 | 5 | 0 | |||
Opponent | 143 | 14.3 | 10 | 10 | 0 | 0 | 0 | - | 11 | 2 | 3 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tremayne Williams | Sr | LB | 10 | 27 | 24 | 51.0 | 5.1 | 5.5 | 43 | 10.5 | 66 | 3 | 1 | 0 | 2 | 2 | - | 1 |
19 | Harry Pitera | Sr | LB | 9 | 22 | 26 | 48.0 | 5.3 | 2.5 | 19 | 8.5 | 28 | 2 | 1 | 0 | - | - | - | - |
30 | Steve Dejewski | Sr | LB | 9 | 14 | 31 | 45.0 | 5.0 | 1 | 9 | 4.5 | 13 | 1 | - | - | - | - | - | - |
28 | Josh Carey | Sr | DB | 10 | 27 | 14 | 41.0 | 4.1 | - | - | 2 | 13 | 1 | - | - | 1 | 0 | 5 | - |
26 | Jeff Rada | Sr | DB | 10 | 21 | 19 | 40.0 | 4.0 | - | - | 1.5 | 4 | - | - | - | 2 | 14 | 1 | - |
55 | Cavan Metzler | Jr | LB | 10 | 17 | 17 | 34.0 | 3.4 | 3 | 16 | 3 | 16 | - | - | - | - | - | - | - |
91 | Josh Corbin | Jr | DL | 10 | 14 | 17 | 31.0 | 3.1 | 3.5 | 22 | 7 | 28 | 1 | - | - | - | - | - | - |
24 | Sean Hamlin | Jr | DB | 10 | 24 | 6 | 30.0 | 3.0 | - | - | 0.5 | 0 | - | 1 | 0 | 2 | 2 | 7 | 1 |
42 | Sam Pokornowski | Jr | DL | 10 | 10 | 18 | 28.0 | 2.8 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - |
97 | Riley Dombek | Sr | DL | 10 | 14 | 12 | 26.0 | 2.6 | 2.5 | 15 | 5.5 | 24 | - | - | - | - | - | 1 | - |
43 | Rutger Heffelfinger | Jr | LB | 7 | 12 | 14 | 26.0 | 3.7 | 1 | 8 | 2 | 10 | - | - | - | - | - | - | - |
10 | Mozus Ikuenobe | So | CB | 10 | 13 | 10 | 23.0 | 2.3 | - | - | 1.5 | 3 | - | - | - | - | - | 7 | - |
16 | Kyle Coyne | Jr | DB | 8 | 10 | 8 | 18.0 | 2.3 | - | - | 1 | 3 | - | - | - | - | - | - | - |
9 | Tim McClanahan | So | LB | 10 | 9 | 9 | 18.0 | 1.8 | 1 | 7 | 2 | 9 | - | - | - | - | - | 1 | - |
5A | Matthew Larson | Fr | LB | 5 | 8 | 6 | 14.0 | 2.8 | - | - | 0.5 | 1 | - | 1 | 0 | 1 | 20 | - | - |
6A | Bennett Celichowski | FR | DB | 7 | 8 | 3 | 11.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | 1 | - |
14 | Ben Duncan | Sr | QB | 7 | 6 | 5 | 11.0 | 1.6 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - |
37 | Ryan Williams | Jr | DB | 7 | 5 | 6 | 11.0 | 1.6 | 1 | 8 | 1.5 | 10 | - | - | - | - | - | - | - |
27 | Tom Laventure | Jr | LB | 7 | 5 | 5 | 10.0 | 1.4 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - |
49 | Eric Sutton | So | DL | 9 | 8 | 2 | 10.0 | 1.1 | 2 | 14 | 3.5 | 18 | 1 | - | - | - | - | - | - |
18 | Anthony King-Foreman | Fr | LB | 8 | 5 | 3 | 8.0 | 1.0 | 2 | 15 | 2 | 15 | - | 1 | 0 | - | - | - | - |
7C | Winter Cullen | Sr | DB | 8 | 1 | 5 | 6.0 | .8 | - | - | 0.5 | 2 | - | 1 | 10 | - | - | 1 | - |
7 | Dan Ferrazzo | Jr | WR | 9 | 3 | 3 | 6.0 | .7 | - | - | 0 | - | - | - | - | 1 | 0 | - | - |
22 | Jordan Young | So | DB | 8 | 5 | 1 | 6.0 | .8 | - | - | 0 | - | 1 | - | - | - | - | - | 1 |
21 | Zach Burrington | Jr | DB | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
99 | Rois Coolidge | So | DL | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
2E | Garrett Engelhardt | Sr | RB | 6 | 2 | 2 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
3A | Walter Franklin | Sr | DB | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 1 | 2 | - | 1 | 0 | 1 | 0 | - | - |
2A | Jesse Addo | Fr | LB | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
8A | Michael Alada | Fr | DB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Jack Gilliland | So | WR | 9 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Paul Graupner | So | K | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Calvin Leszczynski | So | DL | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
1 | Jordan Millis | FR | WR | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
4W | Ryan Winter | Fr | DL | 2 | 1 | 2 | 3.0 | 1.5 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | - |
47 | Kish Daniels | Jr | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
63 | Keegan Bragg | N/A | OL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | John Collins | So | FB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
81 | Wolfgang Dvorak | So | TE | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Will Hilbert | Fr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Joel Hylton | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Jack Kaiser | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Matt O'Connell | Jr | QB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Nick Waldvogel | Fr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1W | Esten Weber | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1 | 3 | - | - | - | - | - | - | - |
Totals | 10 | 326 | 283 | 609.0 | 60.9 | 28 | 189 | 66 | 282 | 10 | 9 | 10 | 11 | 38 | 26 | 3 | |||
Opponent | 10 | 470 | 234 | 704.0 | 70.4 | 5 | 24 | 44 | 110 | 13 | 17 | 0 | 9 | 115 | 39 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9A | Alex Fenske | So | QB | 7 | 111 | 186 | 59.7% | 1481 | 211.6 | 8.0 | 9 | 6 | 55 | 136.1 |
11 | Matt O'Connell | Jr | QB | 2 | 24 | 43 | 55.8% | 271 | 135.5 | 6.3 | 1 | 2 | 26 | 107.1 |
17 | John Gould | So | QB | 3 | 12 | 20 | 60.0% | 161 | 53.7 | 8.1 | 0 | 1 | 42 | 117.6 |
13 | Jonah Koski | Fr | QB | 3 | 3 | 5 | 60.0% | 22 | 7.3 | 4.4 | 0 | 0 | 8 | 97.0 |
Totals | 8 | 150 | 254 | 59.1% | 1935 | 241.9 | 7.6 | 10 | 9 | 55 | 129.0 | |||
Opponent | 8 | 139 | 251 | 55.4% | 1523 | 190.4 | 6.1 | 9 | 10 | 81 | 110.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jack Kaiser | So | RB | 7 | 115 | 546 | 78.0 | 4.7 | 11 | 25 | - | - |
2 | Nick Waldvogel | Fr | WR | 8 | 74 | 327 | 40.9 | 4.4 | 6 | 20 | 3 | 2 |
17 | John Gould | So | QB | 3 | 12 | 228 | 76.0 | 19.0 | 1 | 66 | - | - |
34 | Brenton Braddock | So | RB | 7 | 48 | 206 | 29.4 | 4.3 | 2 | 59 | 3 | 3 |
2E | Garrett Engelhardt | Sr | RB | 5 | 16 | 97 | 19.4 | 6.1 | 1 | 21 | - | - |
11 | Matt O'Connell | Jr | QB | 2 | 23 | 92 | 46.0 | 4.0 | 2 | 14 | - | - |
31 | Dominic Truoccolo | So | FB | 8 | 15 | 61 | 7.6 | 4.1 | 1 | 12 | 1 | 1 |
9A | Alex Fenske | So | QB | 7 | 20 | 31 | 4.4 | 1.6 | 1 | 22 | 6 | 3 |
13 | Jonah Koski | Fr | QB | 3 | 3 | 26 | 8.7 | 8.7 | 0 | 15 | - | - |
41 | John Collins | So | FB | 2 | 3 | 12 | 6.0 | 4.0 | 0 | 5 | - | - |
1 | Jordan Millis | FR | WR | 5 | 2 | -3 | -0.6 | -1.5 | 0 | 1 | - | - |
1C | Garrett Colao | Sr | WR | 3 | 2 | -6 | -2.0 | -3.0 | 0 | 0 | - | - |
7 | Dan Ferrazzo | Jr | WR | 8 | 1 | -9 | -1.1 | -9.0 | 0 | 0 | 1 | 0 |
Totals | 8 | 337 | 1601 | 200.1 | 4.8 | 25 | 66 | 20 | 15 | |||
Opponent | 8 | 227 | 617 | 77.1 | 2.7 | 9 | 35 | 12 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dan Ferrazzo | Jr | WR | 8 | 35 | 4.4 | 370 | 46.3 | 10.6 | 0 | 28 |
3 | Dan Noehring | Sr | WR | 8 | 22 | 2.8 | 439 | 54.9 | 20.0 | 1 | 55 |
2 | Nick Waldvogel | Fr | WR | 8 | 22 | 2.8 | 234 | 29.3 | 10.6 | 2 | 27 |
8 | Charlie Dowdle | So | WR | 6 | 15 | 2.5 | 238 | 39.7 | 15.9 | 1 | 41 |
4 | Jack Gilliland | So | WR | 7 | 14 | 2.0 | 183 | 26.1 | 13.1 | 1 | 33 |
86 | Matt Allen | Sr | TE | 8 | 9 | 1.1 | 93 | 11.6 | 10.3 | 0 | 26 |
87 | Matt Misiewicz | So | WR | 4 | 6 | 1.5 | 97 | 24.3 | 16.2 | 0 | 20 |
1F | Pete Fitzsimmons | Jr | WR | 2 | 5 | 2.5 | 51 | 25.5 | 10.2 | 1 | 20 |
5 | Jack Kaiser | So | RB | 7 | 5 | 0.7 | 33 | 4.7 | 6.6 | 0 | 15 |
