St. Thomas at North Central (Ill.) September 9, 2018
Box Score
St. Thomas
North Central (Ill.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Aidan Hogan - gk | 0 | 0 | 0 | 0 |
2 - Jacob Makela | 3 | 2 | 1 | 0 |
3 - Sam Holton | 0 | 0 | 0 | 0 |
4 - Halvor Houg | 1 | 0 | 0 | 0 |
5 - Scott Cloe - Yellow card 79:44 | 0 | 0 | 0 | 0 |
6 - Tarak Nour | 0 | 0 | 0 | 0 |
7 - Lucas Horton | 2 | 2 | 1 | 0 |
8 - Andrew Stuempfig | 1 | 0 | 0 | 0 |
10 - George Marty | 0 | 0 | 0 | 0 |
11 - Jack Longville | 0 | 0 | 0 | 0 |
12 - Will Kidd | 3 | 1 | 0 | 0 |
14 - Walter Alvarado - Yellow card 85:36 | 2 | 1 | 0 | 0 |
17 - Andrew Shirley | 2 | 2 | 0 | 0 |
18 - Alex Gutenberg | 0 | 0 | 0 | 0 |
23 - Jack Barry | 2 | 2 | 1 | 1 |
28 - Josh Grzesiak | 0 | 0 | 0 | 0 |
TOTALS | 16 | 10 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Lombardi, Austin | 0 | 0 | 0 | 0 |
3 - Sweeney, Sean | 0 | 0 | 0 | 0 |
4 - Collier, Jared | 0 | 0 | 0 | 0 |
5 - Kristiansson, Andy | 0 | 0 | 0 | 0 |
9 - Sanchez, Gavin | 1 | 0 | 0 | 1 |
10 - Bohorquez, Ivan | 0 | 0 | 0 | 0 |
11 - Flores, Alexis | 2 | 2 | 1 | 0 |
14 - Wiese, Spencer | 0 | 0 | 0 | 0 |
16 - Eng, Elmer | 1 | 0 | 0 | 0 |
17 - Raaen, Andreas | 0 | 0 | 0 | 0 |
19 - Abalos, Steven | 1 | 0 | 0 | 1 |
22 - Baines, Alex | 0 | 0 | 0 | 0 |
23 - Trifunovski, Teddy | 0 | 0 | 0 | 0 |
25 - Perales, Alex | 0 | 0 | 0 | 0 |
26 - Koeller, Danny | 0 | 0 | 0 | 0 |
28 - Kekelik, Nate | 0 | 0 | 0 | 0 |
30 - Trocki, Joe | 2 | 1 | 1 | 0 |
31 - Bullard, Jack | 2 | 0 | 0 | 0 |
32 - Powers, Ryan | 0 | 0 | 0 | 0 |
99 - Soto, Marco - gk | 0 | 0 | 0 | 0 |
TOTALS | 9 | 3 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Aidan Hogan (W, 3-0) | 3 | 2 | 1 | 95:31 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Soto, Marco (L, 1-2) | 10 | 3 | 7 | 95:31 |
Period | Time | Play | V - H |
---|---|---|---|
North Central (Ill.)
2nd
|
51:30 | Trocki, Joe (Sanchez, Gavin) | 0 - 1 |
St. Thomas
2nd
|
65:51 | Jack Barry (unassisted) - off deflection | 1 - 1 |
North Central (Ill.)
2nd
|
76:35 | Flores, Alexis (Abalos, Steven) | 1 - 2 |
St. Thomas
2nd
|
84:46 | Jacob Makela (Jack Barry) | 2 - 2 |
St. Thomas
OT
|
100:31 | Lucas Horton (unassisted) - chip in past the keeper | 3 - 2 |
Period | Time | Fouls |
---|---|---|
St. Thomas
2nd
|
79:44 | Yellow card - Scott Cloe |
St. Thomas
2nd
|
85:36 | Yellow card - Walter Alvarado |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
St. Thomas | 6 | 9 | 1 | 16 |
North Central (Ill.) | 0 | 9 | 0 | 9 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
St. Thomas | 0 | 1 | 0 | 1 |
North Central (Ill.) | 3 | 4 | 0 | 7 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
St. Thomas | 4 | 2 | 0 | 6 |
North Central (Ill.) | 0 | 1 | 0 | 1 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
St. Thomas | 5 | 10 | 0 | 15 |
North Central (Ill.) | 8 | 1 | 0 | 9 |
Date/Time: | September 9, 2018 - 1:00 pm |
---|---|
Location: | Naperville, Ill. |
Stadium: | Benedetti-Wehrli |
Game Length: | 2:02 hrs |
Attendance: | 250 |
Referee: | Michael Lucas |
Asst. Referee: | Ethan Buege |
: | Matthew Johnson |
Timekeeper: | Nick Osterloo |
Scorer: | Ben Nordman |
Play By Play
0:00 | Aidan Hogan at goalie for St. Thomas. | ||
0:00 | Soto, Marco at goalie for North Central. | ||
07:04 | Shot by St. Thomas Walter Alvarado, Wide. | ||
Foul on St. Thomas. | |||
Foul on North Central. | |||
15:18 | Header Shot by St. Thomas Andrew Shirley, Save (by goalie) Soto, Marco. | ||
Foul on St. Thomas. | |||
17:22 | Corner kick by St. Thomas Walter Alvarado [17:22]. | ||
Foul on St. Thomas. | |||
22:07 | Shot by St. Thomas Halvor Houg, High. | ||
22:19 | Substitution!North Central substitution: Eng, Elmer for Sanchez, Gavin. | ||
23:03 | Shot by St. Thomas Andrew Shirley, Save (by goalie) Soto, Marco. | ||
23:35 | Corner kick by St. Thomas Andrew Shirley [23:35]. | ||
Foul on St. Thomas. | |||
26:05 | Substitution!North Central substitution: Trifunovski, Teddy for Abalos, Steven. | ||
26:28 | Offside against North Central. | ||
28:53 | Shot by St. Thomas Will Kidd, Save (by goalie) Soto, Marco. | ||
29:34 | Shot by St. Thomas Andrew Stuempfig, Blocked. | ||
30:23 | Substitution!North Central substitution: Collier, Jared for Sweeney, Sean. | ||
30:23 | Substitution!North Central substitution: Powers, Ryan for Trocki, Joe. | ||
30:23 | Substitution!North Central substitution: Flores, Alexis for Wiese, Spencer. | ||
30:23 | Substitution!St. Thomas substitution: Lucas Horton for Walter Alvarado. | ||
30:23 | Substitution!St. Thomas substitution: Josh Grzesiak for Andrew Shirley. | ||
30:23 | Substitution!St. Thomas substitution: George Marty for Andrew Stuempfig. | ||
Foul on St. Thomas. | |||
Foul on St. Thomas. | |||
Foul on St. Thomas. | |||
Foul on St. Thomas. | |||
38:05 | Substitution!North Central substitution: Bohorquez, Ivan for Lombardi, Austin. | ||
38:05 | Substitution!North Central substitution: Raaen, Andreas for Perales, Alex. | ||
38:05 | Substitution!North Central substitution: Kekelik, Nate for Wiese, Spencer. | ||
38:44 | Substitution!St. Thomas substitution: Alex Gutenberg for Tarak Nour. | ||
38:44 | Substitution!St. Thomas substitution: Jack Longville for Jacob Makela. | ||
39:13 | Corner kick by St. Thomas George Marty [39:13]. | ||
39:17 | Corner kick by St. Thomas Alex Gutenberg [39:17]. | ||
Foul on St. Thomas. | |||
Foul on St. Thomas. | |||
42:30 | Offside against St. Thomas. | ||
Foul on North Central. | |||
43:34 | Substitution!North Central substitution: Koeller, Danny for Bullard, Jack. | ||
Foul on St. Thomas. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For St. Thomas: #1 Aidan Hogan, #2 Jacob Makela, #3 Sam Holton, #4 Halvor Houg, #5 Scott Cloe, #6 Tarak Nour, #7 Lucas Horton, #12 Will Kidd, #14 Walter Alvarado, #23 Jack Barry, #8 Andrew Stuempfig. | ||
45:00 | For North Central: #2 Lombardi, Austin, #3 Sweeney, Sean, #5 Kristiansson, Andy, #9 Sanchez, Gavin, #14 Wiese, Spencer, #25 Perales, Alex, #19 Abalos, Steven, #30 Trocki, Joe, #31 Bullard, Jack, #99 Soto, Marco, #22 Baines, Alex. | ||
48:02 | Shot by St. Thomas Jacob Makela, Save (by goalie) Soto, Marco. | ||
49:01 | Corner kick by North Central Lombardi, Austin [49:01]. | ||
49:34 | Shot by North Central Bullard, Jack, Wide. | ||
49:48 | Shot by North Central Sanchez, Gavin, Wide. | ||
50:28 | Header Shot by North Central Trocki, Joe, Wide. | ||
51:30 | Goal!GOAL by North Central Trocki, Joe (FIRST GOAL), Assist by Sanchez, Gavin ( 0 - 1 ) |
||
52:15 | Shot by St. Thomas Jack Barry, Save (by goalie) Soto, Marco. | ||
53:18 | Shot by St. Thomas Jacob Makela, High. | ||
Foul on St. Thomas. | |||
Foul on St. Thomas. | |||
60:38 | Shot by North Central Abalos, Steven, Blocked. | ||
61:56 | Substitution!North Central substitution: Eng, Elmer for Trocki, Joe. | ||
61:56 | Substitution!North Central substitution: Trifunovski, Teddy for Abalos, Steven. | ||
61:56 | Substitution!St. Thomas substitution: George Marty for Sam Holton. | ||
61:56 | Substitution!St. Thomas substitution: Andrew Shirley for Lucas Horton. | ||
62:50 | Substitution!North Central substitution: Collier, Jared for Wiese, Spencer. | ||
65:13 | Corner kick by St. Thomas Tarak Nour [65:13]. | ||
65:46 | Corner kick by St. Thomas Andrew Shirley [65:46]. | ||
66:04 | Shot by St. Thomas Walter Alvarado, Save (by goalie) Soto, Marco. | ||
65:51 | Goal!GOAL by St. Thomas Jack Barry *off deflection ( 1 - 1 ) |
||
65:51 | Substitution!North Central substitution: Flores, Alexis for Sanchez, Gavin. | ||
Foul on St. Thomas. | |||
67:09 | Header Shot by North Central Eng, Elmer, Wide. | ||
Foul on St. Thomas. | |||
Foul on St. Thomas. | |||
71:23 | Shot by St. Thomas Will Kidd, High. | ||
71:32 | Substitution!North Central substitution: Powers, Ryan for Kristiansson, Andy. | ||
71:32 | Substitution!North Central substitution: Wiese, Spencer for Trifunovski, Teddy. | ||
71:32 | Substitution!North Central substitution: Abalos, Steven for Baines, Alex. | ||
73:22 | Shot by North Central Bullard, Jack, High. | ||
74:26 | Substitution!St. Thomas substitution: Lucas Horton for Andrew Stuempfig. | ||
74:26 | Substitution!St. Thomas substitution: Josh Grzesiak for Tarak Nour. | ||
Foul on St. Thomas. | |||
76:35 | Goal!GOAL by North Central Flores, Alexis, Assist by Abalos, Steven * ( 1 - 2 ) |
||
76:35 | Substitution!North Central substitution: Sanchez, Gavin for Eng, Elmer. | ||
76:35 | Substitution!North Central substitution: Baines, Alex for Kristiansson, Andy. | ||
78:15 | Substitution!North Central substitution: Trocki, Joe for Powers, Ryan. | ||
78:48 | Substitution!St. Thomas substitution: Andrew Stuempfig for George Marty. | ||
78:48 | Substitution!St. Thomas substitution: Jacob Makela for Josh Grzesiak. | ||
79:44 | Yellow card on St. Thomas Scott Cloe. | ||
Foul on St. Thomas. | |||
Foul on St. Thomas. | |||
Foul on St. Thomas. | |||
82:37 | Shot by St. Thomas Lucas Horton, Save (by goalie) Soto, Marco. | ||
Foul on St. Thomas. | |||
84:46 | Goal!GOAL by St. Thomas Jacob Makela, Assist by Jack Barry * ( 2 - 2 ) |
||
85:36 | Yellow card on St. Thomas Walter Alvarado. | ||
86:56 | Shot by St. Thomas Will Kidd, High. | ||
Foul on St. Thomas. | |||
88:41 | Substitution!North Central substitution: Trifunovski, Teddy for Lombardi, Austin. | ||
89:25 | Shot by North Central Flores, Alexis, Save (by goalie) Aidan Hogan. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For North Central: #3 Sweeney, Sean, #22 Baines, Alex, #10 Bohorquez, Ivan, #14 Wiese, Spencer, #11 Flores, Alexis, #16 Eng, Elmer, #23 Trifunovski, Teddy, #25 Perales, Alex, #31 Bullard, Jack, #32 Powers, Ryan, #99 Soto, Marco. | ||
90:00 | For St. Thomas: #23 Jack Barry, #3 Sam Holton, #6 Tarak Nour, #12 Will Kidd, #5 Scott Cloe, #4 Halvor Houg, #14 Walter Alvarado, #1 Aidan Hogan, #2 Jacob Makela, #7 Lucas Horton, #8 Andrew Stuempfig. | ||
95:31 | Goal!GOAL by St. Thomas Lucas Horton *chip in past the keeper ( 3 - 2 ) |
||
-- End of OT Period -- | |||
back to top |