Northwestern vs. St. Thomas
@ Minneapolis, Minn. (Si Melby Hall)
9/12/2015 at 3:01 pm
@ Minneapolis, Minn. (Si Melby Hall)
9/12/2015 at 3:01 pm
Northwestern
2 |
St. Thomas
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Northwestern (4-6) | 26 | 25 | 25 | 20 | 13 | 2 |
St. Thomas (3-5) | 28 | 22 | 21 | 25 | 15 | 3 |
Northwestern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 46 | .152 |
2 | 16 | 3 | 36 | .361 |
3 | 15 | 7 | 35 | .229 |
4 | 12 | 6 | 50 | .120 |
5 | 9 | 5 | 24 | .167 |
St. Thomas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 6 | 44 | .295 |
2 | 13 | 5 | 34 | .235 |
3 | 11 | 8 | 37 | .081 |
4 | 16 | 6 | 51 | .196 |
5 | 8 | 3 | 23 | .217 |
Northwestern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsey Peterson * | 5 | 15 | 10 | 42 | .119 | 0 | 2 | 1 | 3 | 19 | 0 | 1 | 0 | 0 | 17.5 |
2 | Jackie Foster | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
3 | Abby Vander galien * | 5 | 18 | 4 | 44 | .318 | 1 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 20.0 |
5 | Lydia Palkert | 5 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 10.0 |
6 | Lizzy Jonas | 5 | 0 | 0 | 2 | .000 | 24 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ellie Barrett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Toria Gillson | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
11 | Shanay Gonder * | 5 | 8 | 3 | 17 | .294 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
13 | Kaelyn Kilbo * | 5 | 0 | 0 | 1 | .000 | 33 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
14 | Faith Vander galien * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
22 | Leesa Hulstrand * | 5 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
Totals | 66 | 28 | 191 | .199 | 63 | 7 | 9 | 6 | 81 | 0 | 15 | 3 | 1 | 80.5 |
St. Thomas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rebecca Hawkins * | 5 | 17 | 5 | 40 | .300 | 28 | 3 | 1 | 0 | 13 | 0 | 3 | 2 | 0 | 21.5 |
6 | Morgan Potts * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
8 | Emma Teal * | 5 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 7.0 |
11 | Maggie Krieger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Katharine Mallak * | 5 | 0 | 1 | 3 | -.333 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
14 | Whitney Lloyd * | 5 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 15.5 |
16 | Ellie Etzell | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
18 | Jennifer Wild | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
19 | Taylor Lewis * | 5 | 17 | 4 | 47 | .277 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 18.0 |
29 | Brooke Reichart | 5 | 12 | 8 | 42 | .095 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 14.0 |
Totals | 67 | 28 | 189 | .206 | 63 | 6 | 6 | 7 | 83 | 1 | 18 | 6 | 1 | 83.0 |
Other Information |
---|
Arena: Si Melby Hall Attendance: 66 Time: 1:56 1st Referee: John Nelson 2nd Referee: Nick Neibauer Jr. |
* = Starter