Beloit College vs. St. Thomas
@ Rock Island, Ill. (Augustana Classic)
9/18/2015 at 7:30 pm
@ Rock Island, Ill. (Augustana Classic)
9/18/2015 at 7:30 pm
Beloit
0 |
St. Thomas
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Beloit | 12 | 13 | 15 | 0 |
St. Thomas (5-6) | 25 | 25 | 25 | 3 |
Beloit |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 32 | .219 |
2 | 5 | 6 | 25 | -.040 |
3 | 9 | 9 | 35 | .000 |
St. Thomas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 29 | .345 |
2 | 14 | 3 | 29 | .379 |
3 | 14 | 2 | 28 | .429 |
Beloit |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Bethany Stavrakas | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 2 | 0 | 5.0 |
4 | Abby Gessell | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
8 | Shelby Strehlow | 3 | 2 | 3 | 16 | -.062 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
9 | Breea Rogalla | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Josie Lindseyrobbins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Taylor Lewis | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
14 | Hannah Devereaux | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Jaylan Dunn | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
16 | Cheyenne Moffatt | 3 | 0 | 1 | 2 | -.500 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 25 | 19 | 92 | .065 | 25 | 2 | 4 | 3 | 37 | 1 | 0 | 2 | 0 | 28.0 |
St. Thomas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rebecca Hawkins | 3 | 2 | 0 | 5 | .400 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
2 | Maddie Borwege | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
3 | Kelly Biermann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Grace Duffy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Morgan Potts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Emma Teal | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Audrey Erickson | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
11 | Maggie Krieger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brenna Walton | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Katharine Mallak | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney Lloyd | 3 | 12 | 4 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
16 | Ellie Etzell | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
17 | Grace Bordson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
18 | Jennifer Wild | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
19 | Taylor Lewis | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
21 | Bri Pernsteiner | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
22 | Olivia Helmer | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
29 | Brooke Reichart | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 41 | 8 | 86 | .384 | 41 | 3 | 7 | 2 | 48 | 4 | 4 | 1 | 1 | 50.0 |
Other Information |
---|
Arena: Augustana Classic Attendance: 40 Time: 1:15 |