Univ. of St. Thomas at Carleton College
@ Northfield Minn. (West Gymnasium)
9/22/2018 at 3:00P.M.
@ Northfield Minn. (West Gymnasium)
9/22/2018 at 3:00P.M.
St. Thomas
3 |
Carleton
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
St. Thomas (9-5 (2-1 MIAC)) | 25 | 25 | 25 | 3 |
Carleton (10-3 (1-2 MIAC)) | 19 | 14 | 17 | 0 |
St. Thomas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 32 | .281 |
2 | 15 | 4 | 27 | .407 |
3 | 15 | 7 | 33 | .242 |
Carleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 34 | .147 |
2 | 8 | 5 | 28 | .107 |
3 | 8 | 5 | 29 | .103 |
St. Thomas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Katharine Mallak * | 3 | 3 | 0 | 3 | 1.000 | 36 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
6 | Fran Egan * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
7 | Abby Louwagie | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hannah Braun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ellie Meyer | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
10 | Audrey Erickson * | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
11 | Erin Heidenrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Julia Spacek * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
16 | Mackenzie Korbel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Grace Bordson * | 3 | 10 | 1 | 14 | .643 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
21 | Meghan Mazzola | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
22 | Natalie Tomhave | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Madie Kroehler * | 3 | 10 | 6 | 29 | .138 | 1 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
25 | Sophia Heuer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 16 | 92 | .304 | 43 | 7 | 0 | 5 | 40 | 0 | 4 | 0 | 0 | 53.0 |
Carleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Celeste Chen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
2 | Grace Leuchtenberger | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
3 | Natalie Mun | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Elyse Wansenried * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
6 | Tegan Carlson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Inger Shelton * | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Faith Skinner * | 3 | 11 | 6 | 24 | .208 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
14 | Jona Plevin * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
15 | Olivia Powell | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
16 | Abby Loe * | 3 | 8 | 2 | 18 | .333 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 18 | 91 | .121 | 28 | 5 | 4 | 7 | 28 | 0 | 11 | 0 | 0 | 39.5 |
Other Information |
---|
Arena: West Gymnasium Attendance: 135 Time: 1:25 1st Referee: Tyler Kiel 2nd Referee: Bilenda Holmgren 3rd Referee: Mike Brandt Scorer: Ben Quirain |
* = Starter