Univ. of Dubuque vs. Univ. of St. Thomas
@ Minneapolis, Minn. (Si Melby Hall)
9/7/2019 at 1:32 pm
@ Minneapolis, Minn. (Si Melby Hall)
9/7/2019 at 1:32 pm
Dubuque
0 |
St. Thomas
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Dubuque (5-2) | 15 | 27 | 19 | 0 |
St. Thomas (7-0) | 25 | 29 | 25 | 3 |
Dubuque |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 4 | 29 | -.034 |
2 | 14 | 11 | 50 | .060 |
3 | 8 | 4 | 36 | .111 |
St. Thomas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 37 | .189 |
2 | 16 | 8 | 53 | .151 |
3 | 19 | 8 | 50 | .220 |
Dubuque |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grace Strawser | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kara Wright | 3 | 5 | 2 | 31 | .097 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
8 | Kate Messino | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
10 | Grace Hintze | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Rylee Andresen | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
13 | Shauna McAleer | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
14 | Issy Cleary | 2 | 2 | 2 | 12 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
18 | Hanna Horsfield | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
19 | Kaylynn Murray | 2 | 3 | 1 | 5 | .400 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
26 | Samanatha Gates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
27 | Sarrah Farraday | 2 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 19 | 115 | .052 | 24 | 2 | 3 | 4 | 55 | 0 | 4 | 0 | 1 | 29.0 |
St. Thomas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Addie McCurdy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Amelia Wherland | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Grace Anetipa | 3 | 2 | 1 | 4 | .250 | 41 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 4.5 |
6 | Fran Egan | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
8 | Hannah Braun | 3 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
9 | Ellie Meyer | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kate Achenbach | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
13 | Selena Levendoski | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
21 | Meghan Mazzola | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
22 | Natalie Tomhave | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Anna Scheffley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
24 | Madie Kroehler | 3 | 11 | 3 | 38 | .211 | 1 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 24 | 140 | .186 | 48 | 4 | 8 | 2 | 62 | 1 | 4 | 0 | 1 | 57.0 |
Other Information |
---|
Arena: Si Melby Hall Attendance: 0 Time: 1:11 1st Referee: Katie Ressie 2nd Referee: Jeff Schmit |