Wis.-Whitewater vs. St. Thomas (MN)
(Si Melby Hall)
9/7/2019 at 7:59 pm
9/7/2019 at 7:59 pm
UW-Whitewater
1 |
St. Thomas
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
St. Thomas (7-0) | 25 | 23 | 26 | 25 | 3 |
UW-Whitewater (5-0) | 21 | 25 | 24 | 14 | 1 |
UW-Whitewater |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 37 | 0.189 |
2 | 9 | 6 | 54 | 0.056 |
3 | 14 | 7 | 48 | 0.146 |
4 | 7 | 6 | 33 | 0.03 |
St. Thomas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 36 | 0.306 |
2 | 15 | 15 | 55 | 0 |
3 | 14 | 6 | 45 | 0.178 |
4 | 16 | 5 | 39 | 0.282 |
UW-Whitewater |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
18 | Mackenthun, Hailey | 4 | 0 | 1 | 1 | -1 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
9 | Doll, Ashton * | 4 | 11 | 1 | 26 | 0.385 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 14.5 |
16 | Butterfield, Rachel * | 3 | 1 | 4 | 16 | -0.188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
8 | Manssen, Paige | 3 | 1 | 0 | 3 | 0.333 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
1 | Gillen, Emily * | 4 | 8 | 5 | 40 | 0.075 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
11 | Aske, Emma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sotiros, Kellyann | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Yang, Catherine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Buescher, Chloe * | 4 | 13 | 7 | 45 | 0.133 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
15 | Streckert, Maggie * | 4 | 1 | 3 | 20 | -0.1 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
17 | Mans, Grace | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Jensen, Morgan * | 4 | 1 | 0 | 2 | 0.5 | 2 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 1 |
21 | Boehm, Mandi * | 4 | 7 | 4 | 16 | 0.188 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 25 | 172 | 0.105 | 39 | 3 | 8 | 4 | 69 | 1 | 16 | 1 | 1 | 55 |
St. Thomas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
24 | Madie Kroehler * | 4 | 20 | 7 | 48 | 0.271 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 21 |
9 | Ellie Meyer * | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
22 | Natalie Tomhave | 2 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Meghan Mazzola | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
23 | Anna Scheffley | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
6 | Fran Egan * | 4 | 13 | 3 | 38 | 0.263 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
8 | Hannah Braun * | 4 | 12 | 7 | 27 | 0.185 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 15.5 |
5 | Grace Anetipa * | 4 | 1 | 1 | 5 | 0 | 50 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 2 |
10 | Kate Achenbach * | 4 | 7 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 10.5 |
13 | Selena Levendoski * | 4 | 8 | 5 | 27 | 0.111 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
14 | Lilli Seitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 61 | 31 | 175 | 0.171 | 60 | 4 | 5 | 3 | 94 | 3 | 12 | 2 | 2 | 74 |
Other Information |
---|
Arena: Si Melby Hall Attendance: 126 Time: 0:51 |
* = Starter