University of St. Thomas Athletics
2026 Men's Soccer Cumulative Statistics
| 16 | Nokken, Jacob | 7 | 1 | 311 | 2 | 2 | 6 | 10 | 0.200 | 7 | 0.700 | 0-0 | 0 | 0-0 |
| 17 | Jacon, Lorenzo | 8 | 5 | 392 | 2 | 1 | 5 | 10 | 0.200 | 3 | 0.300 | 1-0 | 1 | 0-1 |
| 21 | Marshall, Owen | 8 | 3 | 319 | 1 | 2 | 4 | 6 | 0.167 | 1 | 0.167 | 0-0 | 1 | 0-0 |
| 11 | Voiles, Ednilson | 7 | 4 | 344 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 1-0 | 1 | 0-0 |
| 7 | Beaumale, Eliot | 8 | 7 | 546 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Corris, Oliver | 7 | 4 | 332 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 | 1-0 | 0 | 0-0 |
| 18 | Agogliati, Giovanni | 4 | 2 | 112 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Hauswald, Quentin | 8 | 4 | 419 | 0 | 1 | 1 | 8 | 0.000 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 32 | Canales Chamizo, Ignacio | 8 | 5 | 530 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 31 | Climent, Damian | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Deslongchamps, Zach | 7 | 2 | 216 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Herrera, Enrique | 2 | 1 | 85 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Joensen, Johann | 7 | 4 | 331 | 0 | 0 | 0 | 10 | 0.000 | 1 | 0.100 | 0-0 | 0 | 0-0 |
| 4 | Karis, Mattis | 8 | 8 | 704 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Kniser, Tommy | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Krenc, Moritz | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Kuelthau, Jack | 4 | 0 | 122 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Marshall, Luke | 2 | 0 | 26 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 2 | Mitchell, Orin | 8 | 6 | 490 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Moore, Sam | 6 | 3 | 208 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Salamanca Lopez, Rodrigo | 5 | 5 | 283 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 5 | Schaefer, Merrick | 8 | 8 | 693 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 3 | Williams, Cian | 8 | 8 | 720 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 8 | 88 | 7917 | 9 | 9 | 27 | 91 | 0.099 | 38 | 0.418 | 15-0 | 3 | 0-1 | |
| Opponents | 8 | 138 | 7916 | 8 | 7 | 23 | 91 | 0.088 | 32 | 0.352 | 17-0 | 3 | 1-1 |

















