University of St. Thomas Athletics
2026 Women's Soccer Cumulative Statistics
| 9 | McEwan, Izzy | 17 | 17 | 1194 | 7 | 0 | 14 | 24 | 0.292 | 12 | 0.500 | 0-0 | 1 | 1-1 |
| 3 | Knowles, Melina | 18 | 12 | 1112 | 4 | 3 | 11 | 16 | 0.250 | 7 | 0.438 | 0-0 | 2 | 0-0 |
| 3 | Knowles, Melina | 18 | 18 | 907 | 0 | 4 | 4 | 18 | 0.000 | 5 | 0.278 | 1-0 | 0 | 0-0 |
| 36 | Smith, Becca | 17 | 16 | 867 | 2 | 0 | 4 | 14 | 0.143 | 7 | 0.500 | 0-0 | 1 | 1-1 |
| 16 | Larson, Alexis | 18 | 10 | 854 | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 | 0-0 | 1 | 0-0 |
| 7 | Armstrong, Molly | 18 | 16 | 1053 | 1 | 0 | 2 | 10 | 0.100 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | McNeil, Georgie | 9 | 0 | 145 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 1-1 |
| 20 | Oenning, Ana | 18 | 7 | 1082 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 12 | O'keefe, Ella | 17 | 2 | 660 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 27 | Benson, Norah | 18 | 3 | 934 | 0 | 1 | 1 | 11 | 0.000 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 11 | McCarthy, Emily | 18 | 6 | 898 | 0 | 1 | 1 | 21 | 0.000 | 7 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Alderson, Blythe | 17 | 17 | 1335 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 0 | Alvarez, Sophia | 11 | 10 | 917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Carlson, Juliet | 10 | 0 | 147 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Carmignani, Cassidy | 12 | 0 | 163 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Englund, Sofia | 18 | 18 | 1337 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Gagner, Ayden | 9 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gorden, Kate | 5 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Greenthal, Karlie | 11 | 1 | 211 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Hamdorf, Maddy | 18 | 17 | 1032 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Kubes, Sydney | 8 | 0 | 220 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Mulcahy, Annie | 10 | 0 | 100 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Nelson, Maddie | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Nygaard, Brooke | 13 | 2 | 430 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Reyes, Erin | 11 | 0 | 194 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Scrima, Kayden | 18 | 18 | 1421 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| Total | 18 | 198 | 18001 | 18 | 12 | 48 | 164 | 0.110 | 68 | 0.415 | 13-0 | 5 | 3-3 | |
| Opponents | 18 | 328 | 18000 | 34 | 23 | 91 | 270 | 0.126 | 119 | 0.441 | 9-1 | 11 | 5-6 |
















