University of St. Thomas Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Kopp, Allie | 115 | 31 | 0 | 51.0 | 0.44 | 2 | 0.02 | 0 | 15 | .133 | 82 | 0.71 | 49 | 0.43 | 59 |
| 3 | McNear, Taylor | 27 | 16 | 0 | 1.0 | 0.04 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.11 | 1 | 0.04 | 9 |
| 4 | Voegele, Ella | 115 | 31 | 0 | 26.0 | 0.23 | 1 | 0.01 | 2 | 16 | -.063 | 139 | 1.21 | 25 | 0.22 | 35 |
| 5 | Kealy, Morgan | 115 | 31 | 31 | 162.5 | 1.41 | 98 | 0.85 | 20 | 297 | .263 | 1159 | 10.08 | 38 | 0.33 | 54 |
| 6 | Chapman, Maria | 17 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 4 |
| 7 | Gustafson, Ellie | 115 | 31 | 31 | 338.5 | 2.94 | 295 | 2.57 | 109 | 896 | .208 | 25 | 0.22 | 29 | 0.25 | 22 |
| 8 | Wetter, Megan | 115 | 31 | 31 | 394.5 | 3.43 | 312 | 2.71 | 87 | 728 | .309 | 24 | 0.21 | 24 | 0.21 | 40 |
| 9 | Brosnahan, Emory | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Benka, Maddy | 6 | 6 | 0 | 5.0 | 0.83 | 5 | 0.83 | 0 | 11 | .455 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Schmidt, Anya | 115 | 31 | 31 | 419.0 | 3.64 | 342 | 2.97 | 188 | 933 | .165 | 29 | 0.25 | 58 | 0.50 | 83 |
| 13 | Hunt, Keya Luta Win | 19 | 11 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 4 | .000 | 6 | 0.32 | 2 | 0.11 | 2 |
| 15 | Rudzitis, Tezra | 115 | 31 | 31 | 426.5 | 3.71 | 400 | 3.48 | 112 | 885 | .325 | 16 | 0.14 | 0 | 0.00 | 0 |
| 16 | Goerger, Emma | 28 | 15 | 5 | 31.0 | 1.11 | 27 | 0.96 | 8 | 70 | .271 | 1 | 0.04 | 0 | 0.00 | 0 |
| 22 | Schmotzer, Addie | 106 | 30 | 26 | 161.5 | 1.52 | 124 | 1.17 | 40 | 353 | .238 | 9 | 0.08 | 0 | 0.00 | 1 |
| 24 | Peterson, Kaitlynn | 10 | 8 | 0 | 5.0 | 0.50 | 4 | 0.40 | 3 | 19 | .053 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Overton, Camryn | 26 | 13 | 0 | 6.0 | 0.23 | 3 | 0.12 | 2 | 7 | .143 | 1 | 0.04 | 3 | 0.12 | 7 |
| Total | 115 | 31 | 2,029.5 | 17.65 | 1613 | 14.03 | 571 | 4238 | .246 | 1494 | 12.99 | 229 | 1.99 | 318 | ||
| 115 | 31 | 1,705.5 | 14.83 | 1333 | 11.59 | 542 | 3958 | .200 | 1238 | 10.77 | 146 | 1.27 | 217 | |||






