University of St. Thomas Athletics
St. Thomas (MN) vs Eastern Wash.
09/04/2025
EWU Sports & Recreation Soccer Field
04:30
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | STU | EWU |
---|---|---|---|---|---|---|
55:54 | McKenna Lehman (1) | Unassisted | GOAL by STU Lehman, McKenna. | 1 | 0 | |
58:43 | Chloe Pattison (4) | Assisted by: Riley Arribas , Becca Gaido | GOAL by EWU Pattison, Chloe Assist by Arribas, Riley and Gaido, Becca. | 1 | 1 | |
84:18 | Dakota Harris (2) | Assisted by: Delani Walker | GOAL by EWU Harris, Dakota Assist by Walker, Delani. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. Thomas (MN) | 1 | 4 | 5 (4) |
Eastern Wash. | 7 | 9 | 16 (7) |
Saves | |||
St. Thomas (MN) | 2 | 3 | 5 |
Eastern Wash. | 1 | 2 | 3 |
Corners Kicks | |||
St. Thomas (MN) | 2 | 0 | 2 |
Eastern Wash. | 3 | 7 | 10 |
Offsides | |||
St. Thomas (MN) | 0 | 3 | 3 |
Eastern Wash. | 1 | 2 | 3 |
Fouls | |||
St. Thomas (MN) | 3 | 2 | 5 |
Eastern Wash. | 3 | 5 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|