St. Olaf at St. Thomas
@ St. Paul, Minn. (Schoenecker Arena)
9/26/2018 at 7:05 pm
@ St. Paul, Minn. (Schoenecker Arena)
9/26/2018 at 7:05 pm
St. Olaf
1 |
St. Thomas
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
St. Olaf (13-2 (3-1 MIAC)) | 22 | 13 | 25 | 20 | 1 |
St. Thomas (11-5 (4-1 MIAC)) | 25 | 25 | 22 | 25 | 3 |
St. Olaf |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 33 | .091 |
2 | 10 | 11 | 46 | -.022 |
3 | 15 | 4 | 31 | .355 |
4 | 12 | 8 | 50 | .080 |
St. Thomas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 8 | 32 | .250 |
2 | 12 | 2 | 39 | .256 |
3 | 18 | 7 | 37 | .297 |
4 | 16 | 5 | 52 | .212 |
St. Olaf |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Marxer * | 4 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
3 | Lexi Wall * | 2 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Brynne Gray | 2 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
5 | Megan Grimes * | 4 | 10 | 10 | 39 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
6 | Jordan Melz | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Alison Curry * | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
10 | Haley Langeslag | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
13 | Emily Jarnigan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
16 | Summer Reid * | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 11.0 |
19 | Lauren Rewers * | 4 | 14 | 6 | 36 | .222 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
Totals | 48 | 31 | 160 | .106 | 46 | 4 | 3 | 1 | 64 | 1 | 14 | 1 | 0 | 60.0 |
St. Thomas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Katharine Mallak * | 4 | 3 | 0 | 6 | .500 | 52 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 4.0 |
6 | Fran Egan * | 4 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
7 | Abby Louwagie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ellie Meyer | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
10 | Audrey Erickson * | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
11 | Erin Heidenrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Julia Spacek * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10.0 |
17 | Grace Bordson * | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 16.0 |
21 | Meghan Mazzola | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
24 | Madie Kroehler * | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 2 | 22 | 1 | 0 | 1 | 0 | 11.0 |
Totals | 62 | 22 | 160 | .250 | 60 | 1 | 5 | 4 | 72 | 5 | 12 | 1 | 1 | 74.0 |
Other Information |
---|
Arena: Schoenecker Arena Attendance: 0 Time: 1:42 1st Referee: Phil Rendina 2nd Referee: Ed Richardson |
* = Starter