University of St. Thomas Athletics
StThomas vs Anderson (Ind.)
Scoring Summary
Team | STTHOMAS | AU |
|---|---|---|
1st Bachu doubled, 2 RBI; Rahm scored; Kahle scored. | 2 | 0 |
1st Dorgan singled, RBI; Bachu scored. | 3 | 0 |
1st Reichert doubled, RBI; Dorgan scored. | 4 | 0 |
1st Kuzniar singled, RBI; Reichert scored. | 5 | 0 |
1st Detty singled, RBI; Young advanced to third; Roundtree scored. | 5 | 1 |
1st Tucker singled, RBI; Detty advanced to second; Young scored. | 5 | 2 |
1st Clem reached on a fielder's choice, RBI; Stone out at second ss to 2b; Tucker advanced to third; Detty scored. | 5 | 3 |
1st Clem advanced to second on a passed ball; Tucker scored on a passed ball, unearned. | 5 | 4 |
1st Kidd singled, RBI; Wilson advanced to third; Clem scored, unearned. | 5 | 5 |
1st Kidd stole second; Wilson stole home, unearned. | 5 | 6 |
1st Roundtree singled, RBI; Kidd scored, unearned. | 5 | 7 |
2nd Tucker homered, RBI. | 5 | 8 |
2nd Clem homered, RBI. | 5 | 9 |
3rd Kuzniar doubled, 2 RBI; Dorgan scored; Crmisino scored. | 7 | 9 |
3rd Young grounded out to ss, RBI; Roundtree advanced to second; Kidd scored. | 7 | 10 |
5th Kidd singled, RBI; Addington scored. | 7 | 11 |
5th Tucker doubled, 3 RBI; Young scored; Roundtree scored; Kidd scored. | 7 | 14 |
StThomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcquiuan | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kahle | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahm | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Crmisino | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bachu | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Dorgan | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Reichert | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzniar | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
16 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gapinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 1 | 8 |
Batting
2B: Crmisino (1); Bachu (1); Reichert (1); Kuzniar (1)
Baserunning
SB: Mcquiuan (2)
CS: Kuzniar (1)
HBP: Kahle (1); Dorgan (1)
Fielding
E: Bachu (1)
Anderson (Ind.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roundtree, Brady | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Young, Austin | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Detty, Brett | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tucker, Michael | C | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Stone, Garrett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clem, Nate | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Wilson, Blake | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Addington, David | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kidd, Drew | CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Schaefer, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 12 | 3 | 0 | 8 | 5 |
Batting
2B: Tucker, Michael (2)
HR: Tucker, Michael (1); Clem, Nate (1)
Baserunning
SB: Wilson, Blake (1); Addington, David (1); Kidd, Drew (2)
Fielding
E: Stone, Garrett (1); Clem, Nate (1)
StThomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gapinski | 1.2 | 8 | 9 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 0 |
23 | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
1 | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
21 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 15 | 14 | 10 | 3 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 4 | 6 | 0 |
Anderson (Ind.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schaefer, Nolan | 2.0 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 13 | 2 | 3 | 0 |
Dillon, Kyle | 5.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 5 | 0 |
| Totals | 10 | 7 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 31 | 36 | 11 | 8 | 0 |
Win: Dillon, Kyle (3-0)
Loss: Gapinski (0-0)
HBP:
Schaefer, Nolan (1); Dillon, Kyle (1)
PB: Dorgan (2)
;








