University of St. Thomas Athletics
Carroll University vs St. Thomas
3/9/2019
Kino Sports Complex
12:30MST
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | |
| 3 | 0 | 2 | 5 | 2 | 1 | X | 13 | 10 | 1 | 
Win: Gunderson, Grant (1-0)Loss: Smith, Seth (0-2)
Scoring Summary
| Team | CARROLL | UST-MEN | 
|---|---|---|
|  1st Baade, Adam scored on an error by p. | 1 | 0 | 
|  1st Ryan Lust singled to left center, RBI; Rock Cates advanced to third; Sam Cobbs scored. | 1 | 1 | 
|  1st Ryan Lust advanced to second; Rock Cates stole home, unearned. | 1 | 2 | 
|  1st Dan Bollingberg singled to left field, RBI; Ryan Lust scored, unearned. | 1 | 3 | 
|  3rd Adam Krajewski singled, RBI; Ryan Lust advanced to third; Rock Cates scored. | 1 | 4 | 
|  3rd Evan Kolker flied out to rf, sacrifice fly, RBI; Adam Krajewski advanced to third; Ryan Lust scored. | 1 | 5 | 
|  4th Kyle Halverson singled down the lf line, advanced to second, 2 RBI; Adam Krajewski advanced to third; Ryan Lust scored, unearned; Sam Cobbs scored, unearned. | 1 | 7 | 
|  4th Chandler Schaefbauer doubled to left field, 3 RBI; Dan Bollingberg scored, unearned; Kyle Halverson scored, unearned; Adam Krajewski scored, unearned. | 1 | 10 | 
|  5th Kyle Chiriboga singled to left field, RBI; Nate Pierce advanced to second; :2 scored. | 1 | 11 | 
|  5th Kyle Halverson doubled down the lf line, RBI; Kyle Chiriboga advanced to third; Nate Pierce scored. | 1 | 12 | 
|  6th Harmeyer, Sam walked, RBI; Baker, Justin advanced to second; Callahan, Dylan advanced to third; Putman, Matthew scored. | 2 | 12 | 
|  6th :2 reached first on an error by ss, RBI; Dan Scallon advanced to second; Chandler Schaefbauer scored. | 2 | 13 | 
 Carroll University
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kermendy, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Baade, Adam | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Putman, Matthew | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Callahan, Dylan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Baker, Justin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Honickle, Alec | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vosters, Brad | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harmeyer, Sam | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
|  Glampe, Danny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Holly, Benton | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Rufer, Mike | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Pestel, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kolb, Josh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Lorenz, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Klein, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zickert, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 5 | 1 | 4 | 0 | 5 | 5 | 
Baserunning 
SB: Baade, Adam (1)
Fielding 
E: Kermendy, Alex (1); Baker, Justin (2)
DP: Kermendy, Alex (2); Callahan, Dylan (2); Harmeyer, Sam (2)
 St. Thomas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sam Cobbs | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| :2 | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rock Cates | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Will Jackson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ryan Lust | 1B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Nate Pierce | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Adam Krajewski | DH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Kyle Chiriboga | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kyle Halverson | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Dan Bollingberg | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Riley Dvorak | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Evan Kolker | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Chandler Schaefbauer | RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Jake Husnick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Avery Lehman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dan Scallon | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Grant Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Schwietz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 13 | 10 | 12 | 9 | 0 | 1 | 7 | 
 Carroll University
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Smith, Seth | 3.2 | 5 | 9 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 16 | 23 | 7 | 2 | 0 | 
|  Klein, Griffin | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 
|  Zickert, Brett | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 | 
| Totals | 10 | 13 | 6 | 9 | 1 | 4 | 0 | 0 | 0 | 28 | 38 | 9 | 6 | 0 | 
 St. Thomas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Gunderson | 5.0 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 18 | 3 | 7 | 0 | 
| Nate Rivers | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 
| Jack Schwietz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Totals | 5 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 24 | 28 | 4 | 10 | 0 | 



























