University of St. Thomas Athletics
St. Thomas vs St. Olaf College
4/20/2019
Mark Almli Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 15 | 16 | 1 | |
| 1 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 13 | 16 | 7 |
Win: Tri, Andrew (2-0)Loss: Sam Westermeyer (5-1)
Scoring Summary
Team | UST-MEN | STO |
|---|---|---|
1st D. Blake singled to second base, RBI (1-0 B); To. McDonald advanced to second; T. Rogers scored. | 0 | 1 |
2nd J. Thorp advanced to third; T. Cummings scored on a balk. | 1 | 1 |
2nd J. Husnick reached on a fielding error by ss, RBI (2-2 KBBF); J. Thorp scored, unearned. | 2 | 1 |
2nd T. Rogers singled up the middle, 2 RBI (0-1 F); J. Ossell advanced to second; A. Nomoto scored; L. Dahl scored. | 2 | 3 |
2nd To. McDonald singled through the right side, 2 RBI (2-0 BB); T. Rogers scored; J. Ossell scored. | 2 | 5 |
3rd S. Cobbs singled, advanced to second on a fielding error by cf, RBI (0-0); A. Lehman scored. | 3 | 5 |
3rd T. Rogers singled to right field, RBI (1-2 KBK); L. Dahl scored. | 3 | 6 |
4th A. Lehman singled to shortstop, RBI (3-2 KBFFBB); Bollingberg advanced to third, scored on a throwing error by ss, unearned; J. Husnick scored. | 5 | 6 |
4th R. Torbenson tripled to center field, scored on a throwing error by cf, 2 RBI (0-2 FF); D. Blake scored. | 5 | 8 |
5th M. Dolan homered to center field, 3 RBI (0-0); T. Cummings scored; K. Halverson scored, unearned. | 8 | 8 |
5th To. McDonald doubled to left field, advanced to third on the throw, 3 RBI (1-1 BK); M. Muller scored; T. Rogers scored; A. Nomoto scored. | 8 | 11 |
7th M. Dolan struck out swinging (3-2 BKBFFFBS); T. Cummings out at second p to 2b, caught stealing; S. Cobbs scored. | 9 | 11 |
7th T. Rogers singled through the right side, RBI (0-0); A. Nomoto scored. | 9 | 12 |
7th M. Muller advanced to second; T. Rogers scored on a wild pitch. | 9 | 13 |
8th S. Cobbs walked, RBI (3-0 BBBB); Schaefbauer advanced to second; A. Lehman advanced to third; Bollingberg scored, unearned. | 10 | 13 |
8th T. Cummings flied out to lf, SF, RBI (0-0); S. Cobbs advanced to second; Schaefbauer advanced to third; A. Lehman scored. | 11 | 13 |
8th M. Dolan reached on a fielding error by ss (1-2 BFF); S. Cobbs advanced to third; Schaefbauer scored, unearned. | 12 | 13 |
9th K. Halverson doubled to left center, 2 RBI (2-2 KBSB); Schaefbauer scored; Bollingberg scored. | 14 | 13 |
9th S. Cobbs singled through the left side, RBI (2-1 BFB); K. Halverson scored. | 15 | 13 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Lehman | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Schaefbauer | RF/C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| K. Halverson | SS | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| S. Cobbs | LF | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| T. Cummings | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| M. Dolan | 1B | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| J. Thorp | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| J. Husnick | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| N. Pierce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bartholomew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kolker | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollingberg | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| D. Brend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Sprouls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Rachwal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schwietz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 16 | 11 | 5 | 0 | 6 | 9 |
St. Olaf College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
TJ Rogers | CF | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 |
Matthew Muller | SS | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Tommy Mcdonald | 2B | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
Dylan Blake | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Ryan Torbenson | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sam Pressman | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Luke Dahl | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Andrew Nomoto | DH | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Jake Ossell | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Forrest Kobelt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Feigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Syverson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Westermeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 12 | 5 | 0 | 6 | 9 |
Batting
2B: Tommy Mcdonald (1); Andrew Nomoto (3)
3B: Ryan Torbenson (1)
Baserunning
SB: TJ Rogers (2)
CS: TJ Rogers (1)
HBP: Tommy Mcdonald (1); Jake Ossell (1)
Fielding
E: TJ Rogers (1); Matthew Muller (5); Tommy Mcdonald (1)
DP: Matthew Muller (1); Luke Dahl (1); Forrest Kobelt (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brend | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 1 | 3 | 40 |
| N. Sprouls | 3.1 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 56 |
| L. Rachwal | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
| N. Rivers | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| J. Schwietz | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
| A. Tri | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 29 |
| Totals | 16 | 13 | 13 | 5 | 6 | 2 | 0 | 2 | 0 | 42 | 49 | 9 | 11 | 178 |
St. Olaf College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forrest Kobelt | 4.0 | 6 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 18 | 20 | 6 | 3 | 70 |
Ben Arndt | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 15 |
Luke Feigal | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 31 |
Elliot Syverson | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Sam Westermeyer | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 56 |
| Totals | 16 | 15 | 10 | 5 | 6 | 2 | 1 | 2 | 0 | 43 | 51 | 13 | 4 | 189 |
Win: Tri, Andrew (2-0)
Loss: Sam Westermeyer (5-1)
HBP: Brend, Dylan (2)
;
Ben Arndt (1); Luke Feigal (1)


























