University of St. Thomas Athletics
Tommies vs Bethel (MN)
Scoring Summary
| Team | UST-M21 | BU | 
|---|---|---|
|  1st N. Wibben reached on a fielder's choice, RBI; T. Koehn out at second 2b to ss; C. Brandt scored. | 0 | 1 | 
|  3rd T. Koehn advanced to second on a wild pitch; T. Friesen scored. | 0 | 2 | 
|  3rd M. Carlsen walked, RBI; K. Hodgkin advanced to second; J. Woelfel advanced to third; T. Koehn scored. | 0 | 3 | 
|  7th J. Woelfel homered to left field, 3 RBI; N. Wibben scored; T. Koehn scored. | 0 | 6 | 
|  8th K. Halverson walked, RBI; Owen Best advanced to second; Jake Porter advanced to third; Max Moris scored. | 1 | 6 | 
|  8th T. Koehn reached on a fielder's choice, RBI; T. Friesen out at second ss to 2b; C. Brandt scored. | 1 | 7 | 
 Tommies
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Matthew Enck | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Moris | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jake Porter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Owen Best | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| K. Halverson | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Avery Lehman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Cbartholomew | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Jonah Hoeg | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jack Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Kulesa | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| C. Chiriboga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Blesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Klick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 1 | 8 | 1 | 2 | 0 | 5 | 11 | 
 Bethel (MN)
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  C. Brandt | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  T. Friesen | DH | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 
|  T. Koehn | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  N. Wibben | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  J. Woelfel | C | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 
|  K. Hodgkin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
|  M. Carlsen | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  M. Krupke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
|  N. Kulseth | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  J. Krupke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     B. Delay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  B. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 11 | 6 | 5 | 0 | 13 | 9 | 
Batting
HR: J. Woelfel (1)
Baserunning 
SB: C. Brandt (1)
Fielding 
DP: K. Hodgkin (1); M. Krupke (1)
 Tommies
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Chiriboga | 2.2 | 3 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 11 | 16 | 1 | 2 | 0 | 
| Jack Blesch | 4.1 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 3 | 0 | 
| Jeremy Klick | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 
| Totals | 11 | 7 | 7 | 5 | 13 | 3 | 0 | 0 | 0 | 35 | 40 | 5 | 6 | 0 | 
 Bethel (MN)
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  J. Krupke | 7.1 | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 29 | 31 | 10 | 9 | 0 | 
|  B. Delay | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 
|  B. Williams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 
| Totals | 8 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 0 | 35 | 39 | 11 | 11 | 0 | 





















