University of St. Thomas Athletics
Omaha vs St. Thomas
Scoring Summary
Team | OMAHA | UST |
|---|---|---|
2nd E. Rosario singled, RBI (2-1); D. Lechnir advanced to third, out at third c to 3b; C. Frederick scored. | 1 | 0 |
2nd O'Connell, D flied out to rf, RBI (1-1); Roder, J. scored. | 1 | 1 |
3rd Bartholomew singled to right center, RBI (2-2); Vujovich, B. scored. | 1 | 2 |
3rd Moris, M. singled, bunt, RBI (1-0); Bartholomew scored. | 1 | 3 |
4th D. Lechnir singled, 2 RBI (1-1); C. Frederick advanced to second; D. Hurdle scored; M. Boeve scored. | 3 | 3 |
4th E. Rosario singled, RBI (0-2); D. Lechnir advanced to third; C. Frederick scored. | 4 | 3 |
4th Z. Lechnir grounded out to 2b, RBI (1-2); E. Rosario advanced to second; D. Lechnir scored. | 5 | 3 |
5th E. Satisky flied out to cf, SF, RBI (1-1); D. Lechnir advanced to third; D. Hurdle scored. | 6 | 3 |
8th H. Hunt singled to center field, RBI (1-0); M. Goetzmann advanced to second; E. Rosario scored. | 7 | 3 |
8th M. Boeve doubled to center field, RBI (1-1); H. Hunt advanced to third; M. Goetzmann scored. | 8 | 3 |
8th D. Hurdle flied out to cf, RBI (0-2); H. Hunt scored. | 9 | 3 |
9th Z. Lechnir flied out to cf, SAC, RBI (1-1); D. Lechnir scored. | 10 | 3 |
9th M. Goetzmann advanced to second on a balk; E. Rosario advanced to third on a balk; E. Satisky scored on a balk. | 11 | 3 |
9th M. Boeve reached on a fielder's choice, RBI (1-2); H. Hunt out at second 2b to ss; M. Goetzmann advanced to third; E. Rosario scored. | 12 | 3 |
9th D. Hurdle singled to left field, RBI (0-0); M. Boeve advanced to second; M. Goetzmann scored. | 13 | 3 |
9th Roder, J. grounded out to 2b, RBI; Bartholomew advanced to second; Richartz, B. scored. | 13 | 4 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Goetzmann | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Haiden Hunt | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mike Boeve | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Devin Hurdle | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Cam Frederick | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Drew Lechnir | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Eddie Satisky | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Eduardo Rosario | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Zach Lechnir | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Preston Tenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 12 | 5 | 0 | 7 | 9 |
Batting
2B: Mike Boeve (1); Drew Lechnir (1)
3B: Haiden Hunt (1)
SH: Cam Frederick (1); Eddie Satisky (1)
SF: Eddie Satisky (1); Zach Lechnir (1)
Baserunning HBP: Matt Goetzmann (1); Haiden Hunt (1); Drew Lechnir (2); Eduardo Rosario (2); Zach Lechnir (1)
Fielding
E: Preston Tenney (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richartz, Brigs | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vujovich, Ben | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bartholomew, Charlie | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roder, Joe | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Moris, Max | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| O'connell, Dylan | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taxdahl, Ben | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Enck, Matthew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kulesa, Sam | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Gartner, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coborn, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigut, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skilbeck, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 4 | 0 | 5 | 9 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Tenney | 5.0 | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 8 | 107 |
Luke Gainer | 4.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 6 | 62 |
| Totals | 10 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 14 | 169 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gartner, Kolby | 3.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 14 | 19 | 3 | 6 | 71 |
| Coborn, Duke | 4.1 | 6 | 4 | 4 | 1 | 6 | 0 | 1 | 3 | 0 | 16 | 22 | 5 | 1 | 88 |
| Nigut, Will | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 1 | 0 | 23 |
| Skilbeck, Max | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 13 | 13 | 13 | 5 | 7 | 1 | 2 | 7 | 0 | 34 | 50 | 9 | 9 | 190 |
Win: Preston Tenney (2-4)
Loss: Gartner, Kolby (1-6)
HBP: Preston Tenney (1)
;
Gartner, Kolby (2); Coborn, Duke (3); Nigut, Will (2)
Save: Luke Gainer (2)
;





















