University of St. Thomas Athletics
Milwaukee vs St. Thomas (MN)
5/7/2025
Koch Diamond
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | |
| 1 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | X | 11 | 9 | 0 |
Win: Bobb, Easton (1-5)Loss: Deleskiewicz, Tyler (0-3)
Scoring Summary
Team | MKE | UST |
|---|---|---|
1st B Vujovich homered to left field, RBI (1-1 BK). | 0 | 1 |
4th L McNellis hit by pitch, RBI (2-1 BBK); J Vos advanced to second; M Nyrop advanced to third; M Moris scored, unearned. | 0 | 2 |
4th E Fritcher flied out to lf, SF, RBI (1-1 SB); M Nyrop scored. | 0 | 3 |
4th VonSchlegell advanced to second on a wild pitch; L McNellis advanced to third on a wild pitch; J Vos scored on a wild pitch, unearned. | 0 | 4 |
4th A Puder flied out to lf, SF, RBI (2-2 BBKK); L McNellis scored. | 0 | 5 |
4th B Vujovich singled to center field, RBI (2-0 BB); VonSchlegell scored, unearned. | 0 | 6 |
6th L McNellis homered, RBI (0-0). | 0 | 7 |
7th C Lewdandows flied out to lf, SF, RBI (3-2 BKKBB); M Moris scored. | 0 | 8 |
7th E Fritcher reached on an error by 3b (1-2 SBFF); L McNellis scored, unearned. | 0 | 9 |
8th MARION doubled to center field, RBI (2-2 BBKFF); HAUSSER scored. | 1 | 9 |
8th PHILLIPS flied out to cf, SF, RBI (3-1 BBKB); HEADLEE advanced to third; MARION scored. | 2 | 9 |
8th OTTO singled to center field, RBI (3-2 BBKBK); HEADLEE scored. | 3 | 9 |
8th B Vujovich homered inside the park, 2 RBI (3-2 BBSFB); A Puder scored. | 3 | 11 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hausser, Justin | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bickers, Tyler | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Marion, Charlie | DH/RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Headlee, Caden | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Phillips, Q | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Otto, Thomas | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ellis, Tristan | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Palkowski, Cade | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Horn, Bradyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleskiewicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulhern, Eamonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bleck, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 8 | 0 | 9 | 10 |
Batting
2B: Marion, Charlie (1)
SF: Phillips, Q (1)
Baserunning SB: Headlee, Caden (3); Ellis, Tristan (1)
Fielding
E: Otto, Thomas (1); Ellis, Tristan (2)
DP: Roessler, Gabe (1); Hausser, Justin (2); Bickers, Tyler (2); Ellis, Tristan (1)
St. Thomas (MN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Vujovich | LF | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Alex Hendrickson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Max Moris | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| M Nyrop | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Lewandowski | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Vos | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Mcnellis | C | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Easton Fritcher | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zan Von Schlegell | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Adam Puder | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Mrosko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Bobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Leedle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 9 | 4 | 0 | 4 | 5 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Mike | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 25 |
Deleskiewicz, Tyler | 3.0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 6 | 53 |
Mulhern, Eamonn | 2.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 11 | 3 | 2 | 40 |
Bleck, Parker | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 28 |
| Totals | 9 | 11 | 7 | 4 | 4 | 1 | 0 | 3 | 0 | 29 | 40 | 9 | 9 | 146 |
St. Thomas (MN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Mrosko | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 62 |
| Easton Bobb | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 2 | 57 |
| Bryce Leedle | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 43 |
| Zak Endres | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 5 | 3 | 3 | 8 | 9 | 1 | 0 | 0 | 0 | 31 | 40 | 12 | 6 | 179 |
Win: Bobb, Easton (1-5)
Loss: Deleskiewicz, Tyler (0-3)
HBP: Sullivan, Mike (1); Mulhern, Eamonn (2)
;






















