University of St. Thomas Athletics
SJU vs UST
9/23/2017
Target Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 7 | 17 | |
| 7 | 10 | 3 | 0 | 20 |
SJU: PASS - Jackson Erdmann (127); RUSH - Kai Barber (13); REC - Evan Clark (55)
UST: PASS - perra, jacques (230); RUSH - molina, jeremy (61); REC - green, gabe (61)
Scoring Summary
- | - | - | - | - | SJU | UST |
|---|---|---|---|---|---|---|
| 1st | SJU | 10:10 | SJU - Zach Barwick 31 yd field goal 5 plays, 11 yards, TOP 3:23 | 3 | 0 | |
| 1st | UST | 02:06 | UST - MattChristenson 31 yd pass from Jacques Perra (BryanSteinsapir kick) 9 plays, 80 yards, TOP 3:18 | 3 | 7 | |
| 2nd | UST | 06:15 | UST - Gabe Green 61 yd pass from Jacques Perra (BryanSteinsapir kick) 1 plays, 61 yards, TOP 0:10 | 3 | 14 | |
| 2nd | SJU | 02:27 | SJU - Jared Streit 31 yd pass from Jackson Erdmann (Zach Barwick kick) 1 plays, 31 yards, TOP 0:09 | 10 | 14 | |
| 2nd | UST | 00:07 | UST - BryanSteinsapir 34 yd field goal 11 plays, 62 yards, TOP 2:14 | 10 | 17 | |
| 3rd | UST | 04:30 | UST - BryanSteinsapir 43 yd field goal 12 plays, 47 yards, TOP 5:33 | 10 | 20 | |
| 4th | SJU | 05:59 | SJU - Evan Clark 40 yd pass from Jackson Erdmann (Zach Barwick kick) 2 plays, 51 yards, TOP 0:21 | 17 | 20 | |
| 17 | 20 | |||||
Referee: Jason Berg
Line Judge: Josh Beck
Side Judge: Geoffrey Strack
Umpire: Bob Warda
Back Judge: Jordan Stolp
Linesman: Tom Houle
Field Judge: Joe Wollan









