University of St. Thomas Athletics
UWRFM vs St. Thomas
UWRFM - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Buckley, Devin | * | 34 | 8 - 13 | 6 - 8 | 7 - 7 | 0 - 2 | 2 | 2 | 2 | 3 | 1 | 0 | 29 |
| 2 | Erickson, Grant | * | 36 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 2 | 0 | 2 | 10 |
| 32 | Pearson, Garret | * | 22 | 4 - 10 | 1 - 5 | 0 - 0 | 0 - 7 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
| 5 | Herink, Alex | * | 35 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
| 22 | Coplin, Booker | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
| 35 | Witt, Brennan | 20 | 4 - 8 | 0 - 0 | 2 - 2 | 1 - 10 | 11 | 1 | 0 | 2 | 1 | 1 | 10 | |
| 1 | Seifert, Clay | 23 | 2 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 11 | Keller, Matt | 7 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 12 | Timlin, Matthew | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Moldenhauer, Austin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jackson, Julian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-54 | 8-18 | 12-13 | 6-32 | 38 | 15 | 13 | 13 | 3 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 8-14 | 3-3 |
| 51.5% | 57.1% | 100.0% | |
| 2nd Half | 10-21 | 0-4 | 9-10 |
| 47.6% | 0.0% | 90.0% | |
| Total | 27-54 | 8-18 | 12-13 |
| 50.0% | 44.4% | 92.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 18
St. Thomas - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Burich, Jordan | * | 27 | 7 - 10 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 3 | 0 | 0 | 0 | 2 | 14 |
| 20 | Boll, Ryan | * | 36 | 4 - 9 | 0 - 0 | 2 - 6 | 2 - 5 | 7 | 1 | 1 | 1 | 1 | 3 | 10 |
| 4 | Shaeffer, Grant | * | 36 | 2 - 11 | 2 - 5 | 2 - 3 | 1 - 3 | 4 | 1 | 12 | 3 | 0 | 0 | 8 |
| 12 | Veil, John | * | 20 | 3 - 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 22 | Johnson, Ryan | * | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Hannon, Michael | 26 | 7 - 15 | 4 - 9 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | |
| 42 | Bair, Connor | 24 | 2 - 10 | 1 - 7 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 31 | Johnson, Gt | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Anderson, Tommy | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dunn, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Potts, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-67 | 8-23 | 5-10 | 12-21 | 33 | 14 | 17 | 7 | 1 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 3-11 | 3-8 |
| 25.0% | 27.3% | 37.5% | |
| 2nd Half | 18-35 | 5-12 | 2-2 |
| 51.4% | 41.7% | 100.0% | |
| Total | 26-67 | 8-23 | 5-10 |
| 38.8% | 34.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 25




















