University of St. Thomas Athletics
St. Thomas (MN) vs South Dakota
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 38 | 42 | 80 | |
| 36 | 49 | 85 | 
 St. Thomas (MN) - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Barnstable, Miles | * | 29 | 6 - 12 | 3 - 8 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 16 | 
| 1 | Blue, Kendall | * | 26 | 7 - 8 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 0 | 14 | 
| 11 | Dobbs, Drake | * | 28 | 2 - 4 | 0 - 1 | 6 - 6 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 
| 4 | Minessale, Nolan | * | 28 | 3 - 9 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 4 | 5 | 2 | 1 | 0 | 9 | 
| 33 | Byhre, Rich | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| 32 | Bjerke, Carter | 21 | 6 - 12 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 2 | 0 | 0 | 14 | |
| 12 | Dufault, Ryan | 19 | 2 - 5 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 0 | 0 | 0 | 8 | |
| 34 | Oosterbaan, Ben | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 2 | Nau, Ben | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Lafferty, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 8-23 | 12-14 | 5-24 | 29 | 16 | 14 | 9 | 3 | 2 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-31 | 6-14 | 2-2 | 
| 48.4% | 42.9% | 100.0% | |
| 2nd Half | 15-27 | 2-9 | 10-12 | 
| 55.6% | 22.2% | 83.3% | |
| Total | 30-58 | 8-23 | 12-14 | 
| 51.7% | 34.8% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  6 time(s) 
Points in the Paint:  42
Fast Break Points:  4
Lead Changed  11 time(s) 
Points off Turnovers:  12
Bench Points:  29
 South Dakota - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Forte, Chase | * | 34 | 10 - 18 | 4 - 7 | 6 - 6 | 5 - 4 | 9 | 2 | 4 | 1 | 1 | 3 | 30 | 
| 11 | Bullock, Quandre | * | 29 | 5 - 10 | 1 - 6 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 3 | 1 | 1 | 15 | 
| 3 | Burchill, Max | * | 29 | 3 - 8 | 3 - 6 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 
| 12 | Bruns, Isaac | * | 28 | 1 - 8 | 1 - 5 | 7 - 7 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 1 | 10 | 
| 00 | Buom, Mayuom | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Stewart, Kaleb | 20 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | |
| 23 | Bruns, Paul | 21 | 1 - 6 | 1 - 4 | 1 - 2 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 2 | Eberwein, Shey | 18 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 15 | Hill, Jevon | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Smith, Ashton | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-63 | 13-37 | 24-25 | 15-24 | 39 | 14 | 9 | 8 | 4 | 6 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-31 | 6-18 | 4-4 | 
| 41.9% | 33.3% | 100.0% | |
| 2nd Half | 11-32 | 7-19 | 20-21 | 
| 34.4% | 36.8% | 95.2% | |
| Total | 24-63 | 13-37 | 24-25 | 
| 38.1% | 35.1% | 96.0% | 
 Technical Fouls:  None
Second Chance Points:  25
Scores Tied:  6 time(s) 
Points in the Paint:  22
Fast Break Points:  12
Lead Changed  11 time(s) 
Points off Turnovers:  8
Bench Points:  17


















